ViewSonic PA503S vs ViewSonic PA503X
ViewSonic PA503S is $45.01 cheaper. ViewSonic PA503X is sharper.
ViewSonic PA503S$359.99 · Amazon Buy | ViewSonic PA503X$405 · Amazon Buy |
|---|
| Key differences | ||
|---|---|---|
| Native resolution | ||
| Native resolution | 800 × 600 | 1024 × 768 |
| MSRP | ||
| MSRP | $359 | — |
| Best price | ||
| Best price | $359.99 | $405 |
| Room fit | ||
| Distance to screen | ||
| Distance to screen | 4.0–4.4 m | 4.0–4.4 m |
| Picture | ||
| White light outputANSI | ||
| White light outputANSI | 4,000 lm ANSI | 4,000 lm ANSI |
| Imaging technology | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | ||
| Chip / panel diagonal | 0.55 in | 0.55 in |
| Native resolution | ||
| Native resolution | 800 × 600 | 1024 × 768 |
| Native aspect | ||
| Native aspect | 4:3Derived | 4:3Derived |
| Colour wheel segments | ||
| Colour wheel segments | 6 | 6 |
| Dynamic contrast | ||
| Dynamic contrast | 22,000:1 | 22,000:1 |
| Colour bit depth (per channel) | ||
| Colour bit depth (per channel) | 10 bit | 10 bit |
| Colour management (CMS) | ||
| Colour management (CMS) | — | 6-axis |
| 3D | ||
| 3D | Yes | Yes |
| 3D formats | ||
| 3D formats | — | Frame packing, Side-by-side, Top-bottom, Frame sequential |
| Light source | ||
| Light source | ||
| Light source | Lamp | Lamp |
| Lamp power | ||
| Lamp power | 190 W | 190 W |
| Replacement lamp | ||
| Replacement lamp | RLC-108 | — |
| Light-source life | ||
| Light-source life | 5,000 h normal · 15,000 h super eco | 5,000 h normal · 15,000 h super eco |
| Light output control | ||
| Light output control | — | Steps |
| Optics | ||
| Throw ratio | ||
| Throw ratio | 1.96–2.15:1 | 1.96–2.15:1 |
| Image size | ||
| Image size | 30–300 in | 30–300 in |
| Projection offset | ||
| Projection offset | 120% | 120% |
| Zoom | ||
| Zoom | Optical | Optical |
| Zoom ratio | ||
| Zoom ratio | 1.1×Derived | 1.1×Derived |
| Focal length | ||
| Focal length | 22–24.1 mm | 22–24.1 mm |
| Aperture (f-number) | ||
| Aperture (f-number) | 2.56–2.68 | 2.56–2.68 |
| Focus | ||
| Focus | Manual | Manual |
| Autofocus | ||
| Autofocus | — | No |
| Vertical lens shift | ||
| Vertical lens shift | None | — |
| Horizontal lens shift | ||
| Horizontal lens shift | None | — |
| Vertical keystone | ||
| Vertical keystone | 40° | 40° |
| Motion & gaming | ||
| Input lag | ||
| Input lag | 1080p: 60 Hz 16 ms | 1080p: 60 Hz 16 ms |
| Inputs & control | ||
| HDMI inputs | ||
| HDMI inputs | HDMI 1.4 (HDCP 1.4) | HDMI 1.4 (HDCP 1.4) |
| Other video inputs | ||
| Other video inputs | VGA, Component, Composite | VGA |
| Max input resolution | ||
| Max input resolution | WUXGA | 1080p |
| Audio inputs | ||
| Audio inputs | 3.5 mm | 3.5 mm |
| Control ports | ||
| Control ports | RS-232 | RS-232, Wired IR |
| Horizontal scan | ||
| Horizontal scan | 15–102 kHz | 15–102 kHz |
| Vertical scan | ||
| Vertical scan | 23–120 Hz | 23–120 Hz |
| Smart platform | ||
| Ethernet | ||
| Ethernet | — | No |
| Audio | ||
| Speaker power | ||
| Speaker power | 2 W | 2 W |
| Speakers | ||
| Speakers | 1 | — |
| Layout | ||
| Layout | Mono | — |
| Audio outputs | ||
| Audio outputs | 3.5 mm | 3.5 mm |
| HDMI audio return | ||
| HDMI audio return | NoneDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | ||
| Dimensions (W × D × H) | 294 × 218 × 110 mm | 294 × 218 × 110 mm |
| Weight | ||
| Weight | 2,200 g | 2,200 g |
| Orientations | ||
| Orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Environment & power | ||
| Operating temperature | ||
| Operating temperature | 0–40°C | 0–40°C |
| Operating humidity | ||
| Operating humidity | 10–90%RH | 10–90%RH |
| Altitude | ||
| Altitude | 3,000 m · high-altitude mode | 3,000 m · high-altitude mode |
| Power draw | ||
| Power draw | 260 W | Max 280 W · Normal 260 W |
| Standby | ||
| Standby | Up to 0.5 W | Up to 0.5 W |
| Mains input | ||
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Fan noise | ||
| Fan noise | Normal 31 dB(A) · Eco 27 dB(A) | Normal 31 dB(A) · Eco 27 dB(A) |
| Safety & support | ||
| Risk group | ||
| Risk group | — | RG2 |
| Marks | ||
| Marks | CE, FCC | CE, FCC |
| Warranty | ||
| Warranty | 3 yr (light source 1 yr) | 3 yr |
| User manual | ||
| User manual | https://www.viewsonicglobal.com/public/products_download/user_guide/Projector/PA500_PA503%20Series/PA500S_PA503S_SP3_PA500X_PA503X_SP6_PA503W_PA503SP_PA503XP_UG_ENG.pdf | https://www.viewsonicglobal.com/public/products_download/user_guide/Projector/PA500_PA503%20Series/PA500S_PA503S_SP3_PA500X_PA503X_SP6_PA503W_PA503SP_PA503XP_UG_ENG.pdf |
| Spare parts | ||
| Spare parts | Lamp RLC-108 | Lamp RLC-108 · Mount PJ-WMK-007 |
| In the box | ||
| In the box | ||
| In the box | Power cord, Remote, Quick start guide, VGA cable | Power cord, Remote, Remote batteries, Quick start guide, VGA cable |
| Remote | ||
| Remote | — | IR |
ViewSonic PA503S$359.99 · Amazon
BuyViewSonic PA503X$405 · Amazon
Buy


