WANBO X5S vs Yaber K3 Pro
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
WANBO X5SMSRP $359 | Yaber K3 ProMSRP $699 | |
|---|---|---|
| Display system | ||
| Imaging technology | Single-panel LCD | Single-panel LCD |
| Number of imaging devices | 1 | 1 |
| Native aspect ratio | β | 16:9 |
| Native resolution | 1920 Γ 1080 | 1920 Γ 1080 |
| Optics | ||
| Throw ratio | 1.25:1 | 1.2:1 |
| Projection distance table | 40β³: 1.1 m Β· 140β³: 3.9 m | 80β³: 2.13 m Β· 120β³: 3.19 m |
| Zoom type | β | None |
| Focus | Auto | Auto |
| Vertical lens shift | β | 0% |
| Horizontal lens shift | β | 0% |
| Lens material | β | glass |
| Interchangeable lens | β | No |
| Image size range | 40β140 in | 40β200 in |
| Vertical keystone | β | -18β18Β° |
| Horizontal keystone | β | -18β18Β° |
| Light source | ||
| Light source type | LED | LED |
| Light source life | β | Rated: 30,000 h |
| Life definition | β | Unspecified |
| Brightness | ||
| ISO light output | β | 1,000 lm |
| ANSI lumens | 1,100 lm | β |
| Contrast & black level | ||
| Dynamic contrast | 3,000:1 | β |
| HDR | ||
| HDR formats | HDR10 | β |
| Audio | ||
| Speaker power | 12 W | 30 W |
| Speaker count | 2 | 2 |
| Audio channels | Stereo | 2.1 |
| Audio partner | Dolby Audio | JBL |
| Audio outputs | 3.5 mm | 3.5 mm, Bluetooth |
| HDMI eARC | Yes | β |
| Bluetooth speaker mode | Yes | Yes |
| Bluetooth audio out | Yes | Yes |
| Inputs, control & connectivity | ||
| Max input signal | 3840 Γ 2160 | β |
| HDMI port count | 1 | 2 |
| HDMI ports (feature-level) | HDMI 1: HDMI 2.1 | β |
| USB media playback | β | Yes |
| Control ecosystem drivers | β | Alexa |
| Wi-Fi | β | Wi-Fi 6 |
| Bluetooth version | 5.0 | 5.0 |
| Ethernet | β | Yes |
| Firmware / software | ||
| Smart OS | VIDAA | Google TV |
| Netflix | Native | Via dongle |
| RAM | 1 GB | β |
| Storage | 8 GB | β |
| SoC | MediaTek MT9660 | β |
| Setup automation | ||
| Autofocus | β | When moved |
| Auto keystone | Yes | Yes |
| Screen fit / alignment | Yes | Yes |
| Obstacle avoidance | Yes | Yes |
| Acoustic noise | ||
| Fan noise (sound pressure) | Rated: 26 dB(A) | Max: 35 dB(A) |
| Environment & power | ||
| Operating temperature | β | 0β37.8Β°C |
| Operating orientations | β | Table, Ceiling, Rear |
| Rated voltage | β | 100β240 V |
| Rated frequency | β | 50β60 Hz |
| Power consumption (max) | β | 110 W |
| Power supply | β | Internal |
| Physical & installation | ||
| Width | 252 mm | β |
| Depth | 246 mm | β |
| Height | 115 mm | 154 mm |
| Weight | 2.68 kg | 5.1 kg |
| Colours / finishes | β | Black |
| Safety & compliance | ||
| Safety & market certifications | FCC | β |
| Support & ownership | ||
| Warranty | πΊπΈ US 1 yr | πΊπΈ US 1 yr Β· π¬π§ GB 1 yr |
| User manual | https://fccid.co/api/files/s2/fccids/2A7PI-X5S/files/92c8b543_13_X5S_Users_Manual__Part_1.pdf | https://www.richersounds.com/content/product_files/K3ProUserManual.pdf |
| In the box | ||
| Box contents | Projector, Remote, Power cable, User manual | Projector, Remote, Lens cover, Quick start guide, Hdmi cable, Power cord, Cleaning cloth, Streaming dongle, Subwoofer |
| Remote type | β | Voice |

