WiMiUS P62 Pro vs Yaber K300s
WiMiUS P62 Pro$429.99 | Yaber K300sMSRP $1,199 | |
|---|---|---|
| Key differences | ||
| White light outputANSI | 600 lm ANSI | 600 lm ISO · 1,000 lm ANSI |
| Throw ratio | 1.39:1 | 0.18:1 |
| HDR formats | HDR10 | — |
| Light source | LED | RGB triple laser |
| Price | $429.99 | MSRP $1,199 |
| Room fit | ||
| Distance to screen | 3.1 m | 0.40 m |
| Brightness | ||
| Rated brightness | 600 lmDerived | 600 lmDerived |
| White light outputANSI | 600 lm ANSI | 600 lm ISO · 1,000 lm ANSI |
| Display system | ||
| Imaging technology | Single-panel LCD | DLP |
| On-screen resolution | 1080p (1920 × 1080)Derived | 1080p (1920 × 1080)Derived |
| Native resolution | 1080p (1920 × 1080) | 1080p (1920 × 1080) |
| Native aspect | 16:9Derived | 16:9Derived |
| HDR | ||
| HDR formats | HDR10 | — |
| Light source | ||
| Light source | LED | RGB triple laser |
| Emitter | — | RGB triple laser |
| Light-source life | 30,000 h | 20,000 h |
| Life defined as | — | Theoretical |
| Optics | ||
| Throw ratio | 1.39:1 | 0.18:1 |
| Image size | — | 40–120 in |
| Zoom | Digital | — |
| Focus | Motorised | Motorised |
| Autofocus | Yes | Yes |
| Autofocus runs | — | When moved |
| Vertical lens shift | — | None |
| Horizontal lens shift | — | None |
| Vertical keystone | 50° | — |
| Horizontal keystone | 50° | — |
| Auto keystone | Yes | Yes |
| Corner correction | 4-corner | — |
| Auto setup | Fit to screen, Obstacle avoidance | — |
| Motion & gaming | ||
| Frame interpolation (MEMC) | — | Yes |
| Max input refresh | 1080p: 60 Hz | — |
| Max refresh at 1080p | 60 HzDerived | — |
| Inputs & control | ||
| HDMI inputs | HDMI · HDMI (ARC) | HDMI (ARC) |
| HDMI inputs (count) | 2Derived | 1Derived |
| Max input resolution | 4K UHD | — |
| USB media playback | Yes | Yes |
| Smart platform | ||
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth | 5.2 | 5.1 |
| Ethernet | — | Yes |
| Smart platform | — | Google TV |
| RAM | — | 1.5 GB |
| Storage | — | 8 GB |
| Casting | Miracast | — |
| Smart home | — | Alexa |
| Audio | ||
| Speaker power | — | 30 W |
| Speakers | — | 2 |
| Layout | — | Stereo |
| Tuned by | — | JBL |
| Audio formats | Dolby Audio | Dolby Audio |
| Audio outputs | 3.5 mm, HDMI ARC, Bluetooth | 3.5 mm, HDMI ARC, Bluetooth |
| HDMI audio return | ARCDerived | ARCDerived |
| Bluetooth speaker mode | Yes | Yes |
| Physical & installation | ||
| Dimensions (W × D × H) | 257 × 198 × 102 mm | 290 × 223 × 83 mm |
| Weight | 2,500 g | 1,800 g |
| Orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Tripod socket | Yes | — |
| Environment & power | ||
| Operating temperature | 5–35°C | 0–40°C |
| Power draw | Max 110 W | Max 100 W |
| Power supply | — | External adapter |
| Mains input | — | 100–240 V · 50/60 Hz |
| Safety & compliance | ||
| Eye-protection sensor | — | Yes |
| Support & ownership | ||
| User manual | https://cdn.shopify.com/s/files/1/0280/5599/4443/files/Wimius_P62Pro___3.pdf?v=1756805321 | https://cdn.shopify.com/s/files/1/0277/1160/2768/files/K300s_User_Manual_Ver_1.0.pdf |
| In the box | ||
| In the box | + Power cord, Remote, Quick start guide, HDMI cable, + Lens cap, Cleaning kit | + Power adapter, Remote, Quick start guide, HDMI cable, Cleaning kit, + Streaming dongle |
| Remote | — | Voice |

