WiMiUS P62 Pro vs Yaber L2s
WiMiUS P62 Pro$429.99 | Yaber L2sMSRP $329.99 | |
|---|---|---|
| Key differences | ||
| White light output | 600 lm ANSI | 430 lm ISO |
| Throw ratio | 1.39:1 | 1.38:1 |
| HDR formats | HDR10 | — |
| Fan noise | — | Up to Max 35 dB(A) |
| Price | $429.99 | MSRP $329.99 |
| Room fit | ||
| Distance to screen | 3.1 m | 3.1 m |
| Brightness | ||
| Rated brightness | 600 lmDerived | 430 lmDerived |
| White light output | 600 lm ANSI | 430 lm ISO |
| Display system | ||
| Imaging technology | Single-panel LCD | Single-panel LCD |
| On-screen resolution | 1080p (1920 × 1080)Derived | 1080p (1920 × 1080)Derived |
| Native resolution | 1080p (1920 × 1080) | 1080p (1920 × 1080) |
| Native aspect | 16:9Derived | 16:9Derived |
| Colour | ||
| Colour bit depth (per channel) | — | 8 bit |
| HDR | ||
| HDR formats | HDR10 | — |
| Light source | ||
| Light source | LED | LED |
| Light-source life | 30,000 h | — |
| Optics | ||
| Throw ratio | 1.39:1 | 1.38:1 |
| Image size | — | 40–150 in |
| Zoom | Digital | Digital |
| Focus | Motorised | Motorised |
| Autofocus | Yes | Yes |
| Vertical keystone | 50° | — |
| Horizontal keystone | 50° | — |
| Auto keystone | Yes | Yes |
| Corner correction | 4-corner | — |
| Auto setup | Fit to screen, Obstacle avoidance | — |
| Motion & gaming | ||
| Max input refresh | 1080p: 60 Hz | — |
| Max refresh at 1080p | 60 HzDerived | — |
| Inputs & control | ||
| HDMI inputs | HDMI · HDMI (ARC) | HDMI |
| HDMI inputs (count) | 2Derived | 1Derived |
| Max input resolution | 4K UHD | — |
| USB media playback | Yes | Yes |
| Smart platform | ||
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth | 5.2 | 5.0 |
| Casting | Miracast | Miracast |
| Audio | ||
| Speaker power | — | 16 W |
| Speakers | — | 2 |
| Layout | — | Stereo |
| Tuned by | — | JBL |
| Audio formats | Dolby Audio | Dolby Audio |
| Audio outputs | 3.5 mm, + HDMI ARC, + Bluetooth | 3.5 mm |
| HDMI audio return | ARCDerived | NoneDerived |
| Bluetooth speaker mode | Yes | Yes |
| Physical & installation | ||
| Dimensions (W × D × H) | 257 × 198 × 102 mm | 227 × 184 × 159 mm |
| Weight | 2,500 g | 2,300 g |
| Orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Built-in stand | — | Foot, 15° tilt |
| Ceiling mount | — | M6 |
| Tripod socket | Yes | — |
| Environment & power | ||
| Operating temperature | 5–35°C | 0–40°C |
| Power draw | Max 110 W | Max 110 W |
| Mains input | — | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | — | Up to Max 35 dB(A) |
| Support & ownership | ||
| User manual | https://cdn.shopify.com/s/files/1/0280/5599/4443/files/Wimius_P62Pro___3.pdf?v=1756805321 | — |
| In the box | ||
| In the box | Power cord, Remote, + Quick start guide, HDMI cable, + Lens cap, + Cleaning kit | Power cord, Remote, HDMI cable |

