XGIMI MoGo 2 Pro (New) vs XGIMI MoGo 4
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
XGIMI MoGo 2 Pro (New)MSRP $399 | XGIMI MoGo 4MSRP $499 | |
|---|---|---|
| Display system | ||
| Imaging technology | DLP | DLP |
| Technology brand | DLP | DLP |
| Number of imaging devices | β | 1 |
| Chip / panel diagonal | 0.23 in | 0.23 in |
| Native aspect ratio | β | 16:9 |
| Native resolution | β | 1920 Γ 1080 |
| Addressable resolution | 1920 Γ 1080 | β |
| Optics | ||
| Throw ratio | 1.2:1 | 1.2:1 |
| Zoom type | Digital | Digital |
| Focus | Auto | Auto |
| Vertical lens shift | β | 0% |
| Horizontal lens shift | β | 0% |
| Image size range | 40β200 in | 40β200 in |
| Light source | ||
| Light source type | LED | LED |
| Light source detail | LED | β |
| Light source life | Rated: 25,000 h | β |
| Brightness | ||
| ISO light output | 430 lm | 450 lm |
| Colour | ||
| DCI-P3 gamut | 90% | 90% |
| Gamut metric | Area | β |
| Gamut chromaticity space | Xy | β |
| Colour temperature presets | D65 | β |
| Bit depth / 'number of colours' | β | 8 bit |
| HDR | ||
| HDR formats | HDR10 | HDR10 |
| Motion & gaming | ||
| Input lag (rated) | 1920Γ1080 @ 60 Hz: 23 ms | 1920Γ1080 @ 60 Hz: 20 ms |
| Audio | ||
| Speaker power | 16 W | 12 W |
| Speaker count | 2 | 2 |
| Audio partner | β | Harman Kardon |
| Audio outputs | 3.5 mm, HDMI ARC | HDMI ARC |
| HDMI ARC | Yes | Yes |
| Bluetooth speaker mode | β | Yes |
| Inputs, control & connectivity | ||
| Max input signal | β | 3840 Γ 2160 |
| HDMI port count | 1 | 1 |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 5 |
| Bluetooth version | 5.1 | 5.1 |
| Firmware / software | ||
| Smart OS | Google TV | Google TV |
| Netflix | Native | Native |
| Casting | Chromecast built-in, DLNA | DLNA, Chromecast built-in |
| RAM | 2 GB | 2 GB |
| Storage | 32 GB | 32 GB |
| SoC | Cortex-A53x4 1.15GHz | CA53x4 1.15GHz CPU, G52 MC1 GPU |
| Update policy | β | Security updates until 12 June 2027 (UK) |
| Setup automation | ||
| Autofocus | Continuous | Continuous |
| Auto keystone | Yes | Yes |
| Screen fit / alignment | β | No |
| Obstacle avoidance | β | No |
| Eye-protection sensor | Yes | Yes |
| Integrated stand / gimbal | β | Type: gimbal Β· Range deg: 360 |
| Acoustic noise | ||
| Fan noise (sound pressure) | Rated: 28 dB(A) | Rated: 28 dB(A) |
| Noise measurement distance | 1 m | 1 m |
| Environment & power | ||
| Operating temperature | 0β40Β°C | 0β40Β°C |
| Operating orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Rated voltage | 100β240 V | 100β240 V |
| Rated frequency | 50β60 Hz | 50β60 Hz |
| Power consumption (max) | 65 W | 65 W |
| Power supply | β | External brick |
| Battery capacity | β | 71.28 Wh |
| Battery runtime | β | 150 min |
| Physical & installation | ||
| Width | 108 mm | 96.5 mm |
| Depth | 132 mm | 96.5 mm |
| Height | 157 mm | 208 mm |
| Weight | 1 kg | 1.31 kg |
| Support & ownership | ||
| Warranty | πΊπΈ US 1 yr Β· π¬π§ GB 2 yr Β· πͺπΊ EU 1 yr | πΊπΈ US 1 yr |
| User manual | β | https://www.projectorcentral.com/pdf/projector_manual_12732.pdf |
| In the box | ||
| Box contents | Power plug, User manual, Warranty card, Remote, Aaa batteries | Power adapter, Documentation, Warranty card, Remote, Mini remote, Aaa batteries, Magnetic creative filter sunset |
| Remote type | Bluetooth | Bluetooth |

