Mi Smart Compact Projector vs Xiaomi Mi Smart Projector 2
Mi Smart Compact Projector | MSRP $799 | |
|---|---|---|
| Key differences | ||
| Fan noise | — | Up to 28 dB(A) |
| Price | — | MSRP $799 |
| Room fit | ||
| Distance to screen | 2.7 m | 2.7 m |
| Brightness | ||
| Rated brightness | 500 lmDerived | 500 lmDerived |
| White light outputANSI | 500 lm ANSI | 500 lm ANSI |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | 0.33 in | — |
| On-screen resolution | 1080p (1920 × 1080)Derived | 1080p (1920 × 1080)Derived |
| Native resolution | 1080p (1920 × 1080) | 1080p (1920 × 1080) |
| Native aspect | 16:9Derived | 16:9Derived |
| Colour | ||
| Colour gamut | — | Over Rec. 709 154% |
| HDR | ||
| HDR formats | HDR10 | HDR10 |
| Light source | ||
| Light source | LED | LED |
| Emitter | 4-channel LED | 4-channel LED |
| Light-source life | 30,000 h | — |
| Optics | ||
| Throw ratio | 1.2:1 | 1.2:1 |
| Image size | 40–200 in | 60–120 in |
| Zoom | None | — |
| Focus | Motorised | Motorised |
| Autofocus | Yes | Yes |
| Auto keystone | — | Yes |
| Inputs & control | ||
| HDMI inputs | HDMI | HDMI 2.0 |
| HDMI inputs (count) | 1Derived | 1Derived |
| Newest HDMI version | — | HDMI 2.0Derived |
| Max input resolution | 4K UHD | — |
| Smart platform | ||
| Wi-Fi | — | Wi-Fi 4 |
| Bluetooth | — | 5.0 |
| Smart platform | Android TV | Android TV |
| OS version | 9 | — |
| Google-certified | — | Yes |
| Chipset | Amlogic T962X | — |
| RAM | 2 GB | 2 GB |
| Storage | 16 GB | 16 GB |
| Netflix | Built in | — |
| Audio | ||
| Speaker power | About 10 W | 10 W |
| Speakers | 2 | 2 |
| Audio formats | Dolby Audio, + DTS | Dolby Audio |
| Audio outputs | Bluetooth | — |
| HDMI audio return | NoneDerived | — |
| Bluetooth speaker mode | Yes | Yes |
| Physical & installation | ||
| Dimensions (W × D × H) | — | 115 × 150 × 150 mm |
| Weight | 1,300 g | 1,300 g |
| Colours | White | — |
| Tripod socket | Yes | — |
| Sealed optical engine | Yes | — |
| Environment & power | ||
| Operating temperature | — | 0–40°C |
| Operating humidity | 20–80%RH | 20–80%RH |
| Power draw | Up to Max 65 W | Up to Max 65 W |
| Standby | Up to 0.5 W | Up to 0.5 W |
| Power supply | External adapter | External adapter |
| DC input | 19 V | 19 V |
| Noise | ||
| Fan noise | — | Up to 28 dB(A) |
| Support & ownership | ||
| User manual | https://i01.appmifile.com/webfile/globalimg/Global_UG/Mi_Ecosystem/Mi_Smart_Compact_Projector/Smart-Compact_Projector.pdf | — |
| In the box | ||
| In the box | Power adapter, Remote, User manual | — |
| Remote | Voice | — |
