Yaber K2s Pro vs Yaber V9
Yaber K2s Pro$499.99 | Yaber V9MSRP $329.99 | |
|---|---|---|
| Key differences | ||
| White light outputANSI | 700 lm ISO · 800 lm ANSI | 600 lm ANSI |
| Throw ratio | 1.54:1 | 1.51:1 |
| Fan noise | Normal 37 dB(A) · Eco 28 dB(A) | — |
| Price | $499.99 | MSRP $329.99 |
| Room fit | ||
| Distance to screen | 3.4 m | 3.3 m |
| Brightness | ||
| Rated brightness | 700 lmDerived | 600 lmDerived |
| White light outputANSI | 700 lm ISO · 800 lm ANSI | 600 lm ANSI |
| Display system | ||
| Imaging technology | Single-panel LCD | Single-panel LCD |
| On-screen resolution | 1080p (1920 × 1080)Derived | 1080p (1920 × 1080)Derived |
| Native resolution | 1080p (1920 × 1080) | 1080p (1920 × 1080) |
| Native aspect | 16:9Derived | 16:9Derived |
| Colour | ||
| Colour bit depth (per channel) | — | 8 bit |
| Light source | ||
| Light source | LED | LED |
| Light-source life | 30,000 h | — |
| Optics | ||
| Throw ratio | 1.54:1 | 1.51:1 |
| Image size | 40–200 in | 50–300 in |
| Zoom | — | Digital |
| Focus | Motorised | Motorised |
| Autofocus | Yes | Yes |
| Autofocus runs | When moved | — |
| Vertical lens shift | — | None |
| Horizontal lens shift | — | None |
| Auto keystone | Yes | Yes |
| Corner correction | 4-corner | — |
| Auto setup | Fit to screen, Obstacle avoidance | — |
| Motion & gaming | ||
| Max input refresh | 1080p: 60 Hz | 1080p: 60 Hz |
| Max refresh at 1080p | 60 HzDerived | 60 HzDerived |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI | 2 × HDMI |
| HDMI inputs (count) | 2Derived | 2Derived |
| Other video inputs | — | Composite |
| Max input resolution | 4K UHD | 4K UHD |
| Audio inputs | — | 3.5 mm |
| USB media playback | Yes | Yes |
| Smart platform | ||
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth | 5.0 | 5.0 |
| Smart platform | Google TV | — |
| Netflix | Via dongle | — |
| Casting | Miracast | Miracast |
| Smart home | Alexa | — |
| Audio | ||
| Speaker power | 24 W | 10 W |
| Speakers | 2 | 2 |
| Layout | — | Stereo |
| Tuned by | JBL | — |
| Audio outputs | + HDMI ARC | + 3.5 mm, + Bluetooth |
| HDMI audio return | ARCDerived | NoneDerived |
| Bluetooth speaker mode | Yes | — |
| Physical & installation | ||
| Dimensions (W × D × H) | 270 × 291 × 126 mm | 257 × 201 × 104 mm |
| Weight | 3,200 g | 1,796 g |
| Colours | Black | — |
| Orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Ceiling mount | — | M5 |
| Environment & power | ||
| Operating temperature | 5–35°C | — |
| Power draw | Max 140 W | — |
| Mains input | 100–240 V | 100–240 V |
| Noise | ||
| Fan noise | Normal 37 dB(A) · Eco 28 dB(A) | — |
| Support & ownership | ||
| Warranty | 🇺🇸 US 1 yr · 🇬🇧 GB 1 yr · 🇫🇮 FI 2 yr | — |
| User manual | https://cdn.shopify.com/s/files/1/0277/1160/2768/files/Yaber_K2sManual.pdf | https://cdn.shopify.com/s/files/1/0277/1160/2768/files/Yaber_Pro_V9____20231011.pdf |
| In the box | ||
| In the box | Power cord, Remote, + Quick start guide, HDMI cable, AV cable, Lens cap, Cleaning kit, + Streaming dongle | Power cord, Remote, + User manual, HDMI cable, AV cable, Lens cap, + Carry case, Cleaning kit |

