ASUS F1 vs Magcubic HY450Max
MSRP $899 | Magcubic HY450MaxMSRP $259 | |
|---|---|---|
| Key differences | ||
| White light output | — | 1,100 lm ANSI |
| Throw ratio | 0.8:1 | 1:1 |
| Fan noise | Normal 32 dB(A) · Eco 28 dB(A) | — |
| Price | MSRP $899 | MSRP $259 |
| Room fit | ||
| Distance to screen | 1.8 m | 2.2 m |
| Brightness | ||
| Rated brightness | — | 1,100 lmDerived |
| White light output | — | 1,100 lm ANSI |
| Claimed brightness (non-standard) | 1,200 lm | — |
| Display system | ||
| Imaging technology | DLP | Single-panel LCD |
| Chip / panel diagonal | 0.47 in | — |
| On-screen resolution | 1080p (1920 × 1080)Derived | 1080p (1920 × 1080)Derived |
| Native resolution | 1080p (1920 × 1080) | 1080p (1920 × 1080) |
| Native aspect | 16:9Derived | 16:9Derived |
| Colour | ||
| Colour bit depth (per channel) | 8 bitDerived | — |
| 3D | ||
| 3D | Yes | — |
| 3D glasses sync | DLP-Link | — |
| Light source | ||
| Light source | LED | LED |
| Emitter | RGB LED | — |
| Light-source life | 30,000 h | 50,000 h |
| Optics | ||
| Throw ratio | 0.8:1 | 1:1 |
| Image size | 25–210 in | 35–135 in |
| Zoom | Digital | — |
| Autofocus | Yes | Yes |
| Vertical keystone | 30° | — |
| Horizontal keystone | 25° | — |
| Auto keystone | Yes | Yes |
| Corner correction | 4-corner | — |
| Motion & gaming | ||
| Max input refresh | 720p: 120 Hz | — |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI | — |
| HDMI inputs (count) | 2Derived | — |
| Other video inputs | VGA | — |
| Max input resolution | 1080p | — |
| USB media playback | No | — |
| Smart platform | ||
| Wi-Fi | — | Wi-Fi 6 |
| Bluetooth | — | 5.4 |
| Ethernet | No | — |
| Smart platform | — | Android (uncertified) |
| OS version | — | 14 |
| Chipset | — | Allwinner H726 |
| RAM | — | 2 GB |
| Storage | — | 16 GB |
| Audio | ||
| Speaker power | 14 WDerived | — |
| Layout | 2.1 | — |
| Tuned by | Harman Kardon | — |
| Physical & installation | ||
| Dimensions (W × D × H) | 250 × 210 × 75 mm | — |
| Weight | 1,800 g | 2,373 g |
| Colours | Black | — |
| Orientations | + Table, Ceiling, Rear | Ceiling, Rear |
| Tripod socket | Yes | — |
| Environment & power | ||
| Operating temperature | 0–40°C | — |
| Operating humidity | 20–90%RH | — |
| Power draw | Max 100 W | — |
| Power supply | External adapter | External adapter |
| Mains input | 100–240 V | — |
| DC input | 19 V | — |
| Noise | ||
| Fan noise | Normal 32 dB(A) · Eco 28 dB(A) | — |
| Safety & compliance | ||
| Marks | — | CE, FCC |
| Support & ownership | ||
| Warranty | — | 1 yr |
| User manual | https://dlcdnets.asus.com/pub/ASUS/Projectors/F1/E14384_F1_EM_WEB.pdf | — |
| In the box | ||
| In the box | + Power cord, + Power adapter, Remote, + Quick start guide, + Warranty card, + HDMI cable, + Carry case | Remote |
