ASUS P3B vs TCL PlayCube
MSRP $599 | TCL PlayCube$799.99 | |
|---|---|---|
| Key differences | ||
| White light output | — | 750 lm ISO |
| Native resolution | WXGA (1280 × 800) | 1080p (1920 × 1080) |
| Throw ratio | 0.8:1 | 1.21:1 |
| Fan noise | Normal 32 dB(A) · Eco 28 dB(A) | Up to 26 dB(A) |
| Price | MSRP $599 | $799.99 |
| Room fit | ||
| Distance to screen | 1.7 m | 2.7 m |
| Brightness | ||
| Rated brightness | — | 750 lmDerived |
| White light output | — | 750 lm ISO |
| Claimed brightness (non-standard) | 800 lm | — |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | 0.45 in | 0.33 in |
| On-screen resolution | WXGA (1280 × 800)Derived | 1080p (1920 × 1080)Derived |
| Native resolution | WXGA (1280 × 800) | 1080p (1920 × 1080) |
| Native aspect | 16:10Derived | 16:9Derived |
| Contrast | ||
| Dynamic contrast | 100,000:1 | 1,000,000:1 |
| Colour | ||
| Colour gamut | — | Rec. 709 99% |
| Colour bit depth (per channel) | 8 bitDerived | — |
| 3D | ||
| 3D | Yes | — |
| 3D formats | Frame sequential | — |
| Light source | ||
| Light source | LED | LED |
| Emitter | RGB LED | RGB LED |
| Light-source life | 30,000 h max | — |
| Optics | ||
| Throw ratio | 0.8:1 | 1.21:1 |
| Image size | 25–200 in | 30–150 in |
| Projection offset | 100% | — |
| Zoom | None | — |
| Focus | Manual | Motorised |
| Autofocus | — | Yes |
| Vertical keystone | 30° | — |
| Auto keystone | Yes | Yes |
| Auto setup | — | Fit to screen, Obstacle avoidance |
| Inputs & control | ||
| HDMI inputs | HDMI | HDMI |
| HDMI inputs (count) | 1Derived | 1Derived |
| Other video inputs | VGA | — |
| Max input resolution | 1080p | — |
| USB media playback | — | Yes |
| Horizontal scan | 15.38–91.15 kHz | — |
| Vertical scan | 24–120 Hz | — |
| Smart platform | ||
| Wi-Fi | — | Wi-Fi 5 |
| Bluetooth | — | 5.1 |
| Smart platform | — | Google TV |
| OS version | — | 11 |
| Netflix | — | Built in |
| Casting | — | Chromecast built-in |
| Audio | ||
| Speaker power | 2 W | 5 W |
| Speakers | 1 | — |
| Layout | Mono | — |
| Audio outputs | 3.5 mm | 3.5 mm |
| HDMI audio return | NoneDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 154 × 131 × 43 mm | 150 × 96.6 × 96.6 mm |
| Weight | 750 g | 1,300 g |
| Colours | White | — |
| Tripod socket | — | Yes |
| Environment & power | ||
| Operating temperature | 0–40°C | 0–40°C |
| Operating humidity | 20–90%RH | — |
| Power draw | Max 65 W | Max 100 W |
| Standby | Up to 0.5 W | — |
| Power supply | — | External adapter |
| Mains input | — | 100–240 V · 50/60 Hz |
| Battery | 45 Wh | 66 Wh |
| Battery runtime | 180 min | 180 min |
| Noise | ||
| Fan noise | Normal 32 dB(A) · Eco 28 dB(A) | Up to 26 dB(A) |
| Safety & compliance | ||
| Risk group | — | RG2 |
| Eye-protection sensor | — | Yes |
| Marks | — | CE |
| Support & ownership | ||
| Warranty | 2 yr | — |
| User manual | — | https://web.archive.org/web/20260103154234/https://www.manualslib.com/manual/4099015/Tcl-Playcube-P30d8f.html |
| In the box | ||
| In the box | Power cord, Power adapter, Remote, Quick start guide, + Warranty card, + HDMI cable, + Carry case | Power cord, Power adapter, Remote, + Remote batteries, Quick start guide |
| Remote | — | Voice |
