ASUS P3B vs Wanbo Vali 1
MSRP $599 | Wanbo Vali 1MSRP $279 | |
|---|---|---|
| Key differences | ||
| White light output | — | 900 lm ANSI |
| Native resolution | WXGA (1280 × 800) | 1080p (1920 × 1080) |
| Throw ratio | 0.8:1 | 1.35:1 |
| HDR formats | — | None |
| Fan noise | Normal 32 dB(A) · Eco 28 dB(A) | Up to 28 dB(A) |
| Price | MSRP $599 | MSRP $279 |
| Room fit | ||
| Distance to screen | 1.7 m | 3.0 m |
| Brightness | ||
| Rated brightness | — | 900 lmDerived |
| White light output | — | 900 lm ANSI |
| Claimed brightness (non-standard) | 800 lm | — |
| Display system | ||
| Imaging technology | DLP | Single-panel LCD |
| Chip / panel diagonal | 0.45 in | — |
| On-screen resolution | WXGA (1280 × 800)Derived | 1080p (1920 × 1080)Derived |
| Native resolution | WXGA (1280 × 800) | 1080p (1920 × 1080) |
| Native aspect | 16:10Derived | 16:9Derived |
| Contrast | ||
| Dynamic contrast | 100,000:1 | — |
| Colour | ||
| Colour bit depth (per channel) | 8 bitDerived | — |
| HDR | ||
| HDR formats | — | None |
| 3D | ||
| 3D | Yes | — |
| 3D formats | Frame sequential | — |
| Light source | ||
| Light source | LED | LED |
| Emitter | RGB LED | — |
| Light-source life | 30,000 h max | Over 20,000 h |
| Optics | ||
| Throw ratio | 0.8:1 | 1.35:1 |
| Image size | 25–200 in | 40–130 in |
| Projection offset | 100% | — |
| Zoom | None | — |
| Focus | Manual | — |
| Autofocus | — | Yes |
| Vertical keystone | 30° | — |
| Auto keystone | Yes | Yes |
| Auto setup | — | Fit to screen, Obstacle avoidance |
| Inputs & control | ||
| HDMI inputs | HDMI | HDMI 1.4 (ARC) |
| HDMI inputs (count) | 1Derived | 1Derived |
| Newest HDMI version | — | HDMI 1.4Derived |
| Other video inputs | VGA | — |
| Max input resolution | 1080p | — |
| Horizontal scan | 15.38–91.15 kHz | — |
| Vertical scan | 24–120 Hz | — |
| Smart platform | ||
| Bluetooth | — | 5.0 |
| Smart platform | — | Android TV |
| OS version | — | 11 |
| Casting | — | Chromecast built-in |
| Audio | ||
| Speaker power | 2 W | 12 W |
| Speakers | 1 | 2 |
| Layout | Mono | — |
| Audio outputs | 3.5 mm | — |
| HDMI audio return | NoneDerived | ARCDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 154 × 131 × 43 mm | — |
| Weight | 750 g | 2,800 g |
| Colours | White | White |
| Built-in stand | — | Gimbal, 200° tilt |
| Environment & power | ||
| Operating temperature | 0–40°C | — |
| Operating humidity | 20–90%RH | — |
| Power draw | Max 65 W | 106 W |
| Standby | Up to 0.5 W | — |
| Mains input | — | 100–240 V · 50/60 Hz |
| Battery | 45 Wh | — |
| Battery runtime | 180 min | — |
| Noise | ||
| Fan noise | Normal 32 dB(A) · Eco 28 dB(A) | Up to 28 dB(A) |
| Support & ownership | ||
| Warranty | 2 yr | — |
| In the box | ||
| In the box | Power cord, + Power adapter, Remote, + Quick start guide, + Warranty card, + HDMI cable, + Carry case | Power cord, Remote, + User manual |
