ASUS ZenBeam S2 vs Formovie Xming Page Two
ASUS ZenBeam S2MSRP $449 | Formovie Xming Page TwoMSRP $429 | |
|---|---|---|
| Key differences | ||
| White light output | — | 500 lm ISO |
| Native resolution | 720p (1280 × 720) | 1080p (1920 × 1080) |
| Throw ratio | 1.12:1 | 1.2:1 |
| HDR formats | — | HDR10, HLG |
| Fan noise | Normal 32 dB(A) · Eco 28 dB(A) | Up to 30 dB(A) |
| Price | MSRP $449 | MSRP $429 |
| Room fit | ||
| Distance to screen | 2.5 m | 2.7 m |
| Brightness | ||
| Rated brightness | — | 500 lmDerived |
| White light output | — | 500 lm ISO |
| Claimed brightness (non-standard) | 500 lm | — |
| Display system | ||
| Imaging technology | DLP | Single-panel LCD |
| Chip / panel diagonal | 0.3 in | — |
| On-screen resolution | 720p (1280 × 720)Derived | 1080p (1920 × 1080)Derived |
| Native resolution | 720p (1280 × 720) | 1080p (1920 × 1080) |
| Native aspect | 16:9Derived | 16:9Derived |
| Contrast | ||
| Dynamic contrast | 4,000:1 | — |
| Colour | ||
| Colour bit depth (per channel) | 8 bitDerived | — |
| HDR | ||
| HDR formats | — | HDR10, HLG |
| 3D | ||
| 3D | Yes | — |
| Light source | ||
| Light source | LED | LED |
| Emitter | RGB LED | — |
| Light-source life | 30,000 h max | 20,000 h |
| Optics | ||
| Throw ratio | 1.12:1 | 1.2:1 |
| Image size | 60–120 in | 40–120 in |
| Projection offset | 100% | — |
| Zoom | None | — |
| Autofocus | Yes | Yes |
| Vertical keystone | 40° | — |
| Auto keystone | Yes | Yes |
| Inputs & control | ||
| HDMI inputs | HDMI | HDMI 2.1 (ARC) |
| HDMI inputs (count) | 1Derived | 1Derived |
| Newest HDMI version | — | HDMI 2.1Derived |
| Other video inputs | USB-C (DisplayPort) | — |
| Max input resolution | 1080p | — |
| Horizontal scan | 37.8–79.9 kHz | — |
| Vertical scan | 50–60 Hz | — |
| Smart platform | ||
| Wi-Fi | — | Wi-Fi 5 |
| Bluetooth | — | 5.1 |
| Smart platform | — | Google TV |
| Chipset | — | MediaTek MT9660 |
| RAM | — | 2 GB |
| Storage | — | 32 GB |
| Netflix | — | Built in |
| Casting | — | Chromecast built-in |
| Audio | ||
| Speaker power | 2 W | — |
| Speakers | 1 | 2 |
| Audio formats | — | Dolby Audio |
| Audio outputs | 3.5 mm | — |
| HDMI audio return | NoneDerived | ARCDerived |
| Bluetooth speaker mode | — | Yes |
| Physical & installation | ||
| Dimensions (W × D × H) | 120 × 120 × 35 mm | 207 × 127 × 191 mm |
| Weight | 497 g | 2,000 g |
| Colours | White, Blue | — |
| Orientations | Table, Ceiling, Rear | — |
| Tripod socket | Yes | — |
| Environment & power | ||
| Operating temperature | 0–40°C | — |
| Operating humidity | 20–90%RH | — |
| Power draw | Up to Max 65 W | Up to Max 100 W |
| Standby | Up to 0.5 W | — |
| Power supply | External adapter | — |
| USB-C PD out | 7.5 WDerived | — |
| Battery runtime | Up to 210 min | — |
| Noise | ||
| Fan noise | Normal 32 dB(A) · Eco 28 dB(A) | Up to 30 dB(A) |
| In the box | ||
| In the box | Power cord, Power adapter, Remote, Quick start guide, Warranty card, HDMI cable, Carry case | — |

