ASUS ZenBeam S2 vs Nebula Mars II Pro
ASUS ZenBeam S2MSRP $449 | Nebula Mars II ProMSRP $469 | |
|---|---|---|
| Key differences | ||
| White light output | — | 500 lm ANSI |
| Throw ratio | 1.12:1 | 1.2:1 |
| Fan noise | Normal 32 dB(A) · Eco 28 dB(A) | Up to 32 dB(A) |
| Price | MSRP $449 | MSRP $469 |
| Room fit | ||
| Distance to screen | 2.5 m | 2.7 m |
| Brightness | ||
| Rated brightness | — | 500 lmDerived |
| White light output | — | 500 lm ANSI |
| Claimed brightness (non-standard) | 500 lm | — |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | 0.3 in | 0.3 in |
| On-screen resolution | 720p (1280 × 720)Derived | 720p (1280 × 720)Derived |
| Native resolution | 720p (1280 × 720) | 720p (1280 × 720) |
| Native aspect | 16:9Derived | 16:9Derived |
| Contrast | ||
| Dynamic contrast | 4,000:1 | — |
| Colour | ||
| Colour bit depth (per channel) | 8 bitDerived | — |
| 3D | ||
| 3D | Yes | — |
| Light source | ||
| Light source | LED | LED |
| Emitter | RGB LED | — |
| Light-source life | 30,000 h max | 30,000 h |
| Optics | ||
| Throw ratio | 1.12:1 | 1.2:1 |
| Image size | 60–120 in | 30–150 in |
| Projection offset | 100% | 100% |
| Zoom | None | — |
| Focus | — | Motorised |
| Autofocus | Yes | Yes |
| Vertical keystone | 40° | — |
| Auto keystone | Yes | Yes |
| Inputs & control | ||
| HDMI inputs | HDMI | HDMI 1.4 |
| HDMI inputs (count) | 1Derived | 1Derived |
| Newest HDMI version | — | HDMI 1.4Derived |
| Other video inputs | USB-C (DisplayPort) | — |
| Max input resolution | 1080p | — |
| USB media playback | — | Yes |
| Horizontal scan | 37.8–79.9 kHz | — |
| Vertical scan | 50–60 Hz | — |
| Smart platform | ||
| Wi-Fi | — | Wi-Fi 4 |
| Smart platform | — | Android (uncertified) |
| OS version | — | 7.1 |
| RAM | — | 1 GB |
| Storage | — | 8 GB |
| Audio | ||
| Speaker power | 2 W | 20 W |
| Speakers | 1 | 2 |
| Audio outputs | 3.5 mm | 3.5 mm |
| HDMI audio return | NoneDerived | NoneDerived |
| Bluetooth speaker mode | — | Yes |
| Physical & installation | ||
| Dimensions (W × D × H) | 120 × 120 × 35 mm | 122 × 178 × 138 mm |
| Weight | 497 g | 1,483 g |
| Colours | White, Blue | — |
| Orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Tripod socket | Yes | Yes |
| Environment & power | ||
| Operating temperature | 0–40°C | 0–35°C |
| Operating humidity | 20–90%RH | 15–85%RH |
| Power draw | Up to Max 65 W | Max 57 W |
| Standby | Up to 0.5 W | Up to 0.5 W |
| Power supply | External adapter | — |
| DC input | — | 19 V |
| USB-C PD out | 7.5 WDerived | — |
| Battery runtime | Up to 210 min | 180 min |
| Noise | ||
| Fan noise | Normal 32 dB(A) · Eco 28 dB(A) | Up to 32 dB(A) |
| Safety & compliance | ||
| Marks | — | FCC |
| Support & ownership | ||
| Warranty | — | 1 yr |
| User manual | — | https://www.projectorcentral.com/pdf/projector_manual_11102.pdf |
| In the box | ||
| In the box | Power cord, Power adapter, Remote, + Quick start guide, + Warranty card, + HDMI cable, + Carry case | Power cord, Power adapter, Remote, + Remote batteries, + User manual |

