ASUS ZenBeam S2 vs TOPTRO TP3
ASUS ZenBeam S2MSRP $449 | TOPTRO TP3$359.99 | |
|---|---|---|
| Key differences | ||
| Native resolution | 720p (1280 × 720) | 1080p (1920 × 1080) |
| Throw ratio | 1.12:1 | 0.8:1 |
| Fan noise | Normal 32 dB(A) · Eco 28 dB(A) | — |
| Price | MSRP $449 | $359.99 |
| Room fit | ||
| Distance to screen | 2.5 m | 1.8 m |
| Brightness | ||
| Claimed brightness (non-standard) | 500 lm | 500 lm |
| Display system | ||
| Imaging technology | DLP | Single-panel LCD |
| Chip / panel diagonal | 0.3 in | — |
| On-screen resolution | 720p (1280 × 720)Derived | 1080p (1920 × 1080)Derived |
| Native resolution | 720p (1280 × 720) | 1080p (1920 × 1080) |
| Native aspect | 16:9Derived | 16:9Derived |
| Contrast | ||
| Dynamic contrast | 4,000:1 | — |
| Colour | ||
| Colour bit depth (per channel) | 8 bitDerived | — |
| 3D | ||
| 3D | Yes | — |
| Light source | ||
| Light source | LED | LED |
| Emitter | RGB LED | — |
| Light-source life | 30,000 h max | — |
| Optics | ||
| Throw ratio | 1.12:1 | 0.8:1 |
| Image size | 60–120 in | — |
| Projection offset | 100% | — |
| Zoom | None | — |
| Focus | — | Motorised |
| Autofocus | Yes | Yes |
| Vertical keystone | 40° | — |
| Auto keystone | Yes | Yes |
| Corner correction | — | 4-corner |
| Auto setup | — | Fit to screen, Obstacle avoidance |
| Inputs & control | ||
| HDMI inputs | HDMI | HDMI |
| HDMI inputs (count) | 1Derived | 1Derived |
| Other video inputs | USB-C (DisplayPort) | — |
| Max input resolution | 1080p | — |
| USB media playback | — | Yes |
| Horizontal scan | 37.8–79.9 kHz | — |
| Vertical scan | 50–60 Hz | — |
| Smart platform | ||
| Wi-Fi | — | Wi-Fi 6 |
| Bluetooth | — | 5.3 |
| Smart platform | — | Google TV |
| Google-certified | — | Yes |
| Netflix | — | Built in |
| Casting | — | Miracast |
| Audio | ||
| Speaker power | 2 W | — |
| Speakers | 1 | — |
| Audio outputs | 3.5 mm | 3.5 mm, + Bluetooth |
| HDMI audio return | NoneDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 120 × 120 × 35 mm | 194 × 158 × 141 mm |
| Weight | 497 g | 1,200 g |
| Colours | White, Blue | — |
| Orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Built-in stand | — | Stand, 90° tilt |
| Tripod socket | Yes | Yes |
| Environment & power | ||
| Operating temperature | 0–40°C | 5–35°C |
| Operating humidity | 20–90%RH | — |
| Power draw | Up to Max 65 W | — |
| Standby | Up to 0.5 W | — |
| Power supply | External adapter | — |
| Mains input | — | 100–240 V · 50/60 Hz |
| USB-C PD out | 7.5 WDerived | — |
| Battery runtime | Up to 210 min | — |
| Noise | ||
| Fan noise | Normal 32 dB(A) · Eco 28 dB(A) | — |
| Safety & compliance | ||
| Eye-protection sensor | — | Yes |
| Support & ownership | ||
| Warranty | — | 3 yr |
| User manual | — | https://cdn.shopify.com/s/files/1/0798/3421/8772/files/Toptro_TP3___V1.1_260708.pdf?v=1784022572 |
| In the box | ||
| In the box | Power cord, + Power adapter, Remote, Quick start guide, + Warranty card, HDMI cable, + Carry case | Power cord, Remote, Quick start guide, HDMI cable, + Lens cap |
| Remote | — | Voice |

