Aurzen BOOM air vs Aurzen EAZZE D1 air
Aurzen BOOM air$299.99 | Aurzen EAZZE D1 air | |
|---|---|---|
| Key differences | ||
| HDR formats | HDR10, + HLG | HDR10 |
| Fan noise | Up to 26.5 dB(A) | — |
| Price | $299.99 | — |
| Room fit | ||
| Distance to screen | 2.8 m | 2.8 m |
| Brightness | ||
| Rated brightness | 300 lmDerived | 300 lmDerived |
| White light outputANSI | 300 lm ANSI | 300 lm ANSI |
| Display system | ||
| Imaging technology | Single-panel LCD | Single-panel LCD |
| On-screen resolution | 1080p (1920 × 1080)Derived | 1080p (1920 × 1080)Derived |
| Native resolution | 1080p (1920 × 1080) | 1080p (1920 × 1080) |
| Native aspect | 16:9Derived | 16:9Derived |
| Colour | ||
| Colour bit depth (per channel) | 8 bit | — |
| HDR | ||
| HDR formats | HDR10, + HLG | HDR10 |
| Light source | ||
| Light source | LED | LED |
| Light-source life | — | 30,000 h |
| Light output control | Steps | — |
| Optics | ||
| Throw ratio | 1.28:1 | 1.28:1Derived |
| Image size | 40–200 in | 40–120 in |
| Zoom | — | Digital |
| Focus | Motorised | Motorised |
| Autofocus | Yes | Yes |
| Autofocus runs | When moved | When moved |
| Vertical lens shift | None | — |
| Horizontal lens shift | None | — |
| Vertical keystone | 20° | 30° |
| Horizontal keystone | 15° | 20° |
| Auto keystone | Yes | Yes |
| Corner correction | 4-corner | 4-corner |
| Auto setup | Fit to screen, Obstacle avoidance | — |
| Inputs & control | ||
| HDMI inputs | HDMI | HDMI |
| HDMI inputs (count) | 1Derived | 1Derived |
| Max input resolution | — | 4K UHD |
| USB media playback | Yes | Yes |
| Smart platform | ||
| Bluetooth | 5.1 | 5.2 |
| Smart platform | Google TV | — |
| RAM | 2 GB | — |
| Storage | 16 GB | — |
| Netflix | Built in | Built in |
| Casting | + Chromecast built-in | + DLNA |
| Audio | ||
| Speaker power | 10 W | 16 W |
| Speakers | 1 | 2 |
| Layout | Mono | — |
| Audio formats | Dolby Audio | Dolby Audio |
| Audio outputs | 3.5 mm, Bluetooth | 3.5 mm, Bluetooth |
| HDMI audio return | NoneDerived | NoneDerived |
| Bluetooth speaker mode | Yes | Yes |
| Physical & installation | ||
| Dimensions (W × D × H) | 100 × 100 × 260 mm | — |
| Weight | 1,230 g | 1,240 g |
| Colours | — | White |
| Orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Built-in stand | Stand, 110° tilt | Gimbal, 180° tilt |
| Tripod socket | Yes | — |
| Environment & power | ||
| Power supply | USB-C | USB-C |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| USB-C PD in | 65 W | Over 65 W |
| Noise | ||
| Fan noise | Up to 26.5 dB(A) | — |
| Safety & compliance | ||
| Risk group | RG1 | — |
| Marks | CE, FCC | — |
| Support & ownership | ||
| Warranty | 1 yr | — |
| User manual | https://cdn.shopify.com/s/files/1/0720/5109/7892/files/BOOM_air_EN_manual_V1.03.pdf?v=1754388115 | https://cdn.shopify.com/s/files/1/0720/5109/7892/files/EAZZE_D1_air_Manual_EN_V1.01_20260302.pdf |
| In the box | ||
| In the box | + Power cord, Power adapter, Remote, User manual, Cleaning kit | Power adapter, Remote, User manual, Cleaning kit |
| Remote | Bluetooth | IR |

