Aurzen BOOM air vs KODAK Flik X20
Aurzen BOOM air$299.99 | KODAK Flik X20MSRP $329.99 | |
|---|---|---|
| Key differences | ||
| Throw ratio | 1.28:1 | 1.3:1 |
| HDR formats | HDR10, HLG | HDR10, + HDR10+, HLG |
| Fan noise | Up to 26.5 dB(A) | — |
| Price | $299.99 | MSRP $329.99 |
| Room fit | ||
| Distance to screen | 2.8 m | 2.9 m |
| Brightness | ||
| Rated brightness | 300 lmDerived | 300 lmDerived |
| White light outputANSI | 300 lm ANSI | 300 lm ANSI |
| Display system | ||
| Imaging technology | Single-panel LCD | Other |
| Chip / panel diagonal | — | 4.45 in |
| On-screen resolution | 1080p (1920 × 1080)Derived | 1080p (1920 × 1080)Derived |
| Native resolution | 1080p (1920 × 1080) | 1080p (1920 × 1080) |
| Native aspect | 16:9Derived | 16:9Derived |
| Colour | ||
| Colour bit depth (per channel) | 8 bit | — |
| HDR | ||
| HDR formats | HDR10, HLG | HDR10, + HDR10+, HLG |
| Light source | ||
| Light source | LED | LED |
| Light-source life | — | 30,000 h |
| Light output control | Steps | — |
| Optics | ||
| Throw ratio | 1.28:1 | 1.3:1 |
| Image size | 40–200 in | — |
| Focus | Motorised | — |
| Autofocus | Yes | Yes |
| Autofocus runs | When moved | — |
| Vertical lens shift | None | — |
| Horizontal lens shift | None | — |
| Vertical keystone | 20° | — |
| Horizontal keystone | 15° | — |
| Auto keystone | Yes | Yes |
| Corner correction | 4-corner | — |
| Auto setup | Fit to screen, Obstacle avoidance | Fit to screen, Obstacle avoidance |
| Inputs & control | ||
| HDMI inputs | HDMI | HDMI 2.0 |
| HDMI inputs (count) | 1Derived | 1Derived |
| Newest HDMI version | — | HDMI 2.0Derived |
| Max input resolution | — | 4K UHD |
| USB media playback | Yes | — |
| Smart platform | ||
| Wi-Fi | — | Wi-Fi 5 |
| Bluetooth | 5.1 | 5.0 |
| Smart platform | Google TV | Google TV |
| Chipset | — | Amlogic S905Y4 |
| RAM | 2 GB | 2 GB |
| Storage | 16 GB | 8 GB |
| Netflix | Built in | — |
| Casting | Chromecast built-in | Chromecast built-in |
| Audio | ||
| Speaker power | 10 W | 6 W |
| Speakers | 1 | 2 |
| Layout | Mono | — |
| Audio formats | Dolby Audio | — |
| Audio outputs | 3.5 mm, Bluetooth | 3.5 mm, Bluetooth |
| HDMI audio return | NoneDerived | NoneDerived |
| Bluetooth speaker mode | Yes | — |
| Physical & installation | ||
| Dimensions (W × D × H) | 100 × 100 × 260 mm | 222 × 222 × 100 mm |
| Weight | 1,230 g | 1,800 g |
| Colours | — | Black, White |
| Orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Built-in stand | Stand, 110° tilt | — |
| Tripod socket | Yes | Yes |
| Environment & power | ||
| Power supply | USB-C | — |
| Mains input | 100–240 V · 50/60 Hz | — |
| USB-C PD in | 65 W | — |
| Noise | ||
| Fan noise | Up to 26.5 dB(A) | — |
| Safety & compliance | ||
| Risk group | RG1 | — |
| Marks | CE, FCC | — |
| Support & ownership | ||
| Warranty | 1 yr | 1 yr |
| User manual | https://cdn.shopify.com/s/files/1/0720/5109/7892/files/BOOM_air_EN_manual_V1.03.pdf?v=1754388115 | — |
| In the box | ||
| In the box | + Power cord, Power adapter, Remote, User manual, + Cleaning kit | Power adapter, Remote, + Remote batteries, + Quick start guide, User manual, + HDMI cable, + Carry case, + Tripod |
| Remote | Bluetooth | IR · Bluetooth |

