Aurzen BOOM air vs XGIMI Vibe One
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
Aurzen BOOM airMSRP $299.99 | XGIMI Vibe OneMSRP $299 | |
|---|---|---|
| Display system | ||
| Imaging technology | Single-panel LCD | Single-panel LCD |
| Number of imaging devices | 1 | β |
| Native aspect ratio | 16:9 | 16:9 |
| Native resolution | 1920 Γ 1080 | 1920 Γ 1080 |
| Optics | ||
| Throw ratio | 1.28:1 | 1.3:1 |
| Projection distance table | 40β³: 1.13 m Β· 60β³: 1.7 m Β· 80β³: 2.27 m Β· 100β³: 2.83 m Β· 200β³: 5.67 m | β |
| Zoom type | β | Digital |
| Focus | Auto | Auto |
| Vertical lens shift | 0% | β |
| Horizontal lens shift | 0% | β |
| Image size range | 40β200 in | 45β150 in |
| Vertical keystone | -20β20Β° | β |
| Horizontal keystone | -15β15Β° | β |
| Corner / warp correction | 4pt | 4pt |
| Light source | ||
| Light source type | LED | LED |
| Light-source dimming | Manual steps | β |
| Brightness | ||
| ISO light output | β | 250 lm |
| ANSI lumens | 300 lm | β |
| Contrast & black level | ||
| Dynamic contrast | β | 1,500:1 |
| Colour | ||
| Gamut metric | Area | β |
| Bit depth / 'number of colours' | 8 bit | β |
| HDR | ||
| HDR formats | HDR10, HLG | β |
| Audio | ||
| Speaker power | 10 W | 6 W |
| Speaker count | 1 | 2 |
| Audio channels | Mono | β |
| Audio partner | Dolby Audio | JBL |
| Audio outputs | Bluetooth, 3.5 mm | β |
| HDMI ARC | β | Yes |
| HDMI eARC | β | Yes |
| Bluetooth speaker mode | Yes | Yes |
| Bluetooth audio out | Yes | β |
| Inputs, control & connectivity | ||
| HDMI port count | 1 | 1 |
| HDMI ports (feature-level) | β | HDMI: HDMI, eARC |
| USB media playback | Yes | β |
| Wi-Fi | β | Wi-Fi 5 |
| Bluetooth version | 5.1 | 5.1 |
| Firmware / software | ||
| Smart OS | Google TV | β |
| Netflix | Native | Native |
| Netflix max resolution | β | 1080p |
| Casting | Chromecast built-in | DLNA, Miracast |
| RAM | 2 GB | β |
| Storage | 16 GB | β |
| Setup automation | ||
| Autofocus | When moved | Continuous |
| Auto keystone | Yes | Yes |
| Screen fit / alignment | Yes | β |
| Obstacle avoidance | Yes | β |
| Integrated stand / gimbal | Vertical deg: 110 | Angle deg: 160 Β· Doubles as handle: true |
| Acoustic noise | ||
| Fan noise (sound pressure) | Typical: 26.5 dB(A) | Rated: 28 dB(A) |
| Noise measurement distance | β | 1 m |
| Environment & power | ||
| Operating temperature | β | 0β40Β°C |
| Operating orientations | Table, Ceiling, Rear | Table, Rear, Ceiling |
| Rated voltage | 100β240 V | 100β240 V |
| Rated frequency | 50β60 Hz | 50β60 Hz |
| Power consumption (max) | β | 65 W |
| Power supply | USB-C | External brick |
| USB-C PD input | 65 W | β |
| Physical & installation | ||
| Width | 100 mm | 135 mm |
| Depth | 100 mm | 115 mm |
| Height | 260 mm | 286 mm |
| Weight | 1.23 kg | 1.2 kg |
| Tripod socket | Yes | β |
| Safety & compliance | ||
| Photobiological risk group | RG1 | RG1 |
| Safety & market certifications | CE, FCC | FCC, CE |
| Support & ownership | ||
| Warranty | πΊπΈ US 1 yr | πΊπΈ US 1 yr |
| User manual | https://cdn.shopify.com/s/files/1/0720/5109/7892/files/BOOM_air_EN_manual_V1.03.pdf?v=1754388115 | https://helpcenter.xgimi.com/hc/article_attachments/61046664275353 |
| In the box | ||
| Box contents | Projector, Remote, Power cord, Power adapter, Cleaning kit, User manual | Power plug, Manual, Warranty card, Remote, Batteries, Stickers, Portable screen |
| Remote type | Bluetooth | Bluetooth |

