Aurzen BOOM mini vs TOPTRO TP3
Aurzen BOOM mini$349.99 | TOPTRO TP3$359.99 | |
|---|---|---|
| Key differences | ||
| White light output | 500 lm ANSI | — |
| Throw ratio | 1.36:1Derived | 0.8:1 |
| HDR formats | HDR10, HLG | — |
| Fan noise | Up to 36 dB(A) | — |
| Price | $349.99 | $359.99 |
| Room fit | ||
| Distance to screen | 3.0 m | 1.8 m |
| Brightness | ||
| Rated brightness | 500 lmDerived | — |
| White light output | 500 lm ANSI | — |
| Claimed brightness (non-standard) | — | 500 lm |
| Display system | ||
| Imaging technology | Single-panel LCD | Single-panel LCD |
| On-screen resolution | 1080p (1920 × 1080)Derived | 1080p (1920 × 1080)Derived |
| Native resolution | 1080p (1920 × 1080) | 1080p (1920 × 1080) |
| Native aspect | 16:9Derived | 16:9Derived |
| Contrast | ||
| Dynamic contrast | 1,000:1 | — |
| Colour | ||
| Colour bit depth (per channel) | 8 bit | — |
| HDR | ||
| HDR formats | HDR10, HLG | — |
| Light source | ||
| Light source | LED | LED |
| Light output control | Steps | — |
| Optics | ||
| Throw ratio | 1.36:1Derived | 0.8:1 |
| Image size | 40–200 in | — |
| Zoom | Digital | — |
| Focus | Motorised | Motorised |
| Autofocus | Yes | Yes |
| Autofocus runs | When moved | — |
| Vertical lens shift | None | — |
| Horizontal lens shift | None | — |
| Auto keystone | Yes | Yes |
| Corner correction | 4-corner | 4-corner |
| Auto setup | Fit to screen, Obstacle avoidance | Fit to screen, Obstacle avoidance |
| Inputs & control | ||
| HDMI inputs | HDMI | HDMI |
| HDMI inputs (count) | 1Derived | 1Derived |
| Max input resolution | 1080p | — |
| USB media playback | — | Yes |
| Smart platform | ||
| Wi-Fi | — | Wi-Fi 6 |
| Bluetooth | 5.1 | 5.3 |
| Smart platform | Google TV | Google TV |
| Google-certified | Yes | Yes |
| Chipset | MediaTek MT9630 | — |
| RAM | 2 GB | — |
| Storage | 16 GB | — |
| Netflix | Built in | Built in |
| Casting | + Chromecast built-in | + Miracast |
| Audio | ||
| Speaker power | 20 W | — |
| Speakers | 2 | — |
| Audio formats | Dolby Audio | — |
| Audio outputs | 3.5 mm, Bluetooth | 3.5 mm, Bluetooth |
| HDMI audio return | NoneDerived | NoneDerived |
| Bluetooth speaker mode | Yes | — |
| Physical & installation | ||
| Dimensions (W × D × H) | — | 194 × 158 × 141 mm |
| Weight | 2,140 g | 1,200 g |
| Colours | Black, White | — |
| Orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Built-in stand | Stand, 110° tilt | Stand, 90° tilt |
| Tripod socket | — | Yes |
| Environment & power | ||
| Operating temperature | — | 5–35°C |
| Power supply | External adapter | — |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Up to 36 dB(A) | — |
| Safety & compliance | ||
| Risk group | RG1 | — |
| Eye-protection sensor | — | Yes |
| Marks | CE, FCC | — |
| Support & ownership | ||
| Warranty | 1 yr | 3 yr |
| User manual | https://cdn.shopify.com/s/files/1/0720/5109/7892/files/BOOM_mini_Manual-EN_V1.03.pdf | https://cdn.shopify.com/s/files/1/0798/3421/8772/files/Toptro_TP3___V1.1_260708.pdf?v=1784022572 |
| In the box | ||
| In the box | + Power adapter, Remote, + User manual | + Power cord, Remote, + Quick start guide, + HDMI cable, + Lens cap |
| Remote | Bluetooth | Voice |

