Aurzen EAZZE D1 vs Aurzen EAZZE E1R
Aurzen EAZZE D1$149.98 | Aurzen EAZZE E1R$139.99 | |
|---|---|---|
| Key differences | ||
| White light output | 200 lm ANSI | β |
| Native resolution | 1080p (1920 Γ 1080) | 720p (1280 Γ 720) |
| Throw ratio | 1.35:1 | 1.12:1 |
| HDR formats | HDR10 | β |
| Fan noise | 37 dB(A) | β |
| Price | $149.98 | $139.99 |
| Room fit | ||
| Distance to screen | 3.0 m | 2.5 m |
| Brightness | ||
| Rated brightness | 200 lmDerived | β |
| White light output | 200 lm ANSI | β |
| Claimed brightness (non-standard) | β | 160 lm |
| Display system | ||
| Imaging technology | Single-panel LCD | Single-panel LCD |
| On-screen resolution | 1080p (1920 Γ 1080)Derived | 720p (1280 Γ 720)Derived |
| Native resolution | 1080p (1920 Γ 1080) | 720p (1280 Γ 720) |
| Native aspect | 16:9Derived | 16:9Derived |
| Colour | ||
| Colour bit depth (per channel) | 8 bit | β |
| HDR | ||
| HDR formats | HDR10 | β |
| Light source | ||
| Light source | LED | LED |
| Optics | ||
| Throw ratio | 1.35:1 | 1.12:1 |
| Image size | 40β200 in | 20β120 in |
| Zoom | Digital | β |
| Focus | Motorised | Manual |
| Autofocus | Yes | No |
| Autofocus runs | When moved | β |
| Vertical lens shift | None | β |
| Horizontal lens shift | None | β |
| Vertical keystone | 45Β° | β |
| Horizontal keystone | 45Β° | β |
| Auto keystone | Yes | Yes |
| Corner correction | 4-corner | β |
| Auto setup | Fit to screen, Obstacle avoidance | β |
| Interchangeable lens | No | β |
| Inputs & control | ||
| HDMI inputs | HDMI | β |
| HDMI inputs (count) | 1Derived | β |
| Max input resolution | 4K UHD | 1080p |
| USB media playback | Yes | β |
| Smart platform | ||
| Bluetooth | 5.1 | 5.2 |
| RAM | 1 GB | β |
| Storage | 8 GB | β |
| Netflix | Built in | Built in |
| Audio | ||
| Speaker power | 16 W | 3 W |
| Speakers | 2 | 1 |
| Layout | Stereo | β |
| Audio formats | Dolby Audio | β |
| Audio outputs | + 3.5 mm, Bluetooth | Bluetooth |
| HDMI audio return | NoneDerived | NoneDerived |
| Bluetooth speaker mode | Yes | Yes |
| Physical & installation | ||
| Dimensions (W Γ D Γ H) | 232 Γ 175 Γ 82 mm | β |
| Weight | 2,000 g | 440 g |
| Orientations | Table, Ceiling, + Rear | Table, Ceiling |
| Built-in stand | Foot | Stand, 180Β° tilt |
| Tripod socket | Yes | β |
| Environment & power | ||
| Power supply | External adapter | β |
| Mains input | 100β240 V | β |
| Noise | ||
| Fan noise | 37 dB(A) | β |
| Safety & compliance | ||
| Marks | CE, FCC | β |
| Support & ownership | ||
| Warranty | 2 yr | 1 yr |
| User manual | https://cdn.shopify.com/s/files/1/0720/5109/7892/files/EAZZE_D1_English_V1.02_1.pdf | β |
| In the box | ||
| In the box | Power adapter, Remote, User manual, HDMI cable | β |
| Remote | IR | β |

