Aurzen EAZZE D1G vs Aurzen EAZZE E1R
Aurzen EAZZE D1G$229.99 | Aurzen EAZZE E1R$139.99 | |
|---|---|---|
| Key differences | ||
| White light output | 200 lm ANSI | β |
| Native resolution | 1080p (1920 Γ 1080) | 720p (1280 Γ 720) |
| Throw ratio | 1.36:1Derived | 1.12:1 |
| HDR formats | HDR10, HLG | β |
| Fan noise | Up to 40 dB(A) | β |
| Price | $229.99 | $139.99 |
| Room fit | ||
| Distance to screen | 3.0 m | 2.5 m |
| Brightness | ||
| Rated brightness | 200 lmDerived | β |
| White light output | 200 lm ANSI | β |
| Claimed brightness (non-standard) | β | 160 lm |
| Display system | ||
| Imaging technology | Single-panel LCD | Single-panel LCD |
| On-screen resolution | 1080p (1920 Γ 1080)Derived | 720p (1280 Γ 720)Derived |
| Native resolution | 1080p (1920 Γ 1080) | 720p (1280 Γ 720) |
| Native aspect | 16:9Derived | 16:9Derived |
| Colour | ||
| Colour bit depth (per channel) | 8 bit | β |
| HDR | ||
| HDR formats | HDR10, HLG | β |
| Light source | ||
| Light source | LED | LED |
| Optics | ||
| Throw ratio | 1.36:1Derived | 1.12:1 |
| Image size | 40β200 in | 20β120 in |
| Zoom | Digital | β |
| Focus | Motorised | Manual |
| Autofocus | Yes | No |
| Autofocus runs | When moved | β |
| Auto keystone | Yes | Yes |
| Corner correction | 4-corner | β |
| Auto setup | Fit to screen, Obstacle avoidance | β |
| Interchangeable lens | No | β |
| Motion & gaming | ||
| Max input refresh | 1080p: 60 Hz | β |
| Max refresh at 1080p | 60 HzDerived | β |
| Inputs & control | ||
| HDMI inputs | HDMI | β |
| HDMI inputs (count) | 1Derived | β |
| Max input resolution | 4K UHD | 1080p |
| USB media playback | Yes | β |
| Smart platform | ||
| Bluetooth | 5.1 | 5.2 |
| Smart platform | Google TV | β |
| OS version | 11 | β |
| Google-certified | Yes | β |
| Netflix | Built in | Built in |
| Casting | Chromecast built-in | β |
| Audio | ||
| Speaker power | 16 W | 3 W |
| Speakers | 2 | 1 |
| Audio formats | Dolby Audio | β |
| Audio outputs | + 3.5 mm, Bluetooth | Bluetooth |
| HDMI audio return | NoneDerived | NoneDerived |
| Bluetooth speaker mode | Yes | Yes |
| Physical & installation | ||
| Dimensions (W Γ D Γ H) | 232 Γ 175 Γ 82 mm | β |
| Weight | 2,000 g | 440 g |
| Colours | White | β |
| Orientations | Table, Ceiling, + Rear | Table, Ceiling |
| Built-in stand | β | Stand, 180Β° tilt |
| Tripod socket | Yes | β |
| Environment & power | ||
| Power supply | External adapter | β |
| Mains input | 100β240 V Β· 50/60 Hz | β |
| Noise | ||
| Fan noise | Up to 40 dB(A) | β |
| Safety & compliance | ||
| Risk group | RG1 | β |
| Marks | CE, FCC | β |
| Support & ownership | ||
| Warranty | 1 yr | 1 yr |
| User manual | https://cdn.shopify.com/s/files/1/0720/5109/7892/files/EAZZE_D1G_Manual-EN_V1.03.pdf | β |
| In the box | ||
| In the box | Power adapter, Remote, User manual | β |
| Remote | Voice | β |

