Aurzen EAZZE D1G vs KODAK Flik HD10
Aurzen EAZZE D1G$229.99 | KODAK Flik HD10MSRP $249.99 | |
|---|---|---|
| Key differences | ||
| Throw ratio | 1.36:1Derived | 1.37:1 |
| HDR formats | HDR10, HLG | — |
| Fan noise | Up to 40 dB(A) | — |
| Price | $229.99 | MSRP $249.99 |
| Room fit | ||
| Distance to screen | 3.0 m | 3.0 m |
| Brightness | ||
| Rated brightness | 200 lmDerived | 200 lmDerived |
| White light outputANSI | 200 lm ANSI | 200 lm ANSI |
| Display system | ||
| Imaging technology | Single-panel LCD | Other |
| On-screen resolution | 1080p (1920 × 1080)Derived | 1080p (1920 × 1080)Derived |
| Native resolution | 1080p (1920 × 1080) | 1080p (1920 × 1080) |
| Native aspect | 16:9Derived | 16:9Derived |
| Colour | ||
| Colour bit depth (per channel) | 8 bit | — |
| HDR | ||
| HDR formats | HDR10, HLG | — |
| Light source | ||
| Light source | LED | LED |
| Light-source life | — | 50,000 h |
| Optics | ||
| Throw ratio | 1.36:1Derived | 1.37:1 |
| Image size | 40–200 in | 60–150 in |
| Zoom | Digital | — |
| Focus | Motorised | — |
| Autofocus | Yes | — |
| Autofocus runs | When moved | — |
| Auto keystone | Yes | Yes |
| Corner correction | 4-corner | — |
| Auto setup | Fit to screen, Obstacle avoidance | — |
| Interchangeable lens | No | — |
| Motion & gaming | ||
| Max input refresh | 1080p: 60 Hz | — |
| Max refresh at 1080p | 60 HzDerived | — |
| Inputs & control | ||
| HDMI inputs | HDMI | — |
| HDMI inputs (count) | 1Derived | — |
| Max input resolution | 4K UHD | — |
| USB media playback | Yes | — |
| Smart platform | ||
| Bluetooth | 5.1 | — |
| Smart platform | Google TV | — |
| OS version | 11 | — |
| Google-certified | Yes | — |
| Netflix | Built in | — |
| Casting | Chromecast built-in | Chromecast built-in |
| Audio | ||
| Speaker power | 16 W | 5 W |
| Speakers | 2 | — |
| Audio formats | Dolby Audio | — |
| Audio outputs | 3.5 mm, + Bluetooth | 3.5 mm |
| HDMI audio return | NoneDerived | NoneDerived |
| Bluetooth speaker mode | Yes | — |
| Physical & installation | ||
| Dimensions (W × D × H) | 232 × 175 × 82 mm | — |
| Weight | 2,000 g | 1,905 g |
| Colours | White | — |
| Orientations | Table, Ceiling, Rear | — |
| Tripod socket | Yes | — |
| Environment & power | ||
| Power supply | External adapter | — |
| Mains input | 100–240 V · 50/60 Hz | — |
| Noise | ||
| Fan noise | Up to 40 dB(A) | — |
| Safety & compliance | ||
| Risk group | RG1 | — |
| Marks | CE, FCC | — |
| Support & ownership | ||
| Warranty | 1 yr | — |
| User manual | https://cdn.shopify.com/s/files/1/0720/5109/7892/files/EAZZE_D1G_Manual-EN_V1.03.pdf | — |
| In the box | ||
| In the box | Power adapter, Remote, User manual | — |
| Remote | Voice | — |

