Aurzen EAZZE D1R Cube vs Magcubic HY320 NTV
Aurzen EAZZE D1R Cube$249.99 | Magcubic HY320 NTVMSRP $297 | |
|---|---|---|
| Key differences | ||
| White light outputANSI | 330 lm ANSI | 320 lm ANSI |
| Throw ratio | 1.23:1 | 1.1:1 |
| Fan noise | Up to 35 dB(A) | — |
| Price | $249.99 | MSRP $297 |
| Room fit | ||
| Distance to screen | 2.7 m | 2.4 m |
| Brightness | ||
| Rated brightness | 330 lmDerived | 320 lmDerived |
| White light outputANSI | 330 lm ANSI | 320 lm ANSI |
| Brightness uniformity | — | 80% |
| Display system | ||
| Imaging technology | Single-panel LCD | Single-panel LCD |
| On-screen resolution | 1080p (1920 × 1080)Derived | 1080p (1920 × 1080)Derived |
| Native resolution | 1080p (1920 × 1080) | 1080p (1920 × 1080) |
| Native aspect | 16:9Derived | 16:9Derived |
| Contrast | ||
| Dynamic contrast | 1,500:1 | — |
| Light source | ||
| Light source | LED | LED |
| Optics | ||
| Throw ratio | 1.23:1 | 1.1:1 |
| Image size | 40–150 in | 30–150 in |
| Zoom | Digital | — |
| Focus | Motorised | Manual |
| Autofocus | Yes | — |
| Autofocus runs | When moved | — |
| Vertical keystone | 15° | — |
| Horizontal keystone | 15° | — |
| Auto keystone | Yes | Yes |
| Corner correction | 4-corner | — |
| Inputs & control | ||
| HDMI inputs | HDMI 1.4 (ARC) | — |
| HDMI inputs (count) | 1Derived | — |
| Newest HDMI version | HDMI 1.4Derived | — |
| Max input resolution | 4K UHD | — |
| USB media playback | Yes | — |
| Smart platform | ||
| Bluetooth | 5.2 | 5.2 |
| RAM | 1 GB | 1 GB |
| Storage | 4 GB | 8 GB |
| Netflix | Built in | Built in |
| Netflix resolution | 1080p | — |
| Casting | — | Miracast |
| Smart home | Alexa, Google Home, HomeKit | — |
| Audio | ||
| Speaker power | 10 W | — |
| Speakers | 2 | 2 |
| Layout | Stereo | — |
| Audio formats | Dolby Audio | — |
| Audio outputs | + 3.5 mm, + HDMI ARC, Bluetooth | Bluetooth |
| HDMI audio return | ARCDerived | NoneDerived |
| Bluetooth speaker mode | Yes | — |
| Physical & installation | ||
| Weight | 1,830 g | — |
| Colours | White | — |
| Orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Tripod socket | Yes | — |
| Sealed optical engine | Yes | — |
| Environment & power | ||
| Power supply | Built in | — |
| Mains input | 100–240 V · 50/60 Hz | — |
| Noise | ||
| Fan noise | Up to 35 dB(A) | — |
| Support & ownership | ||
| Warranty | 1 yr | 1 yr |
| User manual | https://cdn.shopify.com/s/files/1/0720/5109/7892/files/EAZZE_D1R_Cube_User_manual_V1.02_c69f4354-1764-498d-8a32-d4307466a6b5.pdf | — |
| In the box | ||
| In the box | Power cord, Remote, User manual | — |
| Remote | IR | Bluetooth · voice |

