Aurzen EAZZE E1R vs Nebula Capsule Air
Aurzen EAZZE E1R$139.99 | Nebula Capsule Air | |
|---|---|---|
| Key differences | ||
| White light output | β | 150 lm ANSI |
| Native resolution | 720p (1280 Γ 720) | β |
| Throw ratio | 1.12:1 | 1.2:1 |
| Fan noise | β | Up to 28 dB(A) |
| Price | $139.99 | β |
| Room fit | ||
| Distance to screen | 2.5 m | 2.7 m |
| Brightness | ||
| Rated brightness | β | 150 lmDerived |
| White light output | β | 150 lm ANSI |
| Claimed brightness (non-standard) | 160 lm | β |
| Brightness by mode | β | Normal 90 lm Β· Eco 75 lm |
| Eco brightness | β | 83%Derived |
| Display system | ||
| Imaging technology | Single-panel LCD | DLP |
| On-screen resolution | 720p (1280 Γ 720)Derived | 720p (1280 Γ 720)Derived |
| Native resolution | 720p (1280 Γ 720) | β |
| Native aspect | 16:9Derived | 16:9Derived |
| Addressable resolution | β | 720p (1280 Γ 720) |
| Contrast | ||
| Dynamic contrast | β | 1,000:1 |
| Colour | ||
| Colour bit depth (per channel) | β | 8 bit |
| Light source | ||
| Light source | LED | LED |
| Emitter | β | RGB LED |
| Light-source life | β | 30,000 h eco |
| Optics | ||
| Throw ratio | 1.12:1 | 1.2:1 |
| Image size | 20β120 in | 10β100 in |
| Zoom | β | Digital |
| Focus | Manual | Motorised |
| Autofocus | No | Yes |
| Autofocus runs | β | When moved |
| Auto keystone | Yes | Yes |
| Corner correction | β | 4-corner |
| Auto setup | β | Fit to screen |
| Motion & gaming | ||
| Max input refresh | β | 720p: 60 Hz |
| Inputs & control | ||
| HDMI inputs | β | HDMI |
| HDMI inputs (count) | β | 1Derived |
| Other video inputs | β | None |
| Max input resolution | 1080p | 720p |
| USB media playback | β | Yes |
| Vertical scan | β | 30β60 Hz |
| Smart platform | ||
| Wi-Fi | β | Wi-Fi 5 |
| Bluetooth | 5.2 | 5.1 |
| Smart platform | β | Google TV |
| OS version | β | 11 |
| Google-certified | β | Yes |
| RAM | β | 2 GB |
| Storage | β | 16 GB |
| Netflix | Built in | Built in |
| Casting | β | Chromecast built-in |
| Audio | ||
| Speaker power | 3 W | 5 W |
| Speakers | 1 | 1 |
| Layout | β | Mono |
| Audio outputs | Bluetooth | Bluetooth |
| HDMI audio return | NoneDerived | NoneDerived |
| Bluetooth speaker mode | Yes | Yes |
| Physical & installation | ||
| Dimensions (W Γ D Γ H) | β | 68 Γ 68 Γ 140 mm |
| Weight | 440 g | 650 g |
| Colours | β | Black, White, Grey |
| Orientations | Table, Ceiling | Table, Ceiling, + Rear |
| Built-in stand | Stand, 180Β° tilt | Base, 30Β° tilt |
| Tripod socket | β | Yes |
| Environment & power | ||
| Operating temperature | β | 0β35Β°C |
| Power draw | β | Max 37 W |
| Standby | β | Up to 0.5 W |
| Power supply | β | USB-C |
| DC input | β | 20 V |
| USB-C PD in | β | Over 45 W |
| Battery | β | 34 Wh |
| Battery runtime | β | 120 min |
| Noise | ||
| Fan noise | β | Up to 28 dB(A) |
| Safety & compliance | ||
| Marks | β | CE |
| Support & ownership | ||
| Warranty | 1 yr | 1 yr |
| User manual | β | https://salesforce-knowledge-download.s3.us-west-2.amazonaws.com/000021771/en_US/000021771.pdf |
| In the box | ||
| In the box | β | Power adapter, Remote, Remote batteries, Quick start guide, USB cable, Stand or mount |
| Remote | β | Bluetooth |

