AWOL Vision LTV-3000 Pro vs XGIMI MIRA
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
AWOL Vision LTV-3000 ProMSRP $2,999 | XGIMI MIRA MSRP $1,699 | |
|---|---|---|
| Display system | ||
| Imaging technology | DLP | DLP |
| Technology brand | DLP | DLP |
| Chip / panel diagonal | 0.47 in | 0.39 in |
| Native aspect ratio | β | 16:9 |
| Native resolution | 1920 Γ 1080 | 1920 Γ 1080 |
| Pixel shift | XPR 4-way | XPR 4-way |
| Addressable resolution | 3840 Γ 2160 | 3840 Γ 2160 |
| Optics | ||
| Throw ratio | 0.25:1 | 0.18:1 |
| Projection distance table | β | 100β³: 0.19 m |
| Zoom type | β | None |
| Focus | Motorized | Auto |
| Vertical lens shift | β | 0% |
| F-number | 2 | β |
| Lens material | Glass | β |
| Image size range | 80β150 in | 80β120 in |
| Corner / warp correction | 8pt | β |
| Light source | ||
| Light source type | RGB triple laser | RGB triple laser |
| Light source detail | Tri-Color Pure Laser | RGB Triple Laser |
| Light source life | Rated: 25,000 h | β |
| Brightness | ||
| ISO light output | 2,000 lm | 2,000 lm |
| Contrast & black level | ||
| Dynamic contrast | 2,000,000:1 | 20,000:1 |
| Dynamic light control | Laser dimming | β |
| Colour | ||
| DCI-P3 gamut | 147% | β |
| BT.2020 gamut | 107% | 110% |
| Gamut metric | Area | Area |
| HDR | ||
| HDR formats | Dolby Vision, HDR10+, HDR10, HLG | HDR10, HLG, Dolby Vision |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | Yes |
| Max refresh rate | 3840Γ2160: 60 Hz Β· 1920Γ1080: 120 Hz | β |
| Input lag (rated) | 3840Γ2160 @ 60 Hz: 15 ms Β· 1920Γ1080 @ 120 Hz: 8 ms | 1920Γ1080 @ 240 Hz: 1 ms |
| Auto low-latency mode | β | Yes |
| Audio | ||
| Speaker power | 36 W | 36 W |
| Speaker count | β | 3 |
| Audio channels | Stereo | 2.1 |
| Audio partner | β | Harman Kardon |
| Dolby Atmos | Yes | β |
| DTS | Yes | Yes |
| Audio outputs | HDMI eARC, Optical, Bluetooth | Optical |
| HDMI eARC | Yes | Yes |
| Bluetooth speaker mode | Yes | β |
| Bluetooth audio out | Yes | β |
| Inputs, control & connectivity | ||
| Max input signal | 3840 Γ 2160 | β |
| HDMI port count | 3 | 3 |
| HDMI ports (feature-level) | HDMI 1: HDMI 2.0b; HDMI 2: HDMI 2.0b, eARC; HDMI 3: HDMI 2.0b | HDMI (eARC): HDMI, eARC; HDMI: HDMI; HDMI: HDMI |
| LAN control | Yes | β |
| Control ecosystem drivers | Crestron, Control4, Urc, Savant | β |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 6 |
| Bluetooth version | β | 5.2 |
| Ethernet | Yes | Yes |
| Firmware / software | ||
| Smart OS | Android (uncertified) | Google TV |
| OS version | Android 9.0 | β |
| Netflix | β | Native |
| Casting | β | Chromecast built-in |
| RAM | 3 GB | 2 GB |
| Storage | 128 GB | 64 GB |
| SoC | β | MT9679 CPU, Mali-G52 GPU |
| 3D | ||
| 3D support | Yes | Yes |
| 3D formats | β | Frame packing, Side-by-side |
| Setup automation | ||
| Auto keystone | β | Yes |
| Screen fit / alignment | β | Yes |
| Eye-protection sensor | Yes | β |
| Acoustic noise | ||
| Fan noise (sound pressure) | Rated: 27 dB(A) | Low noise mode: 28 dB(A) |
| Noise measurement distance | β | 1 m |
| Environment & power | ||
| Operating temperature | 0β40Β°C | 0β40Β°C |
| Operating humidity | 20β80%RH | β |
| Rated voltage | 100β240 V | 100β240 V |
| Rated frequency | 50β60 Hz | 50β60 Hz |
| Power consumption (max) | β | 180 W |
| Power consumption by mode | Rated: 185 W | β |
| Standby power | 0.5 W | 0.5 W |
| Power supply | β | External brick |
| Physical & installation | ||
| Width | 599 mm | 464 mm |
| Depth | 353 mm | 268 mm |
| Height | 145 mm | 122 mm |
| Weight | 12 kg | 4.8 kg |
| Colours / finishes | β | Moonlight sand |
| Safety & compliance | ||
| Photobiological risk group | β | RG2 |
| Laser product class | Class 1 | β |
| Safety & market certifications | FCC | β |
| Support & ownership | ||
| Warranty | πΊπΈ US 1 yr | πΊπΈ US 2 yr Β· π¬π§ GB 2 yr Β· πͺπΊ EU 2 yr |
| User manual | https://cdn.shopify.com/s/files/1/0554/7445/4576/files/usAWOL-LTV-2500-3000-3500_2024.12.24_compressed_edition.pdf | https://helpcenter.xgimi.com/hc/en-gb/article_attachments/60463885707161 |
| In the box | ||
| Box contents | Remote, Batteries, Power cord, Av cable, Cleaning cloth, Manual | Power cable, Power adapter, Manual, Warranty card, Remote, Aaa batteries |
| Remote type | IR | Bluetooth |
