AWOL Vision LTV-3000 Pro vs XGIMI MIRA Pro
AWOL Vision LTV-3000 Pro is broader on HDR. XGIMI MIRA Pro is brighter, better for gaming and lighter.
AWOL Vision LTV-3000 Pro$1,699 · Amazon Buy | XGIMI MIRA Pro$1,699 · Amazon Buy |
|---|
| Key differences | ||
|---|---|---|
| White light outputISO | ||
| White light outputISO | 2,000 lm ISO | 3,000 lm ISO |
| Native resolution | ||
| Native resolution | 1080p (1920 × 1080) | — |
| Throw ratio | ||
| Throw ratio | 0.25:1 | 0.18:1 |
| Lowest input lag | ||
| Lowest input lag | 8 msDerived | 1 msDerived |
| HDR formats | ||
| HDR formats | HDR10, HDR10+, HLG, Dolby Vision | HDR10+, HLG, Dolby Vision |
| Fan noise | ||
| Fan noise | Up to 27 dB(A) | Up to Eco 28 dB(A) |
| MSRP | ||
| MSRP | $2,999 | $1,999 |
| Best price | ||
| Best price | $1,699 | $1,699 |
| Room fit | ||
| Distance to screen | ||
| Distance to screen | 0.55 m | 0.39 m |
| Picture | ||
| White light outputISO | ||
| White light outputISO | 2,000 lm ISO | 3,000 lm ISO |
| Imaging technology | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | ||
| Chip / panel diagonal | 0.47 in | 0.39 in |
| Native resolution | ||
| Native resolution | 1080p (1920 × 1080) | — |
| Native aspect | ||
| Native aspect | 16:9Derived | 16:9Derived |
| Pixel shift | ||
| Pixel shift | XPR 4-way | Yes (scheme not stated) |
| Addressable resolution | ||
| Addressable resolution | 4K UHD (3840 × 2160) | 4K UHD (3840 × 2160) |
| Dynamic contrast | ||
| Dynamic contrast | 2,000,000:1 | 20,000:1 |
| Dynamic contrast method | ||
| Dynamic contrast method | Light-source dimming | — |
| Colour gamut | ||
| Colour gamut | DCI-P3 147% area · BT.2020 107% area | BT.2020 110% area |
| HDR formats | ||
| HDR formats | HDR10, HDR10+, HLG, Dolby Vision | HDR10+, HLG, Dolby Vision |
| 3D | ||
| 3D | Yes | Yes |
| 3D formats | ||
| 3D formats | — | Frame packing, Side-by-side |
| Light source | ||
| Light source | ||
| Light source | RGB triple laser | RGB triple laser |
| Emitter | ||
| Emitter | RGB triple laser | RGB triple laser |
| Light-source life | ||
| Light-source life | 25,000 h | — |
| Optics | ||
| Throw ratio | ||
| Throw ratio | 0.25:1 | 0.18:1 |
| Throw measured from | ||
| Throw measured from | — | Rear of the case |
| Image size | ||
| Image size | 80–150 in | 80–120 in |
| Zoom | ||
| Zoom | — | None |
| Aperture (f-number) | ||
| Aperture (f-number) | 2 | — |
| Focus | ||
| Focus | Motorised | Motorised |
| Autofocus | ||
| Autofocus | — | Yes |
| Auto keystone | ||
| Auto keystone | — | Yes |
| Corner correction | ||
| Corner correction | 8-point | — |
| Auto setup | ||
| Auto setup | — | Fit to screen |
| Lens material | ||
| Lens material | Glass | — |
| Motion & gaming | ||
| Frame interpolation (MEMC) | ||
| Frame interpolation (MEMC) | Yes | Yes |
| Max input refresh | ||
| Max input refresh | 1080p: 120 Hz · 4K UHD: 60 Hz | 1080p: 240 Hz · 4K UHD: 60 Hz |
| Input lag | ||
| Input lag | 1080p: 120 Hz 8 ms · 4K UHD: 60 Hz 15 ms | 1080p: 240 Hz 1 ms |
| Gaming features | ||
| Gaming features | — | ALLM |
| Inputs & control | ||
| HDMI inputs | ||
| HDMI inputs | 2 × HDMI 2.0 · HDMI 2.0 (eARC) | 2 × HDMI · HDMI (eARC) |
| Max input resolution | ||
| Max input resolution | 4K UHD | — |
| Control-system drivers | ||
| Control-system drivers | Control4, Crestron, Savant, URC | — |
| Smart platform | ||
| Wi-Fi | ||
| Wi-Fi | Wi-Fi 5 | Wi-Fi 6 |
| Bluetooth | ||
| Bluetooth | — | 5.2 |
| Ethernet | ||
| Ethernet | Yes | Yes |
| Smart platform | ||
| Smart platform | Android (uncertified) | Google TV |
| OS version | ||
| OS version | 9 | — |
| Chipset | ||
| Chipset | — | MediaTek MT9679 |
| RAM | ||
| RAM | 3 GB | 2 GB |
| Storage | ||
| Storage | 128 GB | 64 GB |
| Casting | ||
| Casting | — | Chromecast built-in |
| Audio | ||
| Speaker power | ||
| Speaker power | 36 W | 36 W |
| Speakers | ||
| Speakers | — | 3 |
| Layout | ||
| Layout | Stereo | 2.1 |
| Tuned by | ||
| Tuned by | — | Harman Kardon |
| Audio formats | ||
| Audio formats | Dolby Atmos, DTS Virtual:X | DTS Virtual:X |
| Audio outputs | ||
| Audio outputs | Optical, HDMI eARC, Bluetooth | Optical, HDMI eARC |
| HDMI audio return | ||
| HDMI audio return | eARCDerived | eARCDerived |
| Bluetooth speaker mode | ||
| Bluetooth speaker mode | Yes | — |
| Physical & installation | ||
| Dimensions (W × D × H) | ||
| Dimensions (W × D × H) | 599 × 353 × 145 mm | 464 × 268 × 122 mm |
| Weight | ||
| Weight | 12,000 g | 5,300 g |
| Colours | ||
| Colours | — | Beige |
| Environment & power | ||
| Operating temperature | ||
| Operating temperature | 0–40°C | 0–40°C |
| Operating humidity | ||
| Operating humidity | 20–80%RH | — |
| Power draw | ||
| Power draw | Max 185 W | Max 180 W |
| Standby | ||
| Standby | 0.5 W | — |
| Power supply | ||
| Power supply | — | External adapter |
| Mains input | ||
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Fan noise | ||
| Fan noise | Up to 27 dB(A) | Up to Eco 28 dB(A) |
| Safety & support | ||
| Laser class | ||
| Laser class | Class 1 | — |
| Risk group | ||
| Risk group | — | RG2 |
| Eye-protection sensor | ||
| Eye-protection sensor | Yes | Yes |
| Marks | ||
| Marks | FCC | — |
| Warranty | ||
| Warranty | 1 yr | 2 yr |
| User manual | ||
| User manual | https://cdn.shopify.com/s/files/1/0554/7445/4576/files/usAWOL-LTV-2500-3000-3500_2024.12.24_compressed_edition.pdf | — |
| In the box | ||
| In the box | ||
| In the box | Power cord, Remote, Remote batteries, User manual, AV cable, Cleaning kit | Power cord, Power adapter, Remote, Remote batteries, User manual, Warranty card |
| Remote | ||
| Remote | IR | Bluetooth |
AWOL Vision LTV-3000 Pro$1,699 · Amazon
BuyXGIMI MIRA Pro$1,699 · Amazon
Buy
