BenQ EW800ST vs NEC M333XS
BenQ EW800STMSRP $999 | ||
|---|---|---|
| Key differences | ||
| White light output | 3,300 lm ANSI | 3,300 lm ISO (Max power, Bright mode) |
| Native resolution | WXGA (1280 × 800) | 1024 × 768 |
| Throw ratio | 0.49:1 | 0.56:1 |
| Lowest input lag | 33.4 msDerived | — |
| Fan noise | Normal 33 dB(A) · Eco 29 dB(A) | Max 36 dB(A) · Normal 30 dB(A) · Eco 30 dB(A) |
| Price | MSRP $999 | — |
| Room fit | ||
| Distance to screen | 1.1 m | 1.1 m |
| Brightness | ||
| Rated brightness | 3,300 lmDerived | 3,300 lmDerived |
| White light output | 3,300 lm ANSI | 3,300 lm ISO (Max power, Bright mode) |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | 0.65 in | 0.55 in |
| On-screen resolution | WXGA (1280 × 800)Derived | 1024 × 768Derived |
| Native resolution | WXGA (1280 × 800) | 1024 × 768 |
| Native aspect | 16:10Derived | 4:3Derived |
| Contrast | ||
| Dynamic contrast | 20,000:1 | 10,000:1 |
| Colour | ||
| Colour bit depth (per channel) | 10 bit | 10 bit |
| Calibration | ||
| Colour management (CMS) | 6-axis | — |
| Picture mode memories | 2 | 7 |
| 3D | ||
| 3D | Yes | Yes |
| 3D formats | Frame packing, Side-by-side, Top-bottom, Frame sequential | Frame packing, Side-by-side, Top-bottom, Frame sequential |
| 3D glasses sync | — | DLP-Link |
| Light source | ||
| Light source | Lamp | Lamp |
| Lamp power | 200 W | 270 W |
| Replacement lamp | 5J.JLT05.001 | NP30LP |
| Light-source life | 5,000 h normal · 10,000 h eco · 15,000 h super eco | 3,500 h max · 5,000 h normal · 8,000 h eco |
| Constant brightness mode | — | Yes |
| Warm-up time | 30 s | 11 s |
| Optics | ||
| Throw ratio | 0.49:1 | 0.56:1 |
| Image size | 70–120 in | 60–150 in |
| Projection offset | 105% | 118%Derived |
| Zoom | None | Digital |
| Focal length | 6.9 mm | 6.5 mm |
| Aperture (f-number) | 2.6 | 2.4 |
| Focus | Manual | Manual |
| Autofocus | — | No |
| Vertical keystone | 30° | 30° |
| Auto keystone | — | Yes |
| Motion & gaming | ||
| Input lag | 1080p: 60 Hz 33.4 ms | — |
| Lowest input lag | 33.4 msDerived | — |
| Inputs & control | ||
| HDMI inputs | HDMI 1.4 (HDCP 1.4) | 2 × HDMI |
| HDMI inputs (count) | 1Derived | 2Derived |
| Newest HDMI version | HDMI 1.4Derived | — |
| Other video inputs | VGA | VGA |
| Max input resolution | WUXGA | WUXGA |
| Audio inputs | 3.5 mm | 3.5 mm, + RCA, + Microphone |
| USB media playback | — | Yes |
| Control ports | RS-232 | RS-232 |
| PJLink | — | Class 1 |
| Control-system drivers | Crestron, + AMX | Crestron |
| Horizontal scan | 15–102 kHz | 15–100 kHz |
| Vertical scan | 23–120 Hz | 50–120 Hz |
| Smart platform | ||
| Wi-Fi | Wi-Fi 5 | — |
| Bluetooth | 4.0 | — |
| Ethernet | Yes | Yes |
| Smart platform | Android (uncertified) | — |
| OS version | 6 | — |
| RAM | 2 GB | — |
| Storage | 16 GB | — |
| Security updates until | 31 Dec 2024 | — |
| Casting | Chromecast built-in | — |
| Audio | ||
| Speaker power | 2 W | 20 W |
| Speakers | 1 | 1 |
| Layout | — | Mono |
| Audio outputs | 3.5 mm | 3.5 mm |
| HDMI audio return | NoneDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 296 × 250 × 120 mm | 368 × 286 × 97 mm |
| Weight | 2,600 g | 3,700 g |
| Colours | White | — |
| Orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Ceiling mount | M4, 20–25 mm screws | — |
| Dust filter | — | None |
| Sealed optical engine | — | Yes |
| Environment & power | ||
| Operating temperature | 0–40°C | 5–40°C |
| Operating humidity | 10–90%RH | 20–80%RH |
| Altitude | 3,000 m · high-altitude mode | 2,400 m · high-altitude mode |
| Power draw | Max 320 W · Normal 280 W · Eco 235 W | Max 335 W · Normal 278 W · Eco 246 W |
| Standby | Up to 0.5 W | 0.4 W |
| Networked standby | Up to 2 W | 2.9 W |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Normal 33 dB(A) · Eco 29 dB(A) | Max 36 dB(A) · Normal 30 dB(A) · Eco 30 dB(A) |
| Safety & compliance | ||
| Marks | — | FCC, UL |
| Support & ownership | ||
| Warranty | 3 yr | 3 yr (light source 6 mo or 1,000 h) |
| User manual | https://esupportdownload.benq.com/esupport/PROJECTOR/UserManual/EW800ST/UM_EN_200717102841.pdf | https://sharp-displays.jp.sharp/support/webdl/dl_service/data/manual/en/m403w/M403W_manual_ENG.pdf |
| Spare parts | Lamp 5J.JLT05.001 | — |
| In the box | ||
| In the box | Power cord, Remote, + Remote batteries, Quick start guide, + Warranty card, VGA cable, + Wi-Fi dongle | Power cord, Remote, Quick start guide, + User manual, VGA cable, + Lens cap |
| Remote | — | IR |
