BenQ GV1 vs HP CC360
BenQ GV1MSRP $379 | ||
|---|---|---|
| Key differences | ||
| White light outputANSI | 200 lm ANSI | 220 lm ANSI |
| Native resolution | 480p (854 × 480) | 1080p (1920 × 1080) |
| Throw ratio | 1.3:1 | 1.2:1 |
| Fan noise | Normal 29 dB(A) · Eco 28 dB(A) | — |
| Price | MSRP $379 | — |
| Room fit | ||
| Distance to screen | 2.9 m | 2.7 m |
| Brightness | ||
| Rated brightness | 200 lmDerived | 220 lmDerived |
| White light outputANSI | 200 lm ANSI | 220 lm ANSI |
| Claimed brightness (non-standard) | — | 500 lm (LED lumens) |
| Display system | ||
| Imaging technology | DLP | Single-panel LCD |
| Chip / panel diagonal | 0.2 in | — |
| On-screen resolution | 480p (854 × 480)Derived | 1080p (1920 × 1080)Derived |
| Native resolution | 480p (854 × 480) | 1080p (1920 × 1080) |
| Native aspect | 16:9Derived | 16:9Derived |
| Contrast | ||
| Dynamic contrast | 100,000:1 | — |
| Colour | ||
| Colour bit depth (per channel) | 8 bit | — |
| Light source | ||
| Light source | LED | LED |
| Light-source life | 20,000 h normal · 30,000 h eco | Over 20,000 h |
| Optics | ||
| Throw ratio | 1.3:1 | 1.2:1 |
| Image size | 30–100 in | 60–80 in |
| Projection offset | 100% | 40% |
| Zoom | None | — |
| Focal length | 5.53 mm | — |
| Aperture (f-number) | 1.5 | — |
| Focus | Manual | Motorised |
| Autofocus | — | Yes |
| Vertical keystone | 40° | — |
| Auto keystone | Yes | Yes |
| Auto setup | — | Fit to screen, Obstacle avoidance |
| Inputs & control | ||
| HDMI inputs | — | HDMI |
| HDMI inputs (count) | — | 1Derived |
| Other video inputs | USB-C (DisplayPort) | — |
| Max input resolution | 1080p | — |
| USB media playback | Yes | Yes |
| Horizontal scan | 15–102 kHz | — |
| Vertical scan | 23–85 Hz | — |
| Smart platform | ||
| Wi-Fi | Wi-Fi 4 | — |
| Bluetooth | 4.0 | 5.0 |
| Smart platform | Android (uncertified) | — |
| OS version | 7.1 | — |
| Google-certified | No | — |
| Chipset | Qualcomm MSM8909 | — |
| RAM | 1 GB | 2 GB |
| Storage | 8 GB | 16 GB |
| Netflix | — | Built in |
| Casting | Chromecast built-in | — |
| Audio | ||
| Speaker power | 5 W | 6 W |
| Speakers | 1 | 2 |
| Layout | Mono | Stereo |
| Audio outputs | + Bluetooth | + 3.5 mm |
| HDMI audio return | NoneDerived | NoneDerived |
| Bluetooth speaker mode | Yes | Yes |
| Physical & installation | ||
| Dimensions (W × D × H) | 80 × 80 × 155 mm | 121 × 140 × 199 mm |
| Weight | 708 g | 1,290 g |
| Built-in stand | Stand, 15° tilt | — |
| Tripod socket | Yes | Yes |
| Environment & power | ||
| Operating temperature | 0–40°C | — |
| Operating humidity | 10–90%RH | — |
| Altitude | 2,000 m | — |
| Power draw | Max 24 W · Normal 16.7 W · Eco 13.1 W | Max 78 W |
| Standby | Up to 0.5 W | — |
| Power supply | External adapter | External adapter |
| Mains input | 100–240 V · 50/60 Hz | — |
| DC input | 12 V | 19.5 V |
| Battery | 22.2 Wh | — |
| Battery runtime | 180 min | — |
| Noise | ||
| Fan noise | Normal 29 dB(A) · Eco 28 dB(A) | — |
| Support & ownership | ||
| Warranty | 3 yr | 1 yr |
| In the box | ||
| In the box | Power adapter, Remote, Remote batteries, Quick start guide, + Warranty card, + USB cable, + Carry case | + Power cord, Power adapter, Remote, Remote batteries, Quick start guide |
| Remote | — | Bluetooth |
