BenQ GV1 vs Nebula Apollo
BenQ GV1MSRP $379 | Nebula Apollo MSRP $329 | |
|---|---|---|
| Key differences | ||
| Fan noise | Normal 29 dB(A) · Eco 28 dB(A) | — |
| Price | MSRP $379 | MSRP $329 |
| Room fit | ||
| Distance to screen | 2.9 m | 2.9 m |
| Brightness | ||
| Rated brightness | 200 lmDerived | 200 lmDerived |
| White light outputANSI | 200 lm ANSI | 200 lm ANSI |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | 0.2 in | 0.2 in |
| On-screen resolution | 480p (854 × 480)Derived | 480p (854 × 480)Derived |
| Native resolution | 480p (854 × 480) | 480p (854 × 480) |
| Native aspect | 16:9Derived | 16:9Derived |
| Contrast | ||
| Dynamic contrast | 100,000:1 | — |
| Colour | ||
| Colour bit depth (per channel) | 8 bit | — |
| Light source | ||
| Light source | LED | LED |
| Emitter | — | RGB LED |
| Light-source life | 20,000 h normal · 30,000 h eco | 30,000 h |
| Optics | ||
| Throw ratio | 1.3:1 | 1.3:1 |
| Image size | 30–100 in | 20–100 in |
| Projection offset | 100% | — |
| Zoom | None | None |
| Focal length | 5.53 mm | — |
| Aperture (f-number) | 1.5 | — |
| Focus | Manual | Manual |
| Vertical keystone | 40° | — |
| Auto keystone | Yes | Yes |
| Inputs & control | ||
| HDMI inputs | — | HDMI |
| HDMI inputs (count) | — | 1Derived |
| Other video inputs | USB-C (DisplayPort) | — |
| Max input resolution | 1080p | — |
| USB media playback | Yes | Yes |
| Horizontal scan | 15–102 kHz | — |
| Vertical scan | 23–85 Hz | — |
| Smart platform | ||
| Wi-Fi | Wi-Fi 4 | — |
| Bluetooth | 4.0 | — |
| Smart platform | Android (uncertified) | Android (uncertified) |
| OS version | 7.1 | 7.1 |
| Google-certified | No | — |
| Chipset | Qualcomm MSM8909 | — |
| RAM | 1 GB | 1 GB |
| Storage | 8 GB | 8 GB |
| Casting | + Chromecast built-in | + Miracast, + DLNA |
| Audio | ||
| Speaker power | 5 W | 6 W |
| Speakers | 1 | — |
| Layout | Mono | Mono |
| Audio outputs | Bluetooth | — |
| HDMI audio return | NoneDerived | — |
| Bluetooth speaker mode | Yes | Yes |
| Physical & installation | ||
| Dimensions (W × D × H) | 80 × 80 × 155 mm | 65 × 65 × 131 mm |
| Weight | 708 g | 579 g |
| Orientations | — | Table, Ceiling, Rear |
| Built-in stand | Stand, 15° tilt | — |
| Tripod socket | Yes | Yes |
| Environment & power | ||
| Operating temperature | 0–40°C | 5–35°C |
| Operating humidity | 10–90%RH | 15–85%RH |
| Altitude | 2,000 m | — |
| Power draw | Max 24 W · Normal 16.7 W · Eco 13.1 W | Up to Max 20 W |
| Standby | Up to 0.5 W | Up to 0.5 W |
| Power supply | External adapter | External adapter |
| Mains input | 100–240 V · 50/60 Hz | — |
| DC input | 12 V | 15 V |
| Battery | 22.2 Wh | 37.5 WhDerived |
| Battery runtime | 180 min | About 240 min |
| Noise | ||
| Fan noise | Normal 29 dB(A) · Eco 28 dB(A) | — |
| Safety & compliance | ||
| Marks | — | FCC |
| Support & ownership | ||
| Warranty | 3 yr | 1 yr |
| User manual | — | https://www.projectorcentral.com/pdf/projector_manual_11291.pdf |
| In the box | ||
| In the box | Power adapter, Remote, Remote batteries, Quick start guide, Warranty card, USB cable, Carry case | — |
