BenQ MH733 vs ViewSonic PA503X
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
BenQ MH733MSRP $849 | ViewSonic PA503X | |
|---|---|---|
| Display system | ||
| Imaging technology | DLP | DLP |
| Technology brand | DLP | β |
| Number of imaging devices | 1 | 1 |
| Chip / panel diagonal | 0.65 in | 0.55 in |
| Native aspect ratio | 16:9 | 4:3 |
| Native resolution | 1920 Γ 1080 | 1024 Γ 768 |
| Colour wheel segments | β | 6 segments |
| Optics | ||
| Throw ratio | 1.15β1.5:1 | 1.96β2.15:1 |
| Projection distance table | 60β³: 1.53β1.99 m Β· 80β³: 2.04β2.66 m Β· 100β³: 2.55β3.32 m Β· 120β³: 3.06β3.99 m Β· 150β³: 3.82β4.98 m Β· 200β³: 5.09β6.64 m | 60β³: 2.39β2.62 m Β· 70β³: 2.78β3.06 m Β· 80β³: 3.18β3.5 m Β· 90β³: 3.58β3.94 m Β· 100β³: 3.97β4.37 m Β· 110β³: 4.37β4.81 m Β· 120β³: 4.77β5.25 m Β· 130β³: 5.17β5.68 m Β· 140β³: 5.56β6.12 m Β· 150β³: 5.96β6.56 m Β· 160β³: 6.36β7 m Β· 170β³: 6.76β7.43 m Β· 180β³: 7.15β7.87 m |
| Zoom type | Optical | Optical |
| Zoom ratio | 1.3Γ | 1.1Γ |
| Focus | Manual | Manual |
| Vertical lens shift | 0% | β |
| Horizontal lens shift | 0% | β |
| Fixed offset | 115% | 120% |
| Focal length | 16.88β21.88 mm | 22β24.1 mm |
| F-number | 2.59β2.87 | 2.56β2.68 |
| Lens material | glass | β |
| Interchangeable lens | No | β |
| Image size range | 30β300 in | 30β300 in |
| Vertical keystone | -30β30Β° | -40β40Β° |
| Horizontal keystone | -20β20Β° | β |
| Corner / warp correction | 4pt | β |
| Light source | ||
| Light source type | Lamp | Lamp |
| Light source detail | 240 W lamp | 190W UHP Lamp |
| Lamp wattage | 240 W | 190 W |
| Light source life | Normal: 4,000 h Β· Eco: 8,000 h Β· Smarteco: 8,000 h Β· Lampsave: 15,000 h | Normal: 5,000 h Β· Supereco: 15,000 h |
| Warm-up time | 30 s | β |
| Cool-down time | 90 s | β |
| Light-source dimming | β | Manual steps |
| Brightness | ||
| ISO light output | 4,000 lm | β |
| ANSI lumens | 4,000 lm | 4,000 lm |
| Contrast & black level | ||
| Dynamic contrast | 16,000:1 | 22,000:1 |
| Colour | ||
| Bit depth / 'number of colours' | 30 bit | 30 bit |
| Calibration & picture control | ||
| Colour management system | 6-axis | 6-axis |
| Picture mode memories | 2 | β |
| Motion & gaming | ||
| Input lag (rated) | 1920Γ1080 @ 60 Hz: 33.4 ms | 1920Γ1080 @ 60 Hz: 16 ms |
| Audio | ||
| Speaker power | 10 W | 2 W |
| Speaker count | 1 | β |
| Audio channels | Mono | β |
| Audio outputs | 3.5 mm | 3.5 mm |
| Inputs, control & connectivity | ||
| Max input signal | 1920 Γ 1200 | 1920 Γ 1080 |
| HDMI port count | 2 | 1 |
| HDMI ports (feature-level) | HDMI-1: HDMI 1.4a, HDCP 1.4; HDMI-2: HDMI 1.4a, HDCP 1.4 | HDMI: HDMI 1.4, HDCP 1.4 |
| Audio input terminals | 3.5 mm | 3.5 mm |
| Horizontal scan frequency | 15β102 kHz | 15β102 kHz |
| Vertical scan frequency | 23β120 Hz | 23β120 Hz |
| VGA input | Yes | Yes |
| USB media playback | Yes | β |
| RS-232 | Yes | Yes |
| LAN control | Yes | No |
| Wired IR input | β | Yes |
| Control ecosystem drivers | Crestron | β |
| Ethernet | Yes | No |
| 3D | ||
| 3D support | Yes | Yes |
| 3D formats | Top-bottom, Frame sequential, Frame packing, Side-by-side | Frame packing, Side-by-side, Top-bottom, Frame sequential |
| Glasses included | 0 | β |
| Setup automation | ||
| Auto keystone | Yes | β |
| Acoustic noise | ||
| Fan noise (sound pressure) | Normal: 33 dB(A) Β· Eco: 29 dB(A) | Normal: 31 dB(A) Β· Eco: 27 dB(A) |
| Environment & power | ||
| Operating temperature | 0β40Β°C | 0β40Β°C |
| Operating humidity | 10β90%RH | 10β90%RH |
| Altitude / high-altitude mode | 3,000 m | 3,000 m |
| High-altitude mode | Yes | Yes |
| Operating orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Rated voltage | 100β240 V | 100β240 V |
| Rated frequency | 50β60 Hz | 50β60 Hz |
| Power consumption (max) | 355 W | 280 W |
| Power consumption by mode | Typical 110v: 320 W | Normal: 260 W |
| Standby power | 0.5 W | 0.5 W |
| Networked standby power | 2 W | β |
| Physical & installation | ||
| Width | 296 mm | 294 mm |
| Depth | 221 mm | 218 mm |
| Height | 120 mm | 110 mm |
| Weight | 2.5 kg | 2.2 kg |
| Colours / finishes | White | β |
| Mount hole pattern | Thread: M4 Β· Screw length mm: 20β25 | β |
| Safety & compliance | ||
| Photobiological risk group | β | RG2 |
| Safety & market certifications | β | CE, FCC |
| Support & ownership | ||
| Warranty | πΊπΈ US 3 yr Β· π³π± NL 3 yr | πΊπΈ US 3 yr |
| Light-source warranty | β | Lamps bought separately as accessories: 90 days |
| User manual | https://esupportdownload.benq.com/esupport/Projector/UserManual/MH733/UM_EN_180423134229.pdf | https://www.viewsonicglobal.com/public/products_download/user_guide/Projector/PA500_PA503%20Series/PA500S_PA503S_SP3_PA500X_PA503X_SP6_PA503W_PA503SP_PA503XP_UG_ENG.pdf |
| Spares availability | β | Replacement lamp RLC-108, air filter RSPL and wall/ceiling mount PJ-WMK-007 listed as optional accessories |
| In the box | ||
| Box contents | Remote, Power cord, Vga cable, Manual, Quick start guide, Lens cap | Projector, Power cord, Quick start guide, Remote, Batteries, Vga cable |
| Remote type | IR | IR |
| 3D glasses in box | 0 | β |

