Christie 4K10-HS vs Christie 4K1000-KS
Christie 4K10-HSMSRP $23,995 | Christie 4K1000-KSMSRP $14,461 | |
|---|---|---|
| Key differences | ||
| White light outputISO | 11,000 lm ISO · 10,000 lm ANSI | 10,050 lm ISO · 8,500 lm ANSI |
| Native resolution | 2.7K (2716 × 1528) | WUXGA (1920 × 1200) |
| Native contrast (on/off) | — | 1,500:1 |
| Fan noise | Normal 39 dB(A) · Eco 36 dB(A) | Normal 40 dB(A) · Eco 38 dB(A) |
| Price | MSRP $23,995 | MSRP $14,461 |
| Brightness | ||
| Rated brightness | 11,000 lmDerived | 10,050 lmDerived |
| White light outputISO | 11,000 lm ISO · 10,000 lm ANSI | 10,050 lm ISO · 8,500 lm ANSI |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | 0.66 in | 0.8 in |
| On-screen resolution | 4K UHD (3840 × 2160)Derived | 3840 × 2400Derived |
| Native resolution | 2.7K (2716 × 1528) | WUXGA (1920 × 1200) |
| Native aspect | 16:9Derived | 16:10Derived |
| Addressable resolution | 4K UHD (3840 × 2160) | 3840 × 2400 |
| Colour wheel segments | 4 | 4 |
| Colour wheel speed | 2× | 4× |
| Contrast | ||
| Native contrast (on/off) | — | 1,500:1 |
| Dynamic contrast | 5,000:1 | 25,000:1 |
| Dynamic contrast method | — | Light-source dimming |
| Colour | ||
| Colour bit depth (per channel) | 10 bit | — |
| HDR | ||
| HDR formats | HDR10 | HDR10 |
| Tone mapping | — | Adjustable |
| 3D | ||
| 3D | Yes | Yes |
| 3D formats | Frame packing, Side-by-side, Top-bottom, Frame sequential | Frame packing, Side-by-side, Top-bottom, Frame sequential |
| Light source | ||
| Light source | Laser (phosphor) | Laser (phosphor) |
| Emitter | — | Blue laser + phosphor |
| Light-source life | 20,000 h max | 20,000 h max · 50,000 h eco |
| Life defined as | 50% brightness | 50% brightness |
| Optics | ||
| Focus | Motorised | Motorised |
| Vertical lens shift | ±140% | — |
| Horizontal lens shift | ±60% | — |
| Motorised lens shift | Yes | Yes |
| Lens memory slots | 5 | — |
| Corner correction | 4-corner | 4-corner |
| Grid warp | Yes | Yes |
| Interchangeable lens | Yes | Yes |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | — |
| Max input refresh | 1080p: 120 Hz · 4K UHD: 60 Hz | 1080p: 240 Hz · 4K UHD: 60 Hz |
| Max refresh at 1080p | 120 HzDerived | 240 HzDerived |
| Max refresh at 4K | 60 HzDerived | 60 HzDerived |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI 2.0 (HDCP 2.2) | 2 × HDMI 2.0 (HDCP 2.2) |
| HDMI inputs (count) | 2Derived | 2Derived |
| Newest HDMI version | HDMI 2.0Derived | HDMI 2.0Derived |
| Other video inputs | HDBaseT | HDBaseT, + SDI |
| Max input resolution | DCI 4K | 3840 × 2400 |
| Control ports | RS-232, Wired IR | RS-232, Wired IR |
| PJLink | — | Class 2 |
| Control-system drivers | — | Crestron, AMX |
| Horizontal scan | 15–91 kHz | 15.38–135 kHz |
| Vertical scan | 24–85 Hz | 23.98–120 Hz |
| Smart platform | ||
| Ethernet | Yes | Yes |
| Physical & installation | ||
| Weight | 34,000 g | 17,250 g |
| Orientations | + Portrait, 360° | 360° |
| Ceiling mount | — | 4 × M4 |
| Environment & power | ||
| Operating temperature | 0–40°C | 0–40°C |
| Operating humidity | 10–85%RH | 10–85%RH |
| Altitude | 3,048 m · high-altitude mode | 3,048 m |
| Power draw | Max 1,250 W | Normal 656 W · Eco 527 W |
| Standby | — | Up to 0.3 W |
| Networked standby | — | Up to 8 W |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Normal 39 dB(A) · Eco 36 dB(A) | Normal 40 dB(A) · Eco 38 dB(A) |
| Safety & compliance | ||
| Laser class | Class 1 | Class 1 |
| Risk group | RG2 | RG2 |
| FDA laser notice | Notice 50 | Notice 57 |
| Marks | + CE, FCC, + UL, + CCC, + KC, + PSE, + RCM | FCC |
| Support & ownership | ||
| User manual | https://www.christiedigital.com/globalassets/resources/public/020-001451-07-Christie-LIT-MAN-USR-4K10-4K7-HS.pdf | https://www.christiedigital.com/globalassets/resources/public/020-002159-03-Christie-LIT-MAN-USR-Korus-Series.pdf |
| Firmware | — | 1.1.0 |
| Spare parts | — | Air filter 140-169107 · Air filter 140-168106 |
| In the box | ||
| In the box | Power cord, Remote, + User manual | Power cord, Remote |
| Remote | IR | IR |

