Christie Captiva DHD400S vs ViewSonic LS700HD
Christie Captiva DHD400S$1,999.99 | ViewSonic LS700HDMSRP $1,603 | |
|---|---|---|
| Key differences | ||
| White light outputANSI | 3,500 lm ISO · 3,100 lm ANSI | 3,500 lm ANSI |
| Native contrast (on/off) | 1,800:1 | — |
| Throw ratio | 0.25:1 | 1.13–1.47:1 |
| Fan noise | Normal 36 dB(A) · Eco 32 dB(A) | Normal 34 dB(A) · Eco 32 dB(A) |
| Price | $1,999.99 | MSRP $1,603 |
| Room fit | ||
| Distance to screen | 0.55 m | 2.5–3.3 m |
| Brightness | ||
| Rated brightness | 3,500 lmDerived | 3,500 lmDerived |
| White light outputANSI | 3,500 lm ISO · 3,100 lm ANSI | 3,500 lm ANSI |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | 0.65 in | 0.47 in |
| On-screen resolution | 1080p (1920 × 1080)Derived | 1080p (1920 × 1080)Derived |
| Native resolution | 1080p (1920 × 1080) | 1080p (1920 × 1080) |
| Native aspect | 16:9Derived | 16:9Derived |
| Contrast | ||
| Native contrast (on/off) | 1,800:1 | — |
| Dynamic contrast | — | 3,000,000:1 |
| Colour | ||
| Colour bit depth (per channel) | — | 10 bit |
| Calibration | ||
| Picture mode memories | — | 2 |
| 3D | ||
| 3D | Yes | Yes |
| 3D formats | Frame packing, Side-by-side, Top-bottom, Frame sequential | Frame packing, Side-by-side, Top-bottom, Frame sequential |
| 3D glasses sync | DLP-Link | — |
| Light source | ||
| Light source | Laser (phosphor) | Laser (phosphor) |
| Emitter | Blue laser + phosphor | Blue laser + phosphor |
| Light-source life | 20,000 h | 20,000 h normal · 20,000 h dynamic |
| Light output control | Steps | Steps |
| Cool-down time | 4 s | — |
| Optics | ||
| Throw ratio | 0.25:1 | 1.13–1.47:1 |
| Image size | 80–100 in | 60–300 in |
| Projection offset | — | About 100% |
| Zoom | Digital | Optical |
| Zoom ratio | — | 1.3×Derived |
| Focal length | — | 12–15.6 mm |
| Aperture (f-number) | — | 1.9–2.49 |
| Focus | Manual | Manual |
| Autofocus | No | — |
| Vertical lens shift | — | None |
| Horizontal lens shift | — | None |
| Vertical keystone | — | 40° |
| Horizontal keystone | — | 40° |
| Corner correction | — | 4-corner |
| Interchangeable lens | — | No |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI | 2 × HDMI 1.4 (HDCP 1.4) |
| HDMI inputs (count) | 2Derived | 2Derived |
| Newest HDMI version | — | HDMI 1.4Derived |
| Other video inputs | VGA | VGA, + Component, + Composite |
| Max input resolution | WUXGA | 1080p |
| Audio inputs | — | 3.5 mm |
| USB media playback | Yes | — |
| Control ports | RS-232 | RS-232 |
| Control-system drivers | Crestron | Crestron, + AMX |
| Horizontal scan | — | 15–102 kHz |
| Vertical scan | — | 23–120 Hz |
| Smart platform | ||
| Ethernet | Yes | Yes |
| Audio | ||
| Speaker power | 10 W | 2 W |
| Speakers | — | 1 |
| Layout | Mono | Mono |
| Audio outputs | 3.5 mm | 3.5 mm |
| HDMI audio return | NoneDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 383 × 310 × 103 mm | 396 × 314 × 157 mm |
| Weight | 5,500 g | 7,140 g |
| Colours | Black, White | — |
| Orientations | + Table, + Ceiling, + Rear | + 360° |
| Ceiling mount | M4, screws ≥ 10 mm | M4 |
| Sealed optical engine | — | Yes |
| Environment & power | ||
| Operating temperature | 5–40°C | 0–40°C |
| Operating humidity | 5–90%RH | 0–90%RH |
| Altitude | High-altitude mode | 5,000 m · high-altitude mode |
| Power draw | Max 335 W · Eco 225 W | 260 W |
| Standby | Up to 0.5 W | Up to 0.5 W |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Normal 36 dB(A) · Eco 32 dB(A) | Normal 34 dB(A) · Eco 32 dB(A) |
| Safety & compliance | ||
| Laser class | Class 2 | — |
| Marks | + CE, FCC, + CCC, + KC, + PSE, + RCM | FCC |
| Support & ownership | ||
| Warranty | 🇺🇸 US 3 yr (light source 3 yr or 15,000 h) · 🇪🇺 EU 3 yr | 3 yr |
| User manual | https://www.christiedigital.com/globalassets/resources/public/020-000816-02-christie-lit-man-usr-captiva.pdf | https://www.viewsonicglobal.com/public/products_download/user_guide/Projector/LS700HD/LS700HD_UG_ENG.pdf |
| In the box | ||
| In the box | Power cord, Remote, + User manual, VGA cable | Power cord, Remote, + Quick start guide, VGA cable |
| Remote | IR | IR |

