Christie CP2406-RBe vs Panasonic PT-RZ660
Christie CP2406-RBe | Panasonic PT-RZ660$4,292.34 | |
|---|---|---|
| Key differences | ||
| White light output | — | 6,000 lm ISO (Normal power) · 6,000 lm ANSI |
| Native resolution | 2048 × 1080 | WUXGA (1920 × 1200) |
| Throw ratio | — | 1.7–2.4:1 |
| Fan noise | Max 50.9 dB(A) · Normal 49 dB(A) | 35 dB(A) |
| Price | — | $4,292.34 |
| Room fit | ||
| Distance to screen | — | 3.7–5.2 m |
| Brightness | ||
| Rated brightness | — | 6,000 lmDerived |
| White light output | — | 6,000 lm ISO (Normal power) · 6,000 lm ANSI |
| Claimed brightness (non-standard) | Up to 6,000 lm | — |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | 0.69 in | 0.67 in |
| On-screen resolution | 2048 × 1080Derived | WUXGA (1920 × 1200)Derived |
| Native resolution | 2048 × 1080 | WUXGA (1920 × 1200) |
| Native aspect | 17:9Derived | 16:10Derived |
| Pixel shift | — | None |
| Contrast | ||
| Dynamic contrast | — | 10,000:1 |
| Dynamic contrast method | — | Light-source dimming |
| 3D | ||
| 3D | Yes | — |
| 3D formats | Frame packing, Top-bottom | — |
| Light source | ||
| Light source | Laser (phosphor) | Laser (phosphor) |
| Emitter | — | Blue laser + phosphor |
| Light engine | Phazer laser phosphor light source | — |
| Light-source life | Over 50,000 h | 20,000 h normal · 24,000 h eco |
| Life defined as | — | 50% brightness |
| Constant brightness mode | Yes | Yes |
| Optics | ||
| Throw ratio | — | 1.7–2.4:1 |
| Image size | — | 50–600 in |
| Zoom | — | Optical |
| Zoom ratio | — | 1.41×Derived |
| Focal length | — | 25.6–35.7 mm |
| Aperture (f-number) | — | 1.7–1.9 |
| Focus | Motorised | Motorised |
| Vertical lens shift | — | -16–50% |
| Horizontal lens shift | — | -30–10% |
| Motorised lens shift | Yes | — |
| Vertical keystone | — | 40° |
| Horizontal keystone | — | 15° |
| Corner correction | — | 4-corner |
| Grid warp | Yes | — |
| Auto setup | Fit to screen | — |
| Interchangeable lens | Yes | Yes |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI 2.0 (HDCP 2.2) | HDMI |
| HDMI inputs (count) | 2Derived | 1Derived |
| Newest HDMI version | HDMI 2.0Derived | — |
| Other video inputs | — | VGA, HDBaseT, SDI |
| Max input resolution | DCI 4K | WUXGA |
| Control ports | — | RS-232 |
| PJLink | — | Class 1 |
| Control-system drivers | — | Crestron |
| Smart platform | ||
| Ethernet | Yes | Yes |
| Audio | ||
| Speakers | — | 0 |
| Physical & installation | ||
| Dimensions (W × D × H) | — | 498 × 581 × 200 mm |
| Weight | Up to 62,100 g | 23,100 g |
| Colours | — | Black, White |
| Orientations | — | Table, Ceiling, Rear, Portrait, 360° |
| Ceiling mount | — | 5 × M6, 12 mm screws |
| Exhaust | Side | — |
| Dust filter | Washable | — |
| Sealed optical engine | Yes | Yes |
| Environment & power | ||
| Operating temperature | 10–35°C | 0–45°C |
| Operating humidity | 10–80%RH | 10–80%RH |
| Altitude | 3,000 m | 4,200 m |
| Power draw | Max 1,200 W · Normal 559 W | Max 700 W |
| Standby | Up to 3 W | 0.3 W |
| Networked standby | — | 3 W |
| Power supply | — | Built in |
| Mains input | 200–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Max 50.9 dB(A) · Normal 49 dB(A) | 35 dB(A) |
| Safety & compliance | ||
| Laser class | Class 1 | Class 1 (US: Class 3R) |
| Risk group | — | RG2 |
| Marks | — | FCC |
| Support & ownership | ||
| Warranty | — | 3 yr |
| User manual | https://www.christiedigital.com/globalassets/resources/public/020-103949-03-Christie-LIT-MAN-USR-CineLifePlus2K.pdf | https://eu.connect.panasonic.com/sites/default/files/media/document/2025-08/rz770_rz660_manual_en.pdf |
| Spare parts | Air filter 003-004655-XX · Air filter 003-004654-XX · Air filter 003-007541-XX · Air filter 003-007542-XX | — |
| In the box | ||
| In the box | — | Power cord, Remote, Remote batteries, Lens cap, Software CD |

