Christie Crimson WU31 vs Panasonic PT-RZ34K2
Panasonic PT-RZ34K2 | ||
|---|---|---|
| Key differences | ||
| White light outputISO | 31,500 lm ISO · 28,000 lm ANSI | 30,500 lm ISO (Normal power) · 30,500 lm ANSI (Normal power) |
| HDR formats | + HDR10 | + HLG |
| Fan noise | 51 dB(A) | Normal 49 dB(A) · Eco 49 dB(A) |
| Brightness | ||
| Rated brightness | 31,500 lmDerived | 30,500 lmDerived |
| White light outputISO | 31,500 lm ISO · 28,000 lm ANSI | 30,500 lm ISO (Normal power) · 30,500 lm ANSI (Normal power) |
| Brightness uniformity | — | 90% |
| Brightness by mode | — | Normal 30,500 lm · Eco 24,000 lm |
| Eco brightness | — | 79%Derived |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | 0.96 in | 0.96 in |
| On-screen resolution | WUXGA (1920 × 1200)Derived | WUXGA (1920 × 1200)Derived |
| Native resolution | WUXGA (1920 × 1200) | WUXGA (1920 × 1200) |
| Native aspect | 16:10Derived | 16:10Derived |
| Contrast | ||
| Dynamic contrast | — | 20,000:1 |
| Colour | ||
| Colour gamut | — | About DCI-P3 90% |
| HDR | ||
| HDR formats | + HDR10 | + HLG |
| Light source | ||
| Light source | Laser (phosphor) | Laser (phosphor) |
| Light engine | — | Laser diodes (Blue LD, Red LD) |
| Light-source life | 20,000 h | 20,000 h normal · 24,000 h eco |
| Life defined as | 50% brightness | 50% brightness |
| Optics | ||
| Image size | — | 70–1,000 in |
| Focus | — | Motorised |
| Vertical lens shift | — | ±55% |
| Horizontal lens shift | — | ±20% |
| Motorised lens shift | — | Yes |
| Vertical keystone | — | 45° |
| Horizontal keystone | — | 40° |
| Grid warp | Yes | — |
| Interchangeable lens | Yes | Yes |
| Inputs & control | ||
| HDMI inputs | HDMI 2.0 | HDMI (HDCP 2.2) |
| HDMI inputs (count) | 1Derived | 1Derived |
| Newest HDMI version | HDMI 2.0Derived | — |
| Other video inputs | HDBaseT, SDI | HDBaseT, SDI |
| Max input resolution | — | DCI 4K |
| Control ports | RS-232 | RS-232 |
| PJLink | — | Class 2 |
| Horizontal scan | — | 27–135 kHz |
| Vertical scan | — | 24–120 Hz |
| Smart platform | ||
| Ethernet | Yes | Yes |
| Physical & installation | ||
| Dimensions (W × D × H) | — | 598 × 780 × 353 mm |
| Weight | 80,200 g | 68,600 g |
| Colours | — | Black |
| Orientations | 360° | 360° |
| Dust filter | — | None |
| Environment & power | ||
| Operating temperature | 5–40°C | 0–45°C |
| Operating humidity | 10–80%RH | 10–80%RH |
| Altitude | 3,000 m | 4,200 m |
| Power draw | 2,760 W | Max 2,450 W · Normal 2,370 W · Eco 1,870 W |
| Standby | — | 13 W |
| Mains input | 200–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | 51 dB(A) | Normal 49 dB(A) · Eco 49 dB(A) |
| Safety & compliance | ||
| Laser class | — | Class 1 |
| Risk group | RG3 | RG3 |
| Marks | — | FCC |
| Support & ownership | ||
| User manual | https://www.christiedigital.com/globalassets/resources/public/020-102649-07-Christie-LIT-MAN-USR-Crimson.pdf | https://pim-api.connect.panasonic.com/mediaStream/177226 |
| In the box | ||
| In the box | Power cord, Remote | Power cord, Remote, + Remote batteries |
