Christie LW401 vs Epson Pro EX9270
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
| Christie LW401 MSRP $4,985 | Epson Pro EX9270MSRP $999.99 | |
|---|---|---|
| Display system | ||
| Imaging technology | 3LCD | 3LCD |
| Technology brand | 3LCD | 3LCD |
| Number of imaging devices | 3 | 3 |
| Chip / panel diagonal | 0.59 in | 0.62 in |
| Native aspect ratio | 16:10 | 16:9 |
| Native resolution | 1280 Γ 800 | 1920 Γ 1080 |
| Optics | ||
| Throw ratio | 1.5β2.2:1 | 1.3β2.09:1 |
| Zoom type | Optical | Optical |
| Zoom ratio | β | 1.62Γ |
| Focus | Motorized | Manual |
| Vertical lens shift | -45β155% | 0% |
| Horizontal lens shift | Β±105% | 0% |
| Motorized lens shift | Yes | β |
| Focal length | β | 18.2β29.2 mm |
| F-number | β | 1.51β1.77 |
| Interchangeable lens | Yes | β |
| Image size range | 30β600 in | 31β304 in |
| Lens memory | 3 | β |
| Vertical keystone | -12β12Β° | -30β30Β° |
| Horizontal keystone | -20β20Β° | -30β30Β° |
| Corner / warp correction | 8pt | 4pt |
| Light source | ||
| Light source type | Lamp | Lamp |
| Light source detail | 245 W UHP lamp | UHE lamp, 230 W (ELPLP97) |
| Lamp wattage | 245 W | 230 W |
| Light source life | Normal: 2,500 h Β· Eco: 4,000 h | Normal: 5,500 h Β· Eco: 12,000 h |
| Cool-down time | β | 0 s |
| Brightness | ||
| ISO light output | β | 4,100 lm |
| ANSI lumens | 4,000 lm | β |
| Colour light output (CLO) | β | 4,100 lm (colour) |
| Contrast & black level | ||
| Dynamic contrast | 3,000:1 | 16,000:1 |
| Dynamic light control | Dynamic iris | Dynamic iris |
| Colour | ||
| Bit depth / 'number of colours' | β | 30 bit |
| Calibration & picture control | ||
| Picture mode memories | 4 | β |
| Audio | ||
| Speaker power | 16 W | 16 W |
| Speaker count | 2 | 1 |
| Audio channels | Stereo | Mono |
| Audio outputs | β | 3.5 mm |
| Inputs, control & connectivity | ||
| Max input signal | 1600 Γ 1200 | 1920 Γ 1200 |
| HDMI port count | 2 | 2 |
| Audio input terminals | 3.5 mm, Rca | β |
| Horizontal scan frequency | 15β106 kHz | β |
| Vertical scan frequency | 56β120 Hz | β |
| VGA input | Yes | β |
| USB media playback | Yes | Yes |
| RS-232 | Yes | β |
| LAN control | Yes | β |
| Control ecosystem drivers | Crestron | HomeKit |
| Ethernet | Yes | β |
| Firmware / software | ||
| Casting | β | AirPlay 2, Miracast |
| Setup automation | ||
| Auto keystone | Yes | Yes |
| Acoustic noise | ||
| Fan noise (sound pressure) | Standard: 35 dB(A) Β· Eco: 29 dB(A) | Normal: 37 dB(A) Β· Quiet: 28 dB(A) |
| Environment & power | ||
| Operating temperature | 0β40Β°C | 5β35Β°C |
| Operating humidity | 10β85%RH | β |
| Altitude / high-altitude mode | 3,048 m | 3,048 m |
| High-altitude mode | Yes | Yes |
| Operating orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Rated voltage | 100β240 V | 100β240 V |
| Rated frequency | 50β60 Hz | 50β60 Hz |
| Power consumption (max) | 375 W | β |
| Power consumption by mode | β | Normal: 349 W Β· Eco: 187 W |
| Standby power | 0.35 W | 0.3 W |
| Physical & installation | ||
| Width | 498 mm | 309 mm |
| Depth | 476 mm | 282 mm |
| Height | 147 mm | 90 mm |
| Weight | 8.5 kg | 3.1 kg |
| Air filter | β | Replaceable |
| Safety & compliance | ||
| Photobiological risk group | β | RG2 |
| Safety & market certifications | FCC, UL, CE, CCC | β |
| Support & ownership | ||
| Warranty | πΊπΈ US 3 yr | πΊπΈ US 1 yr |
| Light-source warranty | 500 hours or one year (whichever comes first) | 90-day limited lamp warranty |
| User manual | https://www.christiedigital.com/globalassets/resources/public/020-000461-02-christie-lit-man-usr-d1.pdf | https://download2.ebz.epson.net/sec_pubs_visual/eai/projectors/pdf/useg/EN/UsersGuide_EX9270_EN_EAI.pdf |
| In the box | ||
| Box contents | Power cord, Computer cable, Hdmi dvi cable, Remote, Batteries, Lens cover, User manual cd | Projector, Power cord, Remote control, Batteries, Quick start guide |
| Remote type | IR | β |
