Dangbei Atom vs HAPPRUN J7
Dangbei Atom$899 | HAPPRUN J7$159.96 | |
|---|---|---|
| Key differences | ||
| White light output | 1,200 lm ISO | 1,500 lm ANSI |
| Throw ratio | 1.2:1 | 1.51:1 |
| HDR formats | HDR10, HLG | β |
| Light source | Laser (phosphor) | LED |
| Price | $899 | $159.96 |
| Room fit | ||
| Distance to screen | 2.7 m | 3.3 m |
| Brightness | ||
| Rated brightness | 1,200 lmDerived | 1,500 lmDerived |
| White light output | 1,200 lm ISO | 1,500 lm ANSI |
| Display system | ||
| Imaging technology | DLP | Single-panel LCD |
| Chip / panel diagonal | 0.33 in | β |
| On-screen resolution | 1080p (1920 Γ 1080)Derived | 1080p (1920 Γ 1080)Derived |
| Native resolution | 1080p (1920 Γ 1080) | 1080p (1920 Γ 1080) |
| Native aspect | 16:9Derived | 16:9Derived |
| Contrast | ||
| Dynamic contrast | β | 20,000:1 |
| HDR | ||
| HDR formats | HDR10, HLG | β |
| 3D | ||
| 3D | Yes | β |
| Light source | ||
| Light source | Laser (phosphor) | LED |
| Emitter | Blue laser + phosphor | β |
| Light engine | ALPD | β |
| Light-source life | 30,000 h | β |
| Optics | ||
| Throw ratio | 1.2:1 | 1.51:1 |
| Image size | 40β180 in | β |
| Projection offset | 100% | β |
| Zoom | Digital | β |
| Focus | Motorised | Motorised |
| Autofocus | Yes | Yes |
| Autofocus runs | β | When moved |
| Horizontal keystone | 30Β° | β |
| Auto keystone | Yes | Yes |
| Corner correction | 4-corner | 4-corner |
| Auto setup | Fit to screen, Obstacle avoidance | Fit to screen, Obstacle avoidance |
| Motion & gaming | ||
| Max input refresh | 1080p: 60 Hz | β |
| Max refresh at 1080p | 60 HzDerived | β |
| Inputs & control | ||
| HDMI inputs | HDMI 2.0 (ARC) | HDMI |
| HDMI inputs (count) | 1Derived | 1Derived |
| Newest HDMI version | HDMI 2.0Derived | β |
| Max input resolution | 4K UHD | β |
| Audio inputs | 3.5 mm | β |
| USB media playback | Yes | Yes |
| Smart platform | ||
| Wi-Fi | Wi-Fi 5 | Wi-Fi 6 |
| Bluetooth | 5.1 | 5.2 |
| Smart platform | Google TV | β |
| Google-certified | Yes | β |
| RAM | 2 GB | β |
| Storage | 32 GB | β |
| Netflix | Built in | Built in |
| Casting | Chromecast built-in | β |
| Audio | ||
| Speaker power | 10 W | 10 W |
| Speakers | 2 | 2 |
| Audio formats | Dolby Audio | Dolby Audio |
| Audio outputs | 3.5 mm, + HDMI ARC | 3.5 mm, + Bluetooth |
| HDMI audio return | ARCDerived | NoneDerived |
| Bluetooth speaker mode | Yes | Yes |
| Physical & installation | ||
| Dimensions (W Γ D Γ H) | 195 Γ 195 Γ 47.5 mm | 198 Γ 198 Γ 89.9 mm |
| Weight | 1,280 g | 1,110 g |
| Orientations | Table, Ceiling, + Rear | Table, Ceiling |
| Tripod socket | Yes | Yes |
| Exhaust | Rear | β |
| Environment & power | ||
| Operating temperature | 5β35Β°C | 0β35Β°C |
| Power draw | Max 80 W | β |
| Power supply | External adapter | β |
| Mains input | β | 100β240 V Β· 50/60 Hz |
| Safety & compliance | ||
| Risk group | RG2 | β |
| Eye-protection sensor | Yes | β |
| Marks | CE, UKCA, FCC | β |
| Support & ownership | ||
| Warranty | 1 yr | 2 yr |
| User manual | https://cdn.shopify.com/s/files/1/0582/1127/0815/files/User_Guide_Atom_Multiple_Languages_V1.pdf?v=1729059905 | https://happrunlife.com/wp-content/uploads/2025/09/HAPPRUN-J7-User-Manual.pdf |
| In the box | ||
| In the box | Power cord, + Power adapter, Remote, + Remote batteries, User manual | Power cord, Remote, User manual, + HDMI cable |
| Remote | Bluetooth | β |

