Dangbei Atom vs Magcubic HY450Max
Dangbei AtomMSRP $899 | Magcubic HY450MaxMSRP $259 | |
|---|---|---|
| Key differences | ||
| White light output | 1,200 lm ISO | 1,100 lm ANSI |
| Throw ratio | 1.2:1 | 1:1 |
| HDR formats | HDR10, HLG | — |
| Light source | Laser (phosphor) | LED |
| Price | MSRP $899 | MSRP $259 |
| Room fit | ||
| Distance to screen | 2.7 m | 2.2 m |
| Brightness | ||
| Rated brightness | 1,200 lmDerived | 1,100 lmDerived |
| White light output | 1,200 lm ISO | 1,100 lm ANSI |
| Display system | ||
| Imaging technology | DLP | Single-panel LCD |
| Chip / panel diagonal | 0.33 in | — |
| On-screen resolution | 1080p (1920 × 1080)Derived | 1080p (1920 × 1080)Derived |
| Native resolution | 1080p (1920 × 1080) | 1080p (1920 × 1080) |
| Native aspect | 16:9Derived | 16:9Derived |
| HDR | ||
| HDR formats | HDR10, HLG | — |
| 3D | ||
| 3D | Yes | — |
| Light source | ||
| Light source | Laser (phosphor) | LED |
| Emitter | Blue laser + phosphor | — |
| Light engine | ALPD | — |
| Light-source life | 30,000 h | 50,000 h |
| Optics | ||
| Throw ratio | 1.2:1 | 1:1 |
| Image size | 40–180 in | 35–135 in |
| Projection offset | 100% | — |
| Zoom | Digital | — |
| Focus | Motorised | — |
| Autofocus | Yes | Yes |
| Horizontal keystone | 30° | — |
| Auto keystone | Yes | Yes |
| Corner correction | 4-corner | — |
| Auto setup | Fit to screen, Obstacle avoidance | — |
| Motion & gaming | ||
| Max input refresh | 1080p: 60 Hz | — |
| Max refresh at 1080p | 60 HzDerived | — |
| Inputs & control | ||
| HDMI inputs | HDMI 2.0 (ARC) | — |
| HDMI inputs (count) | 1Derived | — |
| Newest HDMI version | HDMI 2.0Derived | — |
| Max input resolution | 4K UHD | — |
| Audio inputs | 3.5 mm | — |
| USB media playback | Yes | — |
| Smart platform | ||
| Wi-Fi | Wi-Fi 5 | Wi-Fi 6 |
| Bluetooth | 5.1 | 5.4 |
| Smart platform | Google TV | Android (uncertified) |
| OS version | — | 14 |
| Google-certified | Yes | — |
| Chipset | — | Allwinner H726 |
| RAM | 2 GB | 2 GB |
| Storage | 32 GB | 16 GB |
| Netflix | Built in | — |
| Casting | Chromecast built-in | — |
| Audio | ||
| Speaker power | 10 W | — |
| Speakers | 2 | — |
| Audio formats | Dolby Audio | — |
| Audio outputs | 3.5 mm, HDMI ARC | — |
| HDMI audio return | ARCDerived | — |
| Bluetooth speaker mode | Yes | — |
| Physical & installation | ||
| Dimensions (W × D × H) | 195 × 195 × 47.5 mm | — |
| Weight | 1,280 g | 2,373 g |
| Orientations | + Table, Ceiling, Rear | Ceiling, Rear |
| Tripod socket | Yes | — |
| Exhaust | Rear | — |
| Environment & power | ||
| Operating temperature | 5–35°C | — |
| Power draw | Max 80 W | — |
| Power supply | External adapter | External adapter |
| Safety & compliance | ||
| Risk group | RG2 | — |
| Eye-protection sensor | Yes | — |
| Marks | CE, + UKCA, FCC | CE, FCC |
| Support & ownership | ||
| Warranty | 1 yr | 1 yr |
| User manual | https://cdn.shopify.com/s/files/1/0582/1127/0815/files/User_Guide_Atom_Multiple_Languages_V1.pdf?v=1729059905 | — |
| In the box | ||
| In the box | + Power cord, + Power adapter, Remote, + Remote batteries, + User manual | Remote |
| Remote | Bluetooth | — |

