Emotn A1 vs KODAK Luma 150
Emotn A1MSRP $89 | KODAK Luma 150$239.99 | |
|---|---|---|
| Key differences | ||
| White light outputANSI | 150 lm ANSI | 55 lm ANSI |
| Native resolution | 720p (1280 × 720) | 640 × 360 |
| Throw ratio | 1.22:1Derived | 1.6:1 |
| Fan noise | Up to 28 dB(A) | 30 dB(A) |
| Price | MSRP $89 | $239.99 |
| Room fit | ||
| Distance to screen | 2.7 m | 3.5 m |
| Brightness | ||
| Rated brightness | 150 lmDerived | 55 lmDerived |
| White light outputANSI | 150 lm ANSI | 55 lm ANSI |
| Brightness uniformity | — | 90% |
| Display system | ||
| Imaging technology | Single-panel LCD | DLP |
| On-screen resolution | 720p (1280 × 720)Derived | 640 × 360Derived |
| Native resolution | 720p (1280 × 720) | 640 × 360 |
| Native aspect | 16:9Derived | 16:9Derived |
| Contrast | ||
| Dynamic contrast | 1,000:1 | — |
| Colour | ||
| Colour bit depth (per channel) | 8 bit | — |
| Light source | ||
| Light source | LED | LED |
| Emitter | — | RGB LED |
| Light-source life | 50,000 h | 30,000 h |
| Optics | ||
| Throw ratio | 1.22:1Derived | 1.6:1 |
| Image size | 50–120 in | 5–100 in |
| Projection offset | — | 100% |
| Zoom | None | None |
| Focus | Manual | Manual |
| Autofocus | — | No |
| Vertical lens shift | — | None |
| Inputs & control | ||
| HDMI inputs | HDMI 1.4 | HDMI |
| HDMI inputs (count) | 1Derived | 1Derived |
| Newest HDMI version | HDMI 1.4Derived | — |
| Max input resolution | 1080p | 1080p |
| USB media playback | — | Yes |
| Smart platform | ||
| Casting | — | Miracast |
| Audio | ||
| Speaker power | 5 W | 1 W |
| Speakers | 1 | — |
| Audio outputs | 3.5 mm | 3.5 mm |
| HDMI audio return | NoneDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 170 × 114 × 63.5 mm | 99 × 22 × 99 mm |
| Weight | — | 220 g |
| Colours | — | Black, White |
| Tripod socket | — | Yes |
| Environment & power | ||
| Operating temperature | — | 5–35°C |
| Power draw | — | Max 12 W |
| Power supply | — | USB-C |
| DC input | 20 V | 5 V |
| Battery runtime | — | 90 min |
| Noise | ||
| Fan noise | Up to 28 dB(A) | 30 dB(A) |
| Support & ownership | ||
| Warranty | 1 yr | 1 yr |
| User manual | — | https://www.projectorcentral.com/pdf/projector_manual_10888.pdf |
| In the box | ||
| In the box | — | Power adapter, User manual, HDMI cable, Carry case |

