Emotn N1 vs TOPTRO TP2
MSRP $399 | TOPTRO TP2$69.99 | |
|---|---|---|
| Key differences | ||
| White light output | 330 lm ISO | 350 lm ANSI |
| Native resolution | 1080p (1920 × 1080) | 720p (1280 × 720) |
| Throw ratio | 1.25:1 | 0.95:1 |
| HDR formats | HDR10, HLG | — |
| Fan noise | Up to 24 dB(A) | — |
| Price | MSRP $399 | $69.99 |
| Room fit | ||
| Distance to screen | 2.8 m | 2.1 m |
| Brightness | ||
| Rated brightness | 330 lmDerived | 350 lmDerived |
| White light output | 330 lm ISO | 350 lm ANSI |
| Display system | ||
| Imaging technology | Single-panel LCD | Single-panel LCD |
| On-screen resolution | 1080p (1920 × 1080)Derived | 720p (1280 × 720)Derived |
| Native resolution | 1080p (1920 × 1080) | 720p (1280 × 720) |
| Native aspect | 16:9Derived | 16:9Derived |
| Contrast | ||
| Dynamic contrast | — | 15,000:1 |
| Colour | ||
| Colour bit depth (per channel) | 8 bit | — |
| HDR | ||
| HDR formats | HDR10, HLG | — |
| Light source | ||
| Light source | LED | LED |
| Light-source life | 30,000 h | — |
| Optics | ||
| Throw ratio | 1.25:1 | 0.95:1 |
| Image size | 60–120 in | 30–200 in |
| Zoom | Digital | Digital |
| Focus | Motorised | Manual |
| Autofocus | Yes | No |
| Vertical lens shift | None | — |
| Horizontal lens shift | None | — |
| Vertical keystone | — | 30° |
| Auto keystone | Yes | Yes |
| Corner correction | 4-corner | 4-corner |
| Inputs & control | ||
| HDMI inputs | HDMI | HDMI |
| HDMI inputs (count) | 1Derived | 1Derived |
| Max input resolution | — | 1080p |
| USB media playback | — | Yes |
| Smart platform | ||
| Wi-Fi | Wi-Fi 5 | Wi-Fi 6 |
| Bluetooth | 5.0 | 5.4 |
| Ethernet | Yes | — |
| Smart platform | Linux | Android (uncertified) |
| OS version | — | 14 |
| RAM | 1 GB | 1 GB |
| Storage | 8 GB | 8 GB |
| Netflix | Built in | — |
| Casting | Miracast, + DLNA | Miracast |
| Audio | ||
| Speaker power | 10 W | — |
| Speakers | 2 | — |
| Audio formats | Dolby Audio | — |
| Audio outputs | + 3.5 mm, Bluetooth | Bluetooth |
| HDMI audio return | NoneDerived | NoneDerived |
| Bluetooth speaker mode | Yes | Yes |
| Physical & installation | ||
| Dimensions (W × D × H) | — | 135 × 178 × 90 mm |
| Weight | 1,923 g | 400 g |
| Colours | — | White |
| Orientations | — | Table, Ceiling, Rear |
| Built-in stand | Stand, 12° tilt | Stand, 270° tilt |
| Tripod socket | Yes | Yes |
| Sealed optical engine | Yes | — |
| Environment & power | ||
| Operating temperature | 5–35°C | 5–35°C |
| Power draw | Max 110 W | — |
| Power supply | External adapter | External adapter |
| Mains input | — | 100–240 V · 50/60 Hz |
| DC input | 19 V | — |
| Noise | ||
| Fan noise | Up to 24 dB(A) | — |
| Safety & compliance | ||
| Marks | CE, UKCA, FCC | — |
| Support & ownership | ||
| Warranty | 1 yr | 3 yr |
| User manual | https://shopifydata.dangbei.net/uploads/20240221/Emotn-N1-User-Manual-20240218.pdf | https://cdn.shopify.com/s/files/1/0798/3421/8772/files/Toptro_TP2_Manual_V1.3.pdf |
| In the box | ||
| In the box | Power cord, + Power adapter, Remote, + User manual | Power cord, Remote, + Quick start guide, + HDMI cable, + Lens cap, + Cleaning kit |
| Remote | Bluetooth | IR |
