Dragon Touch Electric Focus Mini Projector (FHD, 5G WiFi) vs Epson EpiqVision Flex CO-FH02
![]() $51.30 | $399.99 | |
|---|---|---|
| Key differences | ||
| White light output | β | 3,000 lm ISO (Max power) |
| Throw ratio | 1.47β1.54:1Derived | 1.19:1 |
| Light source | LED | Lamp |
| Fan noise | β | Normal 37 dB(A) Β· Eco 29 dB(A) |
| Price | $51.30 | $399.99 |
| Room fit | ||
| Distance to screen | 3.3β3.4 m | 2.6 m |
| Brightness | ||
| Rated brightness | β | 3,000 lmDerived |
| White light output | β | 3,000 lm ISO (Max power) |
| Colour light output | β | 3,000 lm (Max power) |
| Claimed brightness (non-standard) | 12,000 lm | β |
| Display system | ||
| Imaging technology | Single-panel LCD | 3LCD |
| On-screen resolution | 1080p (1920 Γ 1080)Derived | 1080p (1920 Γ 1080)Derived |
| Native resolution | 1080p (1920 Γ 1080) | 1080p (1920 Γ 1080) |
| Native aspect | 16:9Derived | 16:9Derived |
| Light source | ||
| Light source | LED | Lamp |
| Lamp power | β | 188 W |
| Light-source life | 30,000 h | 6,000 h normal Β· 12,000 h eco |
| Light output control | β | Steps |
| Cool-down time | β | 0 s |
| Optics | ||
| Throw ratio | 1.47β1.54:1Derived | 1.19:1 |
| Image size | 35β120 in | 26β391 in |
| Zoom | β | Digital |
| Focal length | β | 16.4 mm |
| Aperture (f-number) | β | 1.44 |
| Focus | Motorised | Manual |
| Autofocus | β | No |
| Vertical keystone | β | 30Β° |
| Horizontal keystone | β | 30Β° |
| Auto keystone | Yes | Yes |
| Corner correction | β | 4-corner |
| Inputs & control | ||
| HDMI inputs | HDMI | HDMI |
| HDMI inputs (count) | 1Derived | 1Derived |
| Max input resolution | 1080p | 1080p |
| USB media playback | Yes | β |
| Smart platform | ||
| Wi-Fi | β | Wi-Fi 5 |
| Bluetooth | 5.0 | 5.0 |
| Smart platform | β | Android TV |
| Netflix | No | Via dongle |
| Casting | + Miracast | + Chromecast built-in |
| Smart home | β | Google Home |
| Audio | ||
| Speaker power | β | 5 W |
| Speakers | β | 1 |
| Layout | β | Mono |
| Audio outputs | Bluetooth | Bluetooth |
| HDMI audio return | NoneDerived | NoneDerived |
| Bluetooth speaker mode | β | Yes |
| Physical & installation | ||
| Dimensions (W Γ D Γ H) | 165 Γ 114 Γ 68.6 mm | 320 Γ 211 Γ 82 mm |
| Weight | β | 2,600 g |
| Colours | White | β |
| Orientations | Table, + Ceiling, Rear | Table, Rear, + Limited tilt |
| Built-in stand | β | Foot, 12Β° tilt |
| Tripod socket | Yes | β |
| Exhaust | β | Rear |
| Environment & power | ||
| Operating temperature | β | 5β40Β°C |
| Operating humidity | β | 20β80%RH |
| Altitude | β | 3,048 m Β· high-altitude mode |
| Power draw | β | Max 284 W Β· Normal 284 W Β· Eco 223 W |
| Standby | β | 0.5 W |
| Power supply | β | Built in |
| Mains input | β | 100β240 V Β· 50/60 Hz |
| Noise | ||
| Fan noise | β | Normal 37 dB(A) Β· Eco 29 dB(A) |
| Safety & compliance | ||
| Marks | FCC | FCC, + UL |
| Support & ownership | ||
| Warranty | β | 1 yr |
| User manual | https://www.dragontouch.com/cdn/shop/files/l012.pdf | https://files.support.epson.com/docid/cpd6/cpd62252.pdf |
| In the box | ||
| In the box | Power cord, Remote, + User manual, HDMI cable, + USB cable, + Cleaning kit | Power cord, Remote, + Remote batteries, + Quick start guide, HDMI cable, + Streaming dongle |
| Remote | IR | β |
