Dragon Touch Electric Focus Mini Projector (FHD, 5G WiFi) vs Epson EpiqVision Flex CO-W01
![]() $51.30 | $249.99 | |
|---|---|---|
| Key differences | ||
| White light output | β | 3,000 lm ISO (Max power) |
| Native resolution | 1080p (1920 Γ 1080) | WXGA (1280 Γ 800) |
| Throw ratio | 1.47β1.54:1Derived | 1.27:1 |
| Light source | LED | Lamp |
| Fan noise | β | Normal 38 dB(A) Β· Eco 29 dB(A) |
| Price | $51.30 | $249.99 |
| Room fit | ||
| Distance to screen | 3.3β3.4 m | 2.7 m |
| Brightness | ||
| Rated brightness | β | 3,000 lmDerived |
| White light output | β | 3,000 lm ISO (Max power) |
| Colour light output | β | 3,000 lm (Max power) |
| Claimed brightness (non-standard) | 12,000 lm | β |
| Display system | ||
| Imaging technology | Single-panel LCD | 3LCD |
| On-screen resolution | 1080p (1920 Γ 1080)Derived | WXGA (1280 Γ 800)Derived |
| Native resolution | 1080p (1920 Γ 1080) | WXGA (1280 Γ 800) |
| Native aspect | 16:9Derived | 16:10Derived |
| 3D | ||
| 3D | β | No |
| Light source | ||
| Light source | LED | Lamp |
| Lamp power | β | 188 W |
| Light-source life | 30,000 h | 6,000 h normal Β· 12,000 h eco |
| Light output control | β | Steps |
| Cool-down time | β | 0 s |
| Optics | ||
| Throw ratio | 1.47β1.54:1Derived | 1.27:1 |
| Image size | 35β120 in | 25β378 in |
| Zoom | β | Digital |
| Focal length | β | 16.4 mm |
| Aperture (f-number) | β | 1.44 |
| Focus | Motorised | Manual |
| Autofocus | β | No |
| Vertical keystone | β | 30Β° |
| Horizontal keystone | β | 30Β° |
| Auto keystone | Yes | β |
| Corner correction | β | 4-corner |
| Inputs & control | ||
| HDMI inputs | HDMI | HDMI |
| HDMI inputs (count) | 1Derived | 1Derived |
| Max input resolution | 1080p | 1080p |
| USB media playback | Yes | Yes |
| Smart platform | ||
| Wi-Fi | β | None |
| Bluetooth | 5.0 | β |
| Smart platform | β | None |
| Netflix | No | β |
| Casting | Miracast | β |
| Audio | ||
| Speaker power | β | 5 W |
| Speakers | β | 1 |
| Layout | β | Mono |
| Audio outputs | Bluetooth | β |
| HDMI audio return | NoneDerived | β |
| Physical & installation | ||
| Dimensions (W Γ D Γ H) | 165 Γ 114 Γ 68.6 mm | 295 Γ 211 Γ 82 mm |
| Weight | β | 2,400 g |
| Colours | White | β |
| Orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Built-in stand | β | Foot, 12Β° tilt |
| Tripod socket | Yes | β |
| Environment & power | ||
| Operating temperature | β | 5β40Β°C |
| Operating humidity | β | 20β80%RH |
| Altitude | β | 3,048 m Β· high-altitude mode |
| Power draw | β | Normal 284 W Β· Eco 223 W |
| Standby | β | 0.5 W |
| Mains input | β | 100β240 V Β· 50/60 Hz |
| Noise | ||
| Fan noise | β | Normal 38 dB(A) Β· Eco 29 dB(A) |
| Safety & compliance | ||
| Marks | FCC | FCC, + UL |
| Support & ownership | ||
| Warranty | β | πΊπΈ US 1 yr Β· π¨π¦ CA 1 yr |
| User manual | https://www.dragontouch.com/cdn/shop/files/l012.pdf | https://files.support.epson.com/docid/cpd6/cpd62244.pdf |
| In the box | ||
| In the box | Power cord, Remote, + User manual, + HDMI cable, + USB cable, + Cleaning kit | Power cord, Remote, + Remote batteries, + Quick start guide |
| Remote | IR | β |
