Epson PowerLite 760W vs Epson PowerLite 685W
Epson PowerLite 760W is $172.85 cheaper and brighter. Epson PowerLite 685W is quieter.
Epson PowerLite 760W$840 · Amazon Buy | Epson PowerLite 685W$1,012.85 · Amazon Buy |
|---|
| Key differences | ||
|---|---|---|
| White light outputISO | ||
| White light outputISO | 4,100 lm ISO | 3,500 lm ISO (Normal power) |
| Throw ratio | ||
| Throw ratio | 0.27:1 | 0.28–0.37:1 |
| Light source | ||
| Light source | — | Lamp |
| Fan noise | ||
| Fan noise | Normal 37 dB(A) · Eco 27 dB(A) | Normal 35 dB(A) · Eco 30 dB(A) |
| MSRP | ||
| MSRP | $2,034 | $1,390 |
| Best price | ||
| Best price | $840 | $1,012.85 |
| Room fit | ||
| Distance to screen | ||
| Distance to screen | 0.58 m | 0.60–0.80 m |
| Picture | ||
| White light outputISO | ||
| White light outputISO | 4,100 lm ISO | 3,500 lm ISO (Normal power) |
| Colour light output | ||
| Colour light output | 4,100 lm | 3,500 lm (Normal power) |
| Brightness by mode | ||
| Brightness by mode | Normal 4,100 lm · Eco 2,800 lm | Normal 3,500 lm · Eco 2,900 lm |
| Eco brightness | ||
| Eco brightness | 68%Derived | 83%Derived |
| Imaging technology | ||
| Imaging technology | 3LCD | 3LCD |
| Native resolution | ||
| Native resolution | WXGA (1280 × 800) | WXGA (1280 × 800) |
| Native aspect | ||
| Native aspect | 16:10Derived | 16:10Derived |
| Dynamic contrast | ||
| Dynamic contrast | Over 2,500,000:1 | Up to 14,000:1 |
| Dynamic contrast method | ||
| Dynamic contrast method | — | Dynamic iris |
| Colour bit depth (per channel) | ||
| Colour bit depth (per channel) | 10 bit | 10 bit |
| Light source | ||
| Light source | ||
| Light source | — | Lamp |
| Emitter | ||
| Emitter | Blue laser + phosphor | — |
| Lamp power | ||
| Lamp power | — | 250 W |
| Replacement lamp | ||
| Replacement lamp | — | ELPLP91 |
| Light-source life | ||
| Light-source life | 20,000 h normal · 30,000 h eco | 5,000 h normal · 10,000 h eco |
| Life defined as | ||
| Life defined as | 50% brightness | — |
| Light output control | ||
| Light output control | Continuous | — |
| Warm-up time | ||
| Warm-up time | 30 s | — |
| Cool-down time | ||
| Cool-down time | — | 0 s |
| Optics | ||
| Throw ratio | ||
| Throw ratio | 0.27:1 | 0.28–0.37:1 |
| Image size | ||
| Image size | 60–150 in | 60–100 in |
| Zoom | ||
| Zoom | Digital | Digital |
| Focal length | ||
| Focal length | 3.7 mm | 3.7 mm |
| Aperture (f-number) | ||
| Aperture (f-number) | 1.6 | 1.6 |
| Focus | ||
| Focus | Manual | Manual |
| Autofocus | ||
| Autofocus | No | — |
| Vertical keystone | ||
| Vertical keystone | 3° | 3° |
| Horizontal keystone | ||
| Horizontal keystone | 3° | 3° |
| Auto keystone | ||
| Auto keystone | No | — |
| Grid warp | ||
| Grid warp | Yes | — |
| Inputs & control | ||
| HDMI inputs | ||
| HDMI inputs | 3 × HDMI | 3 × HDMI |
| Other video inputs | ||
| Other video inputs | VGA | VGA, Composite |
| Max input resolution | ||
| Max input resolution | 4K UHD | 1080p |
| Audio inputs | ||
| Audio inputs | 3.5 mm, Microphone | 3.5 mm, Microphone |
| USB media playback | ||
| USB media playback | Yes | Yes |
| Control ports | ||
| Control ports | RS-232 | RS-232 |
| Control-system drivers | ||
| Control-system drivers | Crestron | Crestron |
| Smart platform | ||
| Wi-Fi | ||
| Wi-Fi | Wi-Fi 5 | — |
| Ethernet | ||
| Ethernet | Yes | Yes |
| Casting | ||
| Casting | Miracast | — |
| Audio | ||
| Speaker power | ||
| Speaker power | 16 W | 16 W |
| Speakers | ||
| Speakers | — | 1 |
| Layout | ||
| Layout | Mono | Mono |
| Audio outputs | ||
| Audio outputs | 3.5 mm | 3.5 mm |
| HDMI audio return | ||
| HDMI audio return | NoneDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | ||
| Dimensions (W × D × H) | 356 × 395 × 133 mm | 367 × 400 × 149 mm |
| Weight | ||
| Weight | 5,900 g | 5,700 g |
| Orientations | ||
| Orientations | Table, Ceiling, Rear, Portrait, 360° | Table, Ceiling, Rear |
| Dust filter | ||
| Dust filter | Replaceable | Replaceable |
| Environment & power | ||
| Operating temperature | ||
| Operating temperature | 0–40°C | 5–40°C |
| Operating humidity | ||
| Operating humidity | 20–80%RH | 20–80%RH |
| Altitude | ||
| Altitude | 3,048 m · high-altitude mode | 3,000 m · high-altitude mode |
| Power draw | ||
| Power draw | Normal 277 W · Eco 208 W | Normal 373 W · Eco 324 W |
| Standby | ||
| Standby | 0.5 W | 0.23 W |
| Networked standby | ||
| Networked standby | 2 W | 2.2 W |
| Mains input | ||
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Fan noise | ||
| Fan noise | Normal 37 dB(A) · Eco 27 dB(A) | Normal 35 dB(A) · Eco 30 dB(A) |
| Safety & support | ||
| Laser class | ||
| Laser class | Class 1 | — |
| Risk group | ||
| Risk group | RG2 | — |
| Marks | ||
| Marks | FCC, UL | FCC, UL |
| Warranty | ||
| Warranty | 🇺🇸 US 3 yr · 🇨🇦 CA 3 yr | 2 yr (light source 3 mo) |
| User manual | ||
| User manual | https://files.support.epson.com/docid/cpd6/cpd63099.pdf | https://files.support.epson.com/docid/cpd5/cpd50650.pdf |
| Spare parts | ||
| Spare parts | — | Lamp ELPLP91 · Air filter ELPAF49 · Mount ELPMB46 |
| In the box | ||
| In the box | ||
| In the box | Power cord, Remote, Remote batteries, Quick start guide, Stand or mount | Power cord, Remote, Remote batteries, Quick start guide, User manual, Software CD |
| Remote | ||
| Remote | IR | — |
Epson PowerLite 760W$840 · Amazon
BuyEpson PowerLite 685W$1,012.85 · Amazon
Buy
