Epson Pro EX9270 vs NEC NP-M403H
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
Epson Pro EX9270MSRP $999.99 | NEC NP-M403H MSRP $2,599 | |
|---|---|---|
| Display system | ||
| Imaging technology | 3LCD | DLP |
| Technology brand | 3LCD | DLP |
| Number of imaging devices | 3 | 1 |
| Chip / panel diagonal | 0.62 in | 0.65 in |
| Native aspect ratio | 16:9 | 16:9 |
| Native resolution | 1920 Γ 1080 | 1920 Γ 1080 |
| Optics | ||
| Throw ratio | 1.3β2.09:1 | 1.2β2.1:1 |
| Projection distance table | β | 30β³: 0.74β1.32 m Β· 40β³: 1.02β1.8 m Β· 60β³: 1.56β2.74 m Β· 80β³: 2.11β3.69 m Β· 90β³: 2.38β4.16 m Β· 100β³: 2.65β4.63 m Β· 120β³: 3.2β5.58 m Β· 150β³: 4.01β6.99 m Β· 200β³: 5.38β9.36 m Β· 300β³: 8.1β14.08 m |
| Zoom type | Optical | Optical |
| Zoom ratio | 1.62Γ | 1.7Γ |
| Focus | Manual | Manual |
| Vertical lens shift | 0% | β |
| Horizontal lens shift | 0% | β |
| Focal length | 18.2β29.2 mm | 18β30.6 mm |
| F-number | 1.51β1.77 | 2.4β3.2 |
| Image size range | 31β304 in | 30β300 in |
| Vertical keystone | -30β30Β° | -30β30Β° |
| Horizontal keystone | -30β30Β° | -25β25Β° |
| Corner / warp correction | 4pt | β |
| Light source | ||
| Light source type | Lamp | Lamp |
| Light source detail | UHE lamp, 230 W (ELPLP97) | 270 W AC lamp, replacement model NP30LP |
| Lamp wattage | 230 W | 270 W |
| Light source life | Normal: 5,500 h Β· Eco: 12,000 h | Eco: 8,000 h Β· Normal: 5,500 h Β· High bright: 3,500 h |
| Constant brightness mode | β | Yes |
| Cool-down time | 0 s | β |
| Light-source dimming | β | Manual steps |
| Brightness | ||
| ISO light output | 4,100 lm | 4,000 lm |
| Colour light output (CLO) | 4,100 lm (colour) | β |
| Contrast & black level | ||
| Dynamic contrast | 16,000:1 | 10,000:1 |
| Dynamic light control | Dynamic iris | Dynamic iris |
| Colour | ||
| Bit depth / 'number of colours' | 30 bit | 30 bit |
| Calibration & picture control | ||
| Picture mode memories | β | 7 |
| Audio | ||
| Speaker power | 16 W | 20 W |
| Speaker count | 1 | 1 |
| Audio channels | Mono | Mono |
| Audio outputs | 3.5 mm | 3.5 mm |
| Inputs, control & connectivity | ||
| Max input signal | 1920 Γ 1200 | 1920 Γ 1200 |
| HDMI port count | 2 | 2 |
| Audio input terminals | β | 3.5 mm, Rca, Mic |
| Horizontal scan frequency | β | 15β100 kHz |
| Vertical scan frequency | β | 50β120 Hz |
| VGA input | β | Yes |
| USB media playback | Yes | Yes |
| RS-232 | β | Yes |
| LAN control | β | Yes |
| PJLink class | β | Class 1 |
| Control ecosystem drivers | HomeKit | Crestron |
| Ethernet | β | Yes |
| Firmware / software | ||
| Casting | AirPlay 2, Miracast | β |
| 3D | ||
| 3D support | β | Yes |
| 3D sync method | β | DLP-Link |
| 3D formats | β | Frame packing, Side-by-side, Top-bottom |
| Setup automation | ||
| Auto keystone | Yes | Yes |
| Acoustic noise | ||
| Fan noise (sound pressure) | Normal: 37 dB(A) Β· Quiet: 28 dB(A) | Eco: 30 dB(A) Β· Normal: 30 dB(A) Β· High bright: 36 dB(A) |
| Environment & power | ||
| Operating temperature | 5β35Β°C | 5β40Β°C |
| Operating humidity | β | 20β80%RH |
| Altitude / high-altitude mode | 3,048 m | 2,400 m |
| High-altitude mode | Yes | Yes |
| Operating orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Rated voltage | 100β240 V | 100β240 V |
| Rated frequency | 50β60 Hz | 50β60 Hz |
| Power consumption (max) | β | 335 W |
| Power consumption by mode | Normal: 349 W Β· Eco: 187 W | High bright: 335 W Β· Normal: 278 W Β· Eco: 246 W |
| Standby power | 0.3 W | 0.4 W |
| Networked standby power | β | 2.9 W |
| Physical & installation | ||
| Width | 309 mm | 368 mm |
| Depth | 282 mm | 291 mm |
| Height | 90 mm | 108 mm |
| Weight | 3.1 kg | 3.7 kg |
| Sealed optical engine | β | Yes |
| Air filter | Replaceable | β |
| Safety & compliance | ||
| Photobiological risk group | RG2 | β |
| Safety & market certifications | β | UL, FCC |
| Support & ownership | ||
| Warranty | πΊπΈ US 1 yr | πͺπΊ EU 3 yr Β· πΊπΈ US 3 yr |
| Light-source warranty | 90-day limited lamp warranty | 6 months, max. 1000 hours (EU) |
| User manual | https://download2.ebz.epson.net/sec_pubs_visual/eai/projectors/pdf/useg/EN/UsersGuide_EX9270_EN_EAI.pdf | https://sharp-displays.jp.sharp/support/webdl/dl_service/data/manual/en/m403w/M403W_manual_ENG.pdf |
| In the box | ||
| Box contents | Projector, Power cord, Remote control, Batteries, Quick start guide | Projector, Power cord, Soft case, Vga cable, Remote, Batteries, Cd rom |
| Remote type | β | IR |
