Formovie Xming Page Two vs Nebula Mars II Pro
Formovie Xming Page TwoMSRP $429 | Nebula Mars II ProMSRP $469 | |
|---|---|---|
| Key differences | ||
| White light output | 500 lm ISO | 500 lm ANSI |
| Native resolution | 1080p (1920 × 1080) | 720p (1280 × 720) |
| HDR formats | HDR10, HLG | — |
| Fan noise | Up to 30 dB(A) | Up to 32 dB(A) |
| Price | MSRP $429 | MSRP $469 |
| Room fit | ||
| Distance to screen | 2.7 m | 2.7 m |
| Brightness | ||
| Rated brightness | 500 lmDerived | 500 lmDerived |
| White light output | 500 lm ISO | 500 lm ANSI |
| Display system | ||
| Imaging technology | Single-panel LCD | DLP |
| Chip / panel diagonal | — | 0.3 in |
| On-screen resolution | 1080p (1920 × 1080)Derived | 720p (1280 × 720)Derived |
| Native resolution | 1080p (1920 × 1080) | 720p (1280 × 720) |
| Native aspect | 16:9Derived | 16:9Derived |
| HDR | ||
| HDR formats | HDR10, HLG | — |
| Light source | ||
| Light source | LED | LED |
| Light-source life | 20,000 h | 30,000 h |
| Optics | ||
| Throw ratio | 1.2:1 | 1.2:1 |
| Image size | 40–120 in | 30–150 in |
| Projection offset | — | 100% |
| Focus | — | Motorised |
| Autofocus | Yes | Yes |
| Auto keystone | Yes | Yes |
| Inputs & control | ||
| HDMI inputs | HDMI 2.1 (ARC) | HDMI 1.4 |
| HDMI inputs (count) | 1Derived | 1Derived |
| Newest HDMI version | HDMI 2.1Derived | HDMI 1.4Derived |
| USB media playback | — | Yes |
| Smart platform | ||
| Wi-Fi | Wi-Fi 5 | Wi-Fi 4 |
| Bluetooth | 5.1 | — |
| Smart platform | Google TV | Android (uncertified) |
| OS version | — | 7.1 |
| Chipset | MediaTek MT9660 | — |
| RAM | 2 GB | 1 GB |
| Storage | 32 GB | 8 GB |
| Netflix | Built in | — |
| Casting | Chromecast built-in | — |
| Audio | ||
| Speaker power | — | 20 W |
| Speakers | 2 | 2 |
| Audio formats | Dolby Audio | — |
| Audio outputs | — | 3.5 mm |
| HDMI audio return | ARCDerived | NoneDerived |
| Bluetooth speaker mode | Yes | Yes |
| Physical & installation | ||
| Dimensions (W × D × H) | 207 × 127 × 191 mm | 122 × 178 × 138 mm |
| Weight | 2,000 g | 1,483 g |
| Orientations | — | Table, Ceiling, Rear |
| Tripod socket | — | Yes |
| Environment & power | ||
| Operating temperature | — | 0–35°C |
| Operating humidity | — | 15–85%RH |
| Power draw | Up to Max 100 W | Max 57 W |
| Standby | — | Up to 0.5 W |
| DC input | — | 19 V |
| Battery runtime | — | 180 min |
| Noise | ||
| Fan noise | Up to 30 dB(A) | Up to 32 dB(A) |
| Safety & compliance | ||
| Marks | — | FCC |
| Support & ownership | ||
| Warranty | — | 1 yr |
| User manual | — | https://www.projectorcentral.com/pdf/projector_manual_11102.pdf |
| In the box | ||
| In the box | — | Power cord, Power adapter, Remote, Remote batteries, User manual |

