Hisense C2 Ultra vs Hisense C3
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
Hisense C2 Ultra | Hisense C3MSRP $1,999.99 | |
|---|---|---|
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | β | 0.47 in |
| Addressable resolution | 3840 Γ 2160 | 3840 Γ 2160 |
| Optics | ||
| Throw ratio | 0.9β1.5:1 | 1β1.3:1 |
| Throw reference point | β | Front |
| Projection distance table | 65β³: 1.3β2.16 m Β· 100β³: 1.99β3.32 m Β· 120β³: 2.39β3.99 m Β· 150β³: 2.99β4.98 m Β· 300β³: 5.98β9.96 m | 65β³: 1.44β1.87 m Β· 80β³: 1.77β2.3 m Β· 100β³: 2.21β2.88 m Β· 110β³: 2.44β3.17 m Β· 120β³: 2.66β3.45 m Β· 150β³: 3.32β4.32 m Β· 170β³: 3.76β4.89 m Β· 200β³: 4.4β5.76 m |
| Zoom type | Optical | Optical |
| Zoom ratio | 1.67Γ | β |
| Focus | Auto | Auto |
| Image size range | 65β300 in | 65β300 in |
| Corner / warp correction | 4pt | β |
| Light source | ||
| Light source type | RGB triple laser | RGB triple laser |
| Light source detail | Red + Green + Blue Trichrome Laser; 28 laser chips | Red + Green + Blue Trichrome Laser |
| Light source life | Rated: 25,000 h | Rated: 25,000 h |
| Life definition | β | Unspecified |
| Laser wavelengths | R 643 nm, G 525 nm, B 465 nm | β |
| Brightness | ||
| ANSI lumens | 3,000 lm | 2,500 lm |
| Contrast & black level | ||
| Native on/off contrast | 2,000:1 | 2,000:1 |
| Colour | ||
| DCI-P3 gamut | β | 151% |
| BT.2020 gamut | 110% | 110% |
| Gamut metric | β | Area |
| Filmmaker Mode | Yes | Yes |
| HDR | ||
| HDR formats | HDR10, HDR10+, HLG, Dolby Vision | Dolby Vision, HDR10+, HDR10, HLG |
| Tone mapping type | Dynamic | β |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | Yes |
| Max refresh rate | β | 3840Γ2160: 60 Hz |
| Auto low-latency mode | Yes | Yes |
| Audio | ||
| Speaker power | 40 W | 20 W |
| Speaker count | 3 | 2 |
| Audio channels | 2.1 | Stereo |
| Audio partner | JBL | JBL |
| DTS | Yes | Yes |
| Audio outputs | 3.5 mm, Optical | Optical, HDMI ARC, HDMI eARC |
| HDMI ARC | Yes | Yes |
| HDMI eARC | Yes | Yes |
| Bluetooth speaker mode | Yes | β |
| Bluetooth audio out | Yes | β |
| Inputs, control & connectivity | ||
| HDMI port count | 2 | 2 |
| HDMI ports (feature-level) | HDMI 1: HDMI 2.1 (ALLM); HDMI 2: HDMI 2.1 (ALLM) | HDMI 1: HDMI 2.1 (ALLM); HDMI 2: HDMI 2.1 (ALLM) |
| USB media playback | Yes | β |
| Control ecosystem drivers | Alexa, Control4 | Control4 |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 6E |
| Bluetooth version | β | 5.3 |
| Ethernet | Yes | Yes |
| Firmware / software | ||
| Smart OS | VIDAA | VIDAA |
| Netflix | Native | Native |
| Casting | AirPlay 2, Miracast | AirPlay 2, Miracast |
| 3D | ||
| 3D support | Yes | Yes |
| Setup automation | ||
| Autofocus | When moved | When moved |
| Auto keystone | Yes | Yes |
| Screen fit / alignment | Yes | Yes |
| Obstacle avoidance | Yes | Yes |
| Eye-protection sensor | Yes | Yes |
| Integrated stand / gimbal | Horizontal deg: 360 Β· Vertical deg: 135 | Type: gimbal Β· Horizontal rotation deg: 360 Β· Vertical tilt deg: 135 |
| Environment & power | ||
| Operating temperature | 5β35Β°C | β |
| Operating humidity | 20β80%RH | β |
| High-altitude mode | Yes | β |
| Operating orientations | Table, Ceiling | β |
| Rated voltage | 100β240 V | 100β240 V |
| Rated frequency | 50β60 Hz | 50β60 Hz |
| Power consumption (max) | 180 W | 180 W |
| Standby power | 0.5 W | 0.5 W |
| Power supply | External brick | β |
| Physical & installation | ||
| Width | 246 mm | 246 mm |
| Depth | 246 mm | 246 mm |
| Height | 287 mm | 251 mm |
| Weight | 6.3 kg | 5.3 kg |
| Colours / finishes | β | Silver |
| Safety & compliance | ||
| Photobiological risk group | RG2 | β |
| Laser product class | Class 1 | β |
| FDA variance | Laser Notice No. 57, dated May 8, 2019 | β |
| Safety & market certifications | FCC | β |
| Support & ownership | ||
| Warranty | π¨π¦ CA 1 yr | π¨π¦ CA 1 yr Β· πΊπΈ US 1 yr |
| User manual | https://assets.hisense-canada.com/assets/ProductDownloads/529/0095aaeb04/C2-ULTRA-User-manual-English.pdf | β |
| In the box | ||
| Box contents | Projector, Power cord, Power adapter, Batteries, Remote control, Quick start guide, Warranty card | Projector, Power cord, Remote control, Batteries, Quick start guide |
| Remote type | Voice | Voice |

