Hisense PX1 vs XGIMI AURA
MSRP $3,299 | XGIMI AURAMSRP $2,499 | |
|---|---|---|
| Key differences | ||
| White light output | — | 1,800 lm ISO |
| Throw ratio | 0.25:1 | 0.23:1 |
| Light source | RGB triple laser | Laser (phosphor) |
| Fan noise | — | Up to 32 dB(A) |
| Price | MSRP $3,299 | MSRP $2,499 |
| Room fit | ||
| Distance to screen | 0.55 m | 0.52 m |
| Brightness | ||
| Rated brightness | — | 1,800 lmDerived |
| White light output | — | 1,800 lm ISO |
| Claimed brightness (non-standard) | 2,000 lm (peak) | — |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | 0.47 in | 0.47 in |
| On-screen resolution | 4K UHD (3840 × 2160)Derived | 4K UHD (3840 × 2160)Derived |
| Native aspect | 16:9Derived | 16:9Derived |
| Addressable resolution | 4K UHD (3840 × 2160) | 4K UHD (3840 × 2160) |
| Contrast | ||
| Dynamic contrast | 1,000,000:1 | — |
| Colour | ||
| Colour gamut | BT.2020 107% area | DCI-P3 80% coverage (u′v′) |
| HDR | ||
| HDR formats | HDR10, HLG | HDR10, HLG |
| Calibration | ||
| Picture certifications | Filmmaker Mode | — |
| 3D | ||
| 3D | — | Yes |
| 3D formats | — | Frame packing, Side-by-side |
| Light source | ||
| Light source | RGB triple laser | Laser (phosphor) |
| Emitter | RGB triple laser | Blue laser + phosphor |
| Light engine | TriChroma | — |
| Light-source life | 25,000 h | 20,000 h |
| Life defined as | — | Theoretical |
| Optics | ||
| Throw ratio | 0.25:1 | 0.23:1 |
| Throw measured from | Rear of the case | — |
| Image size | 100–120 in | 80–150 in |
| Zoom | — | None |
| Focus | Motorised | Motorised |
| Autofocus | — | Yes |
| Vertical lens shift | — | None |
| Horizontal lens shift | — | None |
| Auto keystone | — | No |
| Corner correction | — | 8-point |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | Yes |
| Max input refresh | 4K UHD: 60 Hz | — |
| Max refresh at 4K | 60 HzDerived | — |
| Gaming features | ALLM | — |
| Inputs & control | ||
| HDMI inputs | HDMI 2.1 · HDMI 2.1 (eARC) | HDMI 2.0 (ARC) · 2 × HDMI 2.0 |
| HDMI inputs (count) | 2Derived | 3Derived |
| Newest HDMI version | HDMI 2.1Derived | HDMI 2.0Derived |
| Max input resolution | 4K UHD | DCI 4K |
| Control-system drivers | Control4 | — |
| Smart platform | ||
| Wi-Fi | Wi-Fi 5 | Wi-Fi 5 |
| Bluetooth | — | 5.0 |
| Ethernet | Yes | Yes |
| Smart platform | Android TV | Android TV |
| OS version | — | 10 |
| Google-certified | Yes | — |
| Chipset | — | MediaTek MT9629 |
| RAM | — | 2 GB |
| Storage | — | 32 GB |
| Netflix | — | No |
| Casting | Chromecast built-in | Chromecast built-in |
| Smart home | Alexa | — |
| Audio | ||
| Speaker power | 30 W | 60 W |
| Speakers | 2 | 4 |
| Layout | Stereo | — |
| Tuned by | — | Harman Kardon |
| Audio formats | + Dolby Atmos | + Dolby Audio, + DTS |
| Audio outputs | 3.5 mm, Optical, + HDMI eARC | 3.5 mm, Optical |
| HDMI audio return | eARCDerived | ARCDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 521 × 325 × 160 mm | 606 × 401 × 140 mm |
| Weight | 9,210 g | 11,000 g |
| Colours | + Blue | + Black, + Silver |
| Environment & power | ||
| Operating temperature | — | 0–40°C |
| Power draw | Max 200 W | Up to Max 350 W |
| Standby | Up to 0.5 W | — |
| Mains input | 120 V · 60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | — | Up to 32 dB(A) |
| Safety & compliance | ||
| Eye-protection sensor | Yes | — |
| Support & ownership | ||
| Warranty | 2 yr | 2 yr |
| User manual | — | https://cdn.shopify.com/s/files/1/0262/9838/4432/files/AURA_Manual-English_V1.0.pdf |
| In the box | ||
| In the box | Power cord, Remote, Quick start guide, Cleaning kit | — |
| Remote | Voice | — |
