Hisense PX2-PRO vs Samsung The Premiere LPU7D
Hisense PX2-PROMSRP $3,499.99 | Samsung The Premiere LPU7D$2,997.99 | |
|---|---|---|
| Key differences | ||
| White light output | 2,400 lm ANSI | 2,500 lm ISO |
| Native resolution | 1080p (1920 × 1080) | — |
| Native contrast (on/off) | — | 1,000:1 |
| HDR formats | + HDR10, HLG, + Dolby Vision | + HDR10+, HLG |
| Light source | RGB triple laser | Laser (phosphor) |
| Fan noise | — | 32 dB(A) |
| Price | MSRP $3,499.99 | $2,997.99 |
| Room fit | ||
| Distance to screen | 0.55 m | 0.55 m |
| Brightness | ||
| Rated brightness | 2,400 lmDerived | 2,500 lmDerived |
| White light output | 2,400 lm ANSI | 2,500 lm ISO |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | 0.47 in | — |
| On-screen resolution | 4K UHD (3840 × 2160)Derived | 4K UHD (3840 × 2160)Derived |
| Native resolution | 1080p (1920 × 1080) | — |
| Native aspect | 16:9Derived | 16:9Derived |
| Pixel shift | XPR 4-way | — |
| Addressable resolution | 4K UHD (3840 × 2160) | 4K UHD (3840 × 2160) |
| Contrast | ||
| Native contrast (on/off) | — | 1,000:1 |
| Dynamic contrast | 2,000,000:1 | 2,000,000:1 |
| Colour | ||
| Colour gamut | BT.2020 107% | — |
| Colour bit depth (per channel) | — | 10 bit |
| HDR | ||
| HDR formats | + HDR10, HLG, + Dolby Vision | + HDR10+, HLG |
| Calibration | ||
| Greyscale control points | 20 | — |
| Picture certifications | Filmmaker Mode | Filmmaker Mode |
| 3D | ||
| 3D | No | — |
| Light source | ||
| Light source | RGB triple laser | Laser (phosphor) |
| Emitter | RGB triple laser | Blue laser + phosphor |
| Laser wavelengths | R 643 · G 525 · B 465 nm | — |
| Light-source life | Over 25,000 h | 20,000 h |
| Optics | ||
| Throw ratio | 0.25:1 | 0.25:1 |
| Image size | 90–130 in | 90–120 in |
| Zoom | None | None |
| Focus | Motorised | Manual |
| Autofocus | — | No |
| Vertical lens shift | None | None |
| Interchangeable lens | — | No |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | — |
| Max input refresh | 1080p: 240 Hz · 4K UHD: 60 Hz | 4K UHD: 60 Hz |
| Max refresh at 1080p | 240 HzDerived | — |
| Max refresh at 4K | 60 HzDerived | 60 HzDerived |
| Gaming features | ALLM | ALLM |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI 2.1 · HDMI 2.0 | 3 × HDMI |
| HDMI inputs (count) | 3Derived | 3Derived |
| Newest HDMI version | HDMI 2.1Derived | — |
| Max input resolution | — | 4K UHD |
| USB media playback | — | Yes |
| Control ports | RS-232 | RS-232 |
| Control-system drivers | Control4 | — |
| Smart platform | ||
| Wi-Fi | Wi-Fi 5 | Wi-Fi 5 |
| Bluetooth | — | 5.2 |
| Ethernet | Yes | Yes |
| Smart platform | Google TV | Tizen |
| Google-certified | Yes | — |
| Security updates until | — | 31 Dec 2029 |
| Update period | — | 5 years |
| Netflix | Built in | Built in |
| Casting | + Chromecast built-in, AirPlay 2 | AirPlay 2 |
| Smart home | Alexa, Google Home, HomeKit | — |
| Audio | ||
| Speaker power | 30 W | 30 W |
| Layout | Stereo | 2.2 |
| Audio formats | + Dolby Audio, Dolby Atmos | Dolby Atmos |
| Audio outputs | + 3.5 mm, Optical, HDMI eARC | Optical, HDMI eARC |
| HDMI audio return | eARCDerived | eARCDerived |
| Bluetooth speaker mode | Yes | — |
| Physical & installation | ||
| Dimensions (W × D × H) | 520 × 324 × 160 mm | 532 × 355 × 132 mm |
| Weight | 9,200 g | 9,200 g |
| Colours | + Grey | + White |
| Orientations | — | Table, Ceiling, Rear |
| Environment & power | ||
| Operating temperature | 5–35°C | — |
| Operating humidity | 20–80%RH | — |
| Altitude | — | 3,048 m · high-altitude mode |
| Power draw | Max 240 W | Max 320 W |
| Standby | Up to 0.5 W | 0.5 W |
| Mains input | 120 V · 60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | — | 32 dB(A) |
| Safety & compliance | ||
| Laser class | Class 1 | — |
| Risk group | RG1 | — |
| Eye-protection sensor | Yes | Yes |
| FDA laser notice | Notice 57 | — |
| Support & ownership | ||
| Warranty | 🇺🇸 US 2 yr · 🇨🇦 CA 2 yr | — |
| User manual | — | https://downloadcenter.samsung.com/content/UM/202609/20260915133933303/BP81-01048C-230_EUG_PJTDVBEUF_WW_ENG_251230.0.pdf |
| In the box | ||
| In the box | Power cord, + Remote, + Remote batteries, + Quick start guide, + Warranty card, + Audio cable, + Cleaning kit | Power cord, + User manual |
| Remote | Voice · backlit | — |

