Hisense PX4-PRO vs JMGO O2S Ultra
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
Hisense PX4-PROMSRP $4,499.99 | JMGO O2S UltraMSRP $2,999 | |
|---|---|---|
| Display system | ||
| Imaging technology | DLP | DLP |
| Technology brand | DLP | β |
| Chip / panel diagonal | 0.47 in | β |
| Native aspect ratio | 16:9 | β |
| Pixel shift | XPR 4-way | β |
| Addressable resolution | 3840 Γ 2160 | 3840 Γ 2160 |
| Optics | ||
| Throw ratio | 0.2:1 | 0.16:1 |
| Throw reference point | Rear | β |
| Projection distance table | 80β³: 0.09 m Β· 90β³: 0.14 m Β· 100β³: 0.18 m Β· 110β³: 0.22 m Β· 120β³: 0.26 m Β· 130β³: 0.3 m Β· 140β³: 0.35 m Β· 150β³: 0.39 m Β· 160β³: 0.43 m Β· 170β³: 0.47 m Β· 180β³: 0.52 m Β· 190β³: 0.56 m Β· 200β³: 0.6 m | 100β³: 0.17 m Β· 120β³: 0.21 m |
| Focus | Motorized | Auto |
| Vertical lens shift | β | 0% |
| Image size range | 80β200 in | 80β150 in |
| Light source | ||
| Light source type | RGB triple laser | RGB triple laser |
| Light source detail | Red + Green + Blue Trichrome Laser | MALC RGB Pure Triple Laser 3.0 |
| Light source life | Rated: 25,000 h | β |
| Life definition | 50% brightness | β |
| Laser wavelengths | R 642.5 nm, G 527.5 nm, B 465 nmDerived | β |
| Brightness | ||
| ISO light output | β | 3,600 lm |
| ANSI lumens | 3,500 lm | β |
| Contrast & black level | ||
| Dynamic contrast | 6,500:1 | 3,000,000:1 |
| Manual iris / aperture | Yes | β |
| Colour | ||
| Filmmaker Mode | Yes | β |
| HDR | ||
| HDR formats | HDR10, HDR10+, HLG, Dolby Vision | HDR10, Dolby Vision |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | Yes |
| Max refresh rate | 1920Γ1080: 240 Hz | β |
| Variable refresh rate | FreeSync | β |
| Auto low-latency mode | Yes | β |
| Audio | ||
| Speaker power | 66 W | 20 W |
| Speaker count | 6 | 2 |
| Audio partner | Devialet | Dynaudio |
| Dolby Atmos | Yes | Yes |
| DTS | Yes | Yes |
| Audio outputs | β | Optical, HDMI eARC |
| HDMI eARC | Yes | Yes |
| Bluetooth audio out | Yes | β |
| Inputs, control & connectivity | ||
| Max input signal | 3840 Γ 2160 | β |
| HDMI port count | 4 | 2 |
| HDMI ports (feature-level) | HDMI 1: HDMI 2.1 (ALLM); HDMI 2: HDMI 2.1 (ALLM); HDMI 3: HDMI 2.0, eARC; HDMI 4: HDMI 2.0 | HDMI 1: HDMI 2.1; HDMI 2: HDMI 2.1, eARC |
| Control ecosystem drivers | HomeKit, Control4 | β |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 6 |
| Bluetooth version | 5.4 | 5.2 |
| Ethernet | Yes | Yes |
| Firmware / software | ||
| Smart OS | VIDAA | Google TV |
| OS version | β | Google TV 5.0 |
| Netflix | β | Native |
| Casting | Miracast, DLNA | β |
| RAM | β | 4 GB |
| Storage | β | 64 GB |
| SoC | β | MT9679 |
| 3D | ||
| 3D support | Yes | Yes |
| 3D sync method | DLP-Link | β |
| 3D formats | Side-by-side, Top-bottom, Frame packing | β |
| Glasses included | 0 | β |
| Setup automation | ||
| Auto keystone | Yes | Yes |
| Screen fit / alignment | Yes | β |
| Obstacle avoidance | Yes | β |
| Eye-protection sensor | Yes | Yes |
| Acoustic noise | ||
| Fan noise (sound pressure) | β | Unspecified: 26 dB(A) |
| Noise measurement standard | β | Unspecified |
| Environment & power | ||
| Operating temperature | 5β35Β°C | 0β40Β°C |
| Operating humidity | 20β80%RH | β |
| Operating orientations | β | Ceiling, Rear |
| Rated voltage | 120β240 V | 100β240 V |
| Rated frequency | 50β60 Hz | 50β60 Hz |
| Power consumption (max) | 250 W | 240 W |
| Standby power | 0.5 W | β |
| Networked standby power | 2 W | β |
| Power supply | β | External brick |
| Physical & installation | ||
| Width | 540 mm | 312 mm |
| Depth | 288 mm | 290 mm |
| Height | 142 mm | 140 mm |
| Weight | 8.3 kg | 4.5 kg |
| Exhaust / intake direction | Side | β |
| Colours / finishes | β | Graphite |
| Mount hole pattern | Thread: M6 Β· Screw length mm: 10 Β· Hole spacing mm: 170β130 | β |
| Safety & compliance | ||
| Photobiological risk group | RG2 | RG1 |
| Laser product class | Class 1 (IEC 60825-1:2014) | Class 1 |
| Safety & market certifications | IMAX Enhanced | FCC, CE |
| Support & ownership | ||
| Warranty | πΊπΈ US 2 yr Β· π¨π¦ CA 1 yr | πΊπΈ US 1 yr Β· πͺπΊ EU 2 yr |
| User manual | https://cdn.shopify.com/s/files/1/0646/7043/3452/files/PX4PRO_QSG_1.pdf?v=1792185288 | https://global.jmgo.com/cdn/shop/files/O2S_Ultra_User_Manual.pdf |
| In the box | ||
| Box contents | Projector, Remote, Power cord, Cleaning kit, Quick start guide | Projector, Portable packaging, User manual, Quick start card, Remote control, Power cable, Power adapter, Polishing cloth |
| Remote type | Voice | Bluetooth |

