HP BP5000 vs Mi 4K Laser Projector 150"
MSRP $3,999 | Mi 4K Laser Projector 150" | |
|---|---|---|
| Key differences | ||
| White light output | 1,700 lm ISO | 1,600 lm ANSI (Bright mode) |
| Native resolution | 4K UHD (3840 × 2160) | — |
| Native contrast (on/off) | — | 3,000:1 |
| HDR formats | HDR10 | — |
| Fan noise | Up to 32 dB(A) | — |
| Price | MSRP $3,999 | — |
| Room fit | ||
| Distance to screen | 0.52 m | 0.52 m |
| Brightness | ||
| Rated brightness | 1,700 lmDerived | 1,600 lmDerived |
| White light output | 1,700 lm ISO | 1,600 lm ANSI (Bright mode) |
| Brightness uniformity | Over 85% | — |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | — | 0.47 in |
| On-screen resolution | 4K UHD (3840 × 2160)Derived | 4K UHD (3840 × 2160)Derived |
| Native resolution | 4K UHD (3840 × 2160) | — |
| Native aspect | 16:9Derived | 16:9Derived |
| Addressable resolution | — | 4K UHD (3840 × 2160) |
| Contrast | ||
| Native contrast (on/off) | — | 3,000:1 |
| Colour | ||
| Colour gamut | Over DCI-P3 90% | — |
| HDR | ||
| HDR formats | HDR10 | — |
| 3D | ||
| 3D | No | — |
| Light source | ||
| Light source | Laser (phosphor) | Laser (phosphor) |
| Emitter | Blue laser + phosphor | — |
| Light-source life | Over 25,000 h | 25,000 h |
| Life defined as | — | 50% brightness |
| Optics | ||
| Throw ratio | 0.23:1 | 0.23:1 |
| Image size | 80–120 in | 40–200 in |
| Projection offset | 140% | — |
| Focus | Motorised | Motorised |
| Autofocus | Yes | — |
| Vertical lens shift | None | — |
| Horizontal lens shift | None | — |
| Vertical keystone | 20° | — |
| Horizontal keystone | 10° | — |
| Corner correction | — | 8-point |
| Inputs & control | ||
| HDMI inputs | HDMI · HDMI (ARC) | — |
| HDMI inputs (count) | 2Derived | — |
| USB media playback | Yes | — |
| Smart platform | ||
| Wi-Fi | Wi-Fi 4 | — |
| Bluetooth | 4.0 | — |
| Ethernet | Yes | — |
| Smart platform | — | Android TV |
| OS version | — | 9 |
| RAM | 3 GB | 2 GB |
| Storage | 32 GB | 16 GB |
| Audio | ||
| Speaker power | 30 W | — |
| Speakers | 2 | 4 |
| Audio outputs | 3.5 mm, Optical, HDMI ARC | — |
| HDMI audio return | ARCDerived | — |
| Physical & installation | ||
| Dimensions (W × D × H) | 595 × 340 × 140 mm | — |
| Weight | 15,000 g | 7,200 g |
| Colours | — | Black |
| Orientations | Table, Ceiling, Rear | — |
| Environment & power | ||
| Power draw | Max 450 W | Up to Max 300 W |
| Standby | — | Up to 0.5 W |
| Mains input | — | 200–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Up to 32 dB(A) | — |
| Safety & compliance | ||
| Eye-protection sensor | Yes | — |
| Support & ownership | ||
| Warranty | 1 yr | — |
| In the box | ||
| In the box | Power cord, Remote, + Remote batteries, + Quick start guide | Power cord, Remote, + User manual, + Warranty card, + Cleaning kit |
