InFocus Apex Challenger vs Xiaomi Smart Projector L1
InFocus Apex Challenger | Xiaomi Smart Projector L1$239.99 | |
|---|---|---|
| Key differences | ||
| HDR formats | HDR10 | — |
| Price | — | $239.99 |
| Room fit | ||
| Distance to screen | 2.7 m | 2.7 m |
| Brightness | ||
| Rated brightness | 200 lmDerived | 200 lmDerived |
| White light outputISO | 200 lm ISO | 200 lm ISO |
| Display system | ||
| Imaging technology | Other | Other |
| On-screen resolution | 1080p (1920 × 1080)Derived | 1080p (1920 × 1080)Derived |
| Native resolution | 1080p (1920 × 1080) | 1080p (1920 × 1080) |
| Native aspect | 16:9Derived | 16:9Derived |
| HDR | ||
| HDR formats | HDR10 | — |
| Light source | ||
| Light source | LED | LED |
| Light-source life | 25,000 h | — |
| Optics | ||
| Throw ratio | 1.2:1 | 1.2:1 |
| Throw measured from | — | Front of the case |
| Image size | 40–120 in | 40–120 in |
| Zoom | Digital | — |
| Focus | — | Motorised |
| Autofocus | Yes | Yes |
| Autofocus runs | When moved | When moved |
| Auto keystone | Yes | Yes |
| Corner correction | — | 4-corner |
| Auto setup | — | Fit to screen, Obstacle avoidance |
| Inputs & control | ||
| HDMI inputs | HDMI 2.1 (eARC) | HDMI (ARC) |
| HDMI inputs (count) | 1Derived | 1Derived |
| Newest HDMI version | HDMI 2.1Derived | — |
| USB media playback | Yes | — |
| Smart platform | ||
| Wi-Fi | Wi-Fi 5 | Wi-Fi 5 |
| Bluetooth | 5.0 | 5.0 |
| Smart platform | Google TV | Google TV |
| Google-certified | Yes | — |
| Chipset | — | MediaTek MT9630 |
| RAM | 2 GB | 2 GB |
| Storage | 16 GB | 16 GB |
| Security updates until | — | 20 Dec 2026 |
| Casting | Chromecast built-in | Chromecast built-in |
| Audio | ||
| Speaker power | 6 W | 6 W |
| Speakers | 2 | 2 |
| Audio formats | Dolby Audio | Dolby Audio |
| Audio outputs | + 3.5 mm, + HDMI eARC | + HDMI ARC |
| HDMI audio return | eARCDerived | ARCDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 122 × 141 × 175 mm | — |
| Weight | 1,250 g | 1,200 g |
| Colours | Purple | — |
| Orientations | Table, Ceiling | — |
| Tripod socket | Yes | — |
| Sealed optical engine | — | Yes |
| Environment & power | ||
| Operating temperature | 0–40°C | 0–40°C |
| Operating humidity | 20–80%RH | 20–80%RH |
| Power draw | Max 65 W | Max 72 W |
| Standby | Up to 0.5 W | Up to 0.5 W |
| Networked standby | Up to 3 W | — |
| Power supply | External adapter | External adapter |
| DC input | 19 V | — |
| Noise | ||
| Fan noise | Up to 30 dB(A) | Up to 30 dB(A) |
| Safety & compliance | ||
| Marks | CE, FCC | CE, FCC |
| Support & ownership | ||
| Warranty | — | 2 yr |
| User manual | https://cdn.infocus.com/2025/10/P142-IN3048SL-User-Manual.pdf | https://i02.appmifile.com/271_operatorx_operatorx_xm/22/01/2025/16250d8305365822d410c676a7359c2f.pdf |
| In the box | ||
| In the box | Power cord, Power adapter, Remote, User manual, Warranty card | Power cord, Power adapter, Remote, User manual, Warranty card |
| Remote | Voice | Bluetooth |

