InFocus Crusader Challenger vs InFocus Pinnacle Challenger
InFocus Crusader Challenger | InFocus Pinnacle Challenger | |
|---|---|---|
| Key differences | ||
| White light outputISO | 350 lm ISO | 300 lm ISO |
| Throw ratio | 1.2:1 | 1.27:1 |
| HDR formats | HDR10 | — |
| Fan noise | Up to 28 dB(A) | Up to 32 dB(A) |
| Room fit | ||
| Distance to screen | 2.7 m | 2.8 m |
| Brightness | ||
| Rated brightness | 350 lmDerived | 300 lmDerived |
| White light outputISO | 350 lm ISO | 300 lm ISO |
| Display system | ||
| Imaging technology | DLP | Single-panel LCD |
| Chip / panel diagonal | 0.23 in | — |
| On-screen resolution | 1080p (1920 × 1080)Derived | 1080p (1920 × 1080)Derived |
| Native resolution | 1080p (1920 × 1080) | 1080p (1920 × 1080) |
| Native aspect | 16:9Derived | 16:9Derived |
| HDR | ||
| HDR formats | HDR10 | — |
| 3D | ||
| 3D | Yes | — |
| 3D formats | Side-by-side, Top-bottom | — |
| Light source | ||
| Light source | LED | LED |
| Light-source life | 25,000 h | 25,000 h |
| Optics | ||
| Throw ratio | 1.2:1 | 1.27:1 |
| Image size | 43–130 in | 50–150 in |
| Zoom | Digital | Digital |
| Focus | Motorised | Motorised |
| Autofocus | Yes | Yes |
| Autofocus runs | When moved | — |
| Auto keystone | Yes | Yes |
| Inputs & control | ||
| HDMI inputs | HDMI 2.0 | HDMI 2.1 (eARC) |
| HDMI inputs (count) | 1Derived | 1Derived |
| Newest HDMI version | HDMI 2.0Derived | HDMI 2.1Derived |
| USB media playback | Yes | Yes |
| Smart platform | ||
| Wi-Fi | Wi-Fi 5 | Wi-Fi 6 |
| Bluetooth | 5.1 | 5.2 |
| Smart platform | Google TV | Google TV |
| OS version | — | 12 |
| Google-certified | Yes | — |
| RAM | 2 GB | 2 GB |
| Storage | 32 GB | 32 GB |
| Netflix | — | Built in |
| Casting | Chromecast built-in | — |
| Audio | ||
| Speaker power | 20 W | 5 W |
| Speakers | 2 | 1 |
| Layout | Stereo | — |
| Audio formats | Dolby Audio | — |
| Audio outputs | 3.5 mm, Bluetooth | — |
| HDMI audio return | NoneDerived | eARCDerived |
| Bluetooth speaker mode | Yes | — |
| Physical & installation | ||
| Dimensions (W × D × H) | — | 275 × 266 × 225 mm |
| Weight | 1,270 g | 1,600 g |
| Orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Tripod socket | — | Yes |
| Sealed optical engine | Yes | — |
| Environment & power | ||
| Power draw | Up to Max 35 W | Max 65 W |
| Standby | Up to 0.5 W | Up to 0.5 W |
| Networked standby | Up to 3 W | — |
| DC input | 19 V | — |
| Battery | 74.88 Wh | — |
| Battery runtime | 186 min | — |
| Noise | ||
| Fan noise | Up to 28 dB(A) | Up to 32 dB(A) |
| Support & ownership | ||
| User manual | https://cdn.infocus.com/2025/05/InFocus_Crusider_Challenger_Master-UG-EN.pdf | — |
| In the box | ||
| In the box | Power cord | — |
| Remote | Bluetooth | — |

