InFocus IN114xa vs InFocus INL156
![]() | ![]() MSRP $1,179 | |
|---|---|---|
| Key differences | ||
| Native resolution | 1024 × 768 | WXGA (1280 × 800) |
| Throw ratio | 1.95–2.15:1 | 1.19–1.54:1 |
| Light source | Lamp | Laser (phosphor) |
| Fan noise | Normal 31 dB(A) · Eco 28 dB(A) | Normal 30 dB(A) · Eco 28 dB(A) |
| Price | — | MSRP $1,179 |
| Room fit | ||
| Distance to screen | 4.0–4.4 m | 2.6–3.3 m |
| Brightness | ||
| Claimed brightness (non-standard) | 3,500 lm | 3,500 lm |
| Brightness uniformity | — | 85% |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | — | 0.65 in |
| On-screen resolution | 1024 × 768Derived | WXGA (1280 × 800)Derived |
| Native resolution | 1024 × 768 | WXGA (1280 × 800) |
| Native aspect | 4:3Derived | 16:10Derived |
| Colour wheel segments | 6 | — |
| Colour wheel speed | 2× | — |
| Contrast | ||
| Dynamic contrast | 18,000:1 | — |
| Dynamic contrast method | Light-source dimming | — |
| Colour | ||
| Colour bit depth (per channel) | 10 bit | — |
| Calibration | ||
| Colour management (CMS) | — | 6-axis |
| 3D | ||
| 3D | Yes | Yes |
| 3D formats | Side-by-side, Top-bottom, Frame sequential | Side-by-side, Top-bottom, Frame sequential |
| 3D glasses sync | DLP-Link | — |
| Light source | ||
| Light source | Lamp | Laser (phosphor) |
| Emitter | — | Blue laser + phosphor |
| Light engine | — | Quantum Laser |
| Lamp power | 195 W | — |
| Light-source life | 5,000 h normal · 15,000 h dynamic | 30,000 h max |
| Light output control | — | Steps |
| Warm-up time | — | 10 s |
| Cool-down time | 10 s | 100 s |
| Optics | ||
| Throw ratio | 1.95–2.15:1 | 1.19–1.54:1 |
| Image size | 28–300 in | — |
| Projection offset | 115% | 112% |
| Zoom | Optical | Optical |
| Zoom ratio | 1.1×Derived | 1.29×Derived |
| Focal length | — | 16.9–21.61 mm |
| Aperture (f-number) | — | 2.43–2.78 |
| Focus | Manual | Manual |
| Autofocus | No | No |
| Vertical lens shift | — | None |
| Horizontal lens shift | — | None |
| Vertical keystone | 40° | 30° |
| Auto keystone | — | Yes |
| Corner correction | — | 4-corner |
| Interchangeable lens | — | No |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI 1.4 | 2 × HDMI 1.4 |
| HDMI inputs (count) | 2Derived | 2Derived |
| Newest HDMI version | HDMI 1.4Derived | HDMI 1.4Derived |
| Other video inputs | VGA | VGA, + Composite |
| Max input resolution | WUXGA | 1080p |
| Audio inputs | 3.5 mm | 3.5 mm |
| USB media playback | — | No |
| Control ports | RS-232 | RS-232 |
| Horizontal scan | — | 15–100 kHz |
| Vertical scan | — | 50–120 Hz |
| Smart platform | ||
| Ethernet | — | No |
| Audio | ||
| Speaker power | 3 W | 15 W |
| Speakers | 1 | 1 |
| Layout | Mono | Mono |
| Audio outputs | 3.5 mm | 3.5 mm |
| HDMI audio return | NoneDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 315 × 224 × 102 mm | 337 × 119 × 265 mm |
| Weight | 2,500 g | 3,900 g |
| Orientations | Table, Ceiling, Rear | Table, Ceiling, Rear, + Portrait, + 360° |
| Dust filter | Replaceable | None |
| Ingress protection | — | IP6X |
| Environment & power | ||
| Operating temperature | 5–40°C | 0–40°C |
| Operating humidity | — | 0–85%RH |
| Altitude | 3,048 m · high-altitude mode | 3,048 m · high-altitude mode |
| Power draw | — | Max 161 W |
| Standby | Up to 0.5 W | Up to 0.5 W |
| Mains input | 100–240 V | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Normal 31 dB(A) · Eco 28 dB(A) | Normal 30 dB(A) · Eco 28 dB(A) |
| Safety & compliance | ||
| Marks | CE, FCC, + UL, CCC, + KC | CE, FCC, CCC |
| Support & ownership | ||
| Warranty | 1 yr (light source 6 mo) | — |
| User manual | https://www.projectorcentral.com/pdf/projector_manual_10197.pdf | https://cdn.infocus.com/2024/08/Quantum-Laser_Core_CoreII_Superior-Series_EN.pdf |
| In the box | ||
| In the box | Power cord, Remote, + User manual, VGA cable | Power cord, Remote, + Quick start guide, VGA cable, + Lens cap |
| Remote | IR | IR |
